
Beast family · Intermediate
Rolling Bear
Attack & defence · Pet Lv35+: use a Medium Blood Certificate.
See this form in the family planner →How to raise Rolling Bear
Treatment order: NiceMean
Beast's EggObtain and use the egg.
NiceBaby BearTreat Beast's Egg this way. Hatches at pet Lv15.
MeanorNeutralRolling BearTreat Baby Bear this way. Pet Lv35+: use a Medium Blood Certificate.
Exact growth requirements
If you have mixed Mean and Nice answers, check these conditions before evolving. Each new evolution starts fresh.
- Beast's Egg → Baby Bear: Growth score > 0.
- Baby Bear → Rolling Bear: Growth score ≤ 0.
Evolves from: Baby Bear.
Next evolution
- Bear Boxer: MeanorNeutral.
- Kung Fu Bear: Nice.
Stats by level
Attack & defence growth. Base stats depend on level and growth type. Evolution rolls add permanent bonuses. The natural range includes the possible bonuses from every earlier stage on the routes shown above.
| Attribute | Level base | This evolution adds | Natural total range |
|---|---|---|---|
| HP | 1,167 | 158–193 | 1,384–1,433 |
| MP | 468 | 63–77 | 554–573 |
| Average attack | 244 | 66–80 | 339–360 |
| Defence | 312 | 65–122 | 377–434 |
| Spell attack | 136 | 0 | 136 |
| Spell defence | 139 | 0 | 139 |
| Rigor | 187 | 39–73 | 243–291 |
| Agility | 117 | 0 | 117 |
| Thunder attack | 0 | 0 | 0 |
| Fire attack | 0 | 0 | 0 |
| Ice attack | 0 | 0 | 0 |
| Corrosion attack | 0 | 0 | 0 |
| Thunder resistance | 18 | 0 | 18 |
| Fire resistance | 18 | 0 | 18 |
| Ice resistance | 18 | 0 | 18 |
| Corrosion resistance | 18 | 0 | 18 |
| Constitution resistance | 0 | 0 | 0 |
| Spirit resistance | 0 | 0 | 0 |
Attack variance at this level: ±12 around average attack. Fusion, stars, special feeding, equipment and temporary buffs can change your pet’s actual totals.
- Movement speed
- 80
- Attack speed
- 100
- Attack range
- 1
- Critical chance
- 5%
Skills for this form
Violent Bash 26 skill ranks
| Rank | Skill | MP | Range | Effect |
|---|---|---|---|---|
| 1 | Violent Bash I | 32 | 1 | Spell to attack a single target within short range. It causes 3x original damage |
| 2 | Violent Bash II | 44 | 1 | Spell to attack a single target within short range. It causes 3x original damage |
| 3 | Violent Bash III | 60 | 1 | Spell to attack a single target within short range. It causes 3x original damage |
| 4 | Violent Bash IV | 76 | 1 | Spell to attack a single target within short range. It causes 3x original damage |
| 5 | Violent Bash V | 100 | 1 | Spell to attack a single target within short range. It causes 3x original damage |
| 6 | Violent Bash VI | 124 | 1 | Spell to attack a single target within short range. It causes 3x original damage |
| 7 | Violent Bash VII | 156 | 1 | Spell to attack a single target within short range. It causes 3x original damage |
| 8 | Violent Bash VIII | 188 | 1 | Spell to attack a single target within short range. It causes 3x original damage |
| 9 | Violent Bash IX | 228 | 1 | Spell to attack a single target within short range. It causes 3x original damage |
| 10 | Violent Bash X | 276 | 1 | Spell to attack a single target within short range. It causes 3x original damage |
| 11 | Violent Bash XI | 334 | 1 | Spell to attack a single target within short range. It causes 3x original damage |
| 12 | Violent Bash XII | 404 | 1 | Spell to attack a single target within short range. It causes 3x original damage |
| 13 | Violent Bash 13 | 488 | 5 | Spell to attack a single target within short range. It causes 3x original damage |
| 14 | Violent Bash 14 | 588 | 5 | Spell to attack a single target within short range. It causes 3x original damage |
| 15 | Violent Bash 15 | 706 | 5 | Spell to attack a single target within short range. It causes 3x original damage |
| 16 | Violent Bash XVI | 812 | 1 | Spell to attack a single target within short range. It causes 3x original damage |
| 17 | Violent Bash XVII | 946 | 1 | Spell to attack a single target within short range. It causes 3x original damage |
| 18 | Violent Bash XVIII | 1085 | 1 | Spell to attack a single target within short range. It causes 3x original damage |
| 19 | Violent Bash XIX | 1230 | 1 | Spell to attack a single target within short range. It causes 3x original damage |
| 20 | Violent Bash XX | 1381 | 1 | Spell to attack a single target within short range. It causes 3x original damage |
| 21 | Violent Bash XXI | 1540 | 1 | Spell to attack a single target within short range. It causes 3x original damage |
| 22 | Violent Bash XXII | 1706 | 1 | Attacks a single target nearby, dealing three times the usual damage. |
| 23 | Violent Bash XXIII | 1879 | 1 | Attacks a single target nearby, dealing three times the usual damage. |
| 24 | Violent Bash XXIV | 2060 | 1 | Attacks a single target nearby, dealing three times the usual damage. |
| 25 | Violent Bash XXV | 2247 | 1 | Attacks a single target nearby, dealing three times the usual damage. |
| 26 | Violent Bash XXVI | 2440 | 1 | Attacks a single target nearby, dealing three times the usual damage. |
Nimbus Shield 26 skill ranks
| Rank | Skill | MP | Range | Effect |
|---|---|---|---|---|
| 1 | Nimbus Shield I | 30 | 0 | Spell damage resistance: +1. Lasts 300 seconds. |
| 2 | Nimbus Shield II | 40 | 0 | Spell damage resistance: +2. Lasts 300 seconds. |
| 3 | Nimbus Shield III | 56 | 0 | Spell damage resistance: +3. Lasts 300 seconds. |
| 4 | Nimbus Shield IV | 74 | 0 | Spell damage resistance: +4. Lasts 300 seconds. |
| 5 | Nimbus Shield V | 96 | 0 | Spell damage resistance: +5. Lasts 300 seconds. |
| 6 | Nimbus Shield VI | 120 | 0 | Spell damage resistance: +6. Lasts 600 seconds. |
| 7 | Nimbus Shield VII | 146 | 0 | Spell damage resistance: +7. Lasts 900 seconds. |
| 8 | Nimbus Shield VIII | 176 | 0 | Spell damage resistance: +8. Lasts 1200 seconds. |
| 9 | Nimbus Shield IX | 206 | 0 | Spell damage resistance: +9. Lasts 1500 seconds. |
| 10 | Nimbus Shield X | 236 | 0 | Spell damage resistance: +10. Lasts 1800 seconds. |
| 11 | Nimbus Shield XI | 269 | 0 | Spell damage resistance: +11. Lasts 1800 seconds. |
| 12 | Nimbus Shield XII | 307 | 0 | Spell damage resistance: +12. Lasts 1800 seconds. |
| 13 | Nimbus Shield 13 | 345 | 0 | Spell damage resistance: +13. Lasts 1800 seconds. |
| 14 | Nimbus Shield 14 | 383 | 0 | Spell damage resistance: +14. Lasts 1800 seconds. |
| 15 | Nimbus Shield 15 | 426 | 0 | Spell damage resistance: +15. Lasts 1800 seconds. |
| 16 | Nimbus Shield XVI | 515 | 0 | Spell damage resistance: +16. Lasts 1800 seconds. |
| 17 | Nimbus Shield XVII | 640 | 0 | Spell damage resistance: +17. Lasts 1800 seconds. |
| 18 | Nimbus Shield XVIII | 710 | 0 | Spell damage resistance: +18. Lasts 1800 seconds. |
| 19 | Nimbus Shield XIX | 785 | 0 | Spell damage resistance: +19. Lasts 1800 seconds. |
| 20 | Nimbus Shield XX | 863 | 0 | Spell damage resistance: +20. Lasts 1800 seconds. |
| 21 | Nimbus Shield XXI | 946 | 0 | Spell damage resistance: +20. Lasts 1815 seconds. |
| 22 | Nimbus Shield XXII | 1032 | 0 | Spell damage resistance: +20. Lasts 1830 seconds. |
| 23 | Nimbus Shield XXIII | 1122 | 0 | Spell damage resistance: +20. Lasts 1845 seconds. |
| 24 | Nimbus Shield XXIV | 1216 | 0 | Spell damage resistance: +20. Lasts 1860 seconds. |
| 25 | Nimbus Shield XXV | 1315 | 0 | Spell damage resistance: +20. Lasts 1875 seconds. |
| 26 | Nimbus Shield XXVI | 1417 | 0 | Spell damage resistance: +20. Lasts 1890 seconds. |
Open a skill to compare its ranks. The list describes the form’s skill set; it does not mean all ranks unlock at once.
Which answers should I choose?
Choose strict or harsh answers.
Choose kind or encouraging answers.
Keep your current training unchanged.
- Bear Boxer: MeanorNeutral.
- Kung Fu Bear: Nice.
Match the answer label to the treatment in your route. Some questions have two Mean or two Nice replies. Follow the label even if the wording sounds different.
| When your pet… | Choose the answer with your treatment label |
|---|---|
| Your pet is excitedly licking its owner you's face. |
|
| Your pet is playfully leaning on its owner you's back. |
|
| Your pet is downheartedly grovelling on the ground. |
|
| Your pet lays down with it's belly facing it's owner you. |
No Neutral reply for this question. Automatic Neutral training keeps growth unchanged. |
| Your pet ruins it's owner's boots. |
|
| Your pet suddenly cries out towards something in the distance. |
|
| Your pet gives a big yawn. |
|
| Your pet randomly scratches itself. |
No Neutral reply for this question. Automatic Neutral training keeps growth unchanged. |
| Your pet grovels with it's owner you, to play with it. |
No Neutral reply for this question. Automatic Neutral training keeps growth unchanged. |
| Your pet is scampering about in a high spirits. |
|
| Your pet is staring at it's owner you with begging eyes. |
|
| Your pet is crying at it's owner you unhappily. |
|
