Axe & Hammer skills
Every Axe & Hammer skill in Angels Online Eternal (54 skills) with MP cost, damage, range and cast time for each tier.
Basic Beating
Attacks a single target within short range and stuns it
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 1 | 8 | 57 | 5 | 0.1s |
| 2 | 6 | 9 | 68 | 5 | 0.1s |
| 3 | 12 | 11 | 81 | 5 | 0.1s |
| 4 | 18 | 14 | 96 | 5 | 0.1s |
| 5 | 24 | 16 | 149 | 5 | 0.1s |
Ferocious Song
Increase the hit rate within the effective time, effect 1
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 1 | 15 | 0.1s | 300s |
| 2 | 16 | 19 | 0.1s | 600s |
| 3 | 32 | 25 | 0.1s | 900s |
| 4 | 48 | 32 | 0.1s | 1200s |
| 5 | 64 | 40 | 0.1s | 2400s |
Fighting Shield
Increase defense within the effective time
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 1 | 15 | 0.1s | 300s |
| 2 | 20 | 20 | 0.1s | 600s |
| 3 | 40 | 28 | 0.1s | 900s |
| 4 | 60 | 37 | 0.1s | 1200s |
| 5 | 80 | 48 | 0.1s | 2400s |
Pierced Beat
Attacks single target within short range and destroys target's armor. And within the effective time, it can
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 20 | 15 | 124 | 5 | 0.1s |
| 2 | 26 | 18 | 144 | 5 | 0.1s |
| 3 | 32 | 21 | 165 | 5 | 0.1s |
| 4 | 38 | 25 | 188 | 5 | 0.1s |
| 5 | 44 | 28 | 278 | 5 | 0.1s |
Shaking Beat
AOE within short range. Cast spell on the ground and cause a seismic wave damage nearby targets
| Tier | Skill lv | Heal | Cast |
|---|---|---|---|
| 1 | 32 | 213 | 0.1s |
| 2 | 40 | 254 | 0.1s |
| 3 | 48 | 299 | 0.1s |
| 4 | 56 | 349 | 0.1s |
| 5 | 64 | 534 | 0.1s |
Strong Beat
Attacks single target within short range. It can cause twice as much damage as the original
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 40 | 456 | 5 | 0.1s |
| 2 | 46 | 515 | 5 | 0.1s |
| 3 | 52 | 579 | 5 | 0.1s |
| 4 | 58 | 649 | 5 | 0.1s |
| 5 | 64 | 855 | 5 | 0.1s |
Advanced Beat
Attacks single target within short range and stuns it
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 42 | 26 | 167 | 5 | 0.1s |
| 2 | 48 | 30 | 189 | 5 | 0.1s |
| 3 | 54 | 34 | 213 | 5 | 0.1s |
| 4 | 60 | 39 | 240 | 5 | 0.1s |
| 5 | 66 | 44 | 330 | 5 | 0.1s |
Cracking Beat
AOE within short range. Cast spell on the ground and cause a powerful airflow to damage nearby targets
| Tier | Skill lv | Heal | Cast |
|---|---|---|---|
| 1 | 60 | 927 | 0.1s |
| 2 | 68 | 1074 | 0.1s |
| 3 | 76 | 1239 | 0.1s |
| 4 | 84 | 1426 | 0.1s |
| 5 | 92 | 2118 | 0.1s |
Heavy Beat
Attacks single target within short range. It can cause 3 times as much damage
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 60 | 927 | 5 | 0.1s |
| 2 | 66 | 1035 | 5 | 0.1s |
| 3 | 72 | 1154 | 5 | 0.1s |
| 4 | 78 | 1284 | 5 | 0.1s |
| 5 | 84 | 1805 | 5 | 0.1s |
Great Beat
Attacks single target within short range and stuns it
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 72 | 49 | 300 | 5 | 0.1s |
| 2 | 78 | 55 | 334 | 5 | 0.1s |
| 3 | 84 | 62 | 372 | 5 | 0.1s |
| 4 | 90 | 69 | 413 | 5 | 0.1s |
| 5 | 96 | 76 | 579 | 5 | 0.1s |
Hell Shield
Increase player's defensive ability. The player can still destroy the enemy's armor even if the player has suffered damage. Limited to 10 uses
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 76 | 89 | 0.1s | 30s |
| 2 | 88 | 137 | 0.1s | 30s |
| 3 | 100 | 204 | 0.1s | 30s |
| 4 | 112 | 296 | 0.1s | 30s |
| 5 | 124 | 408 | 0.1s | 60s |
Ax Trap
AOE within short range. Spread out the flaming axes to damage nearby targets.
| Tier | Skill lv | Heal | Cast |
|---|---|---|---|
| 1 | 80 | 2545 | 0.1s |
| 2 | 88 | 2818 | 0.1s |
| 3 | 96 | 3229 | 0.1s |
| 4 | 104 | 3692 | 0.1s |
| 5 | 112 | 4215 | 0.1s |
Powerful Beat
Attacks single target within short range. It can cause 4 times as much as the original damage
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 80 | 1649 | 5 | 0.1s |
| 2 | 86 | 1831 | 5 | 0.1s |
| 3 | 92 | 2030 | 5 | 0.1s |
| 4 | 98 | 2249 | 5 | 0.1s |
| 5 | 104 | 3406 | 5 | 0.1s |
Heavy Axe Cleave
The heavy weight of the axe can cleave flesh from bone with ease.
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 100 | 123 | 486 | 5 | 0.1s |
| 2 | 110 | 165 | 770 | 5 | 0.1s |
| 3 | 120 | 211 | 1058 | 5 | 0.1s |
| 4 | 130 | 261 | 1387 | 5 | 0.1s |
| 5 | 140 | 392 | 1943 | 5 | 0.1s |
Find Weakness
Within the effective time, the enemy's weak point is revealed granting the next axe strike a 100% critical strike chance but reducing the ability's casting time and cooldown.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 116 | 302 | 0.1s | 300s |
| 2 | 128 | 367 | 0.1s | 600s |
| 3 | 140 | 438 | 0.1s | 900s |
| 4 | 152 | 515 | 0.1s | 1200s |
| 5 | 164 | 717 | 0.1s | 2400s |
Shield Hit
Use the shield to bump the target. It may cause a little damage, but there is a high chance of stunning the target
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 119 | 300 | 1000 | 3 | 0.1s |
| 2 | 128 | 350 | 1500 | 3 | 0.1s |
| 3 | 137 | 400 | 2000 | 3 | 0.1s |
| 4 | 146 | 450 | 2500 | 3 | 0.1s |
| 5 | 155 | 600 | 3500 | 3 | 0.1s |
Primal Roar
Utters a guttural, ear-piercing howl, damaging enemies within a radius.
| Tier | Skill lv | MP | Heal | Cast |
|---|---|---|---|---|
| 1 | 126 | 250 | 2400 | 0.1s |
| 2 | 134 | 310 | 2700 | 0.1s |
| 3 | 142 | 370 | 3000 | 0.1s |
| 4 | 150 | 430 | 3300 | 0.1s |
| 5 | 158 | 500 | 3800 | 0.1s |
Heavy Crack
Short-range AOE spell. Splits the ground with a deafening 'crack' and blows rocks and debris all over the target enemies and possibly reducing the target's armor.
| Tier | Skill lv | Heal | Cast |
|---|---|---|---|
| 1 | 128 | 5441 | 0.5s |
| 2 | 136 | 6048 | 0.5s |
| 3 | 144 | 6666 | 0.5s |
| 4 | 152 | 7197 | 0.5s |
| 5 | 160 | 8251 | 0.5s |
Earth Bash
The caster directs their energy into the earth, causing a massive tremor that will explode around nearby targets. This spell may also shock the caster, so be careful!
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 133 | 3500 | 8 | 0.5s |
| 2 | 141 | 4000 | 8 | 0.5s |
| 3 | 149 | 4500 | 8 | 0.5s |
| 4 | 157 | 5000 | 8 | 0.5s |
| 5 | 165 | 6000 | 8 | 0.5s |
Berserker's Fury
With heavy weapons in hand, you pivot yourself on your feet and whirl around with supernatural speed. Chance to pull enemy targets to yourself. Enemies with levels higher than you have lesser chance to be pulled; enemies 20 levels higher than you will not be affected.
| Tier | Skill lv | Heal | Cast |
|---|---|---|---|
| 1 | 145 | 1600 | 0.1s |
| 2 | 153 | 1800 | 0.1s |
| 3 | 161 | 2000 | 0.1s |
| 4 | 169 | 2200 | 0.1s |
| 5 | 177 | 2600 | 0.1s |
Rage Armor
Creates an outer armor that resists damage. During its effect, the total damage received will be transferred to surrounding enemies equally.
| Tier | Skill lv | Cast | Duration |
|---|---|---|---|
| 1 | 148 | 0.5s | 10s |
| 2 | 158 | 0.5s | 10s |
| 3 | 168 | 0.5s | 9s |
| 4 | 178 | 0.5s | 8s |
| 5 | 188 | 0.5s | 7s |
Shatter Armor
A Close-range single target attack that causes extreme damage and pierce the target's armor.For a certain duration, reduce the target's melee damage and magic damage resistance. A chance to daze the target, stopping movement, attack and spell casting.
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 154 | 392 | 1883 | 1 | 0.3s |
| 2 | 162 | 501 | 2183 | 1 | 0.3s |
| 3 | 170 | 620 | 2513 | 1 | 0.3s |
| 4 | 178 | 749 | 2873 | 1 | 0.3s |
| 5 | 186 | 953 | 3533 | 1 | 0.3s |
Aegis
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 163 | 139 | 0.1s | 30s |
| 2 | 173 | 187 | 0.1s | 30s |
| 3 | 183 | 254 | 0.1s | 30s |
| 4 | 193 | 346 | 0.1s | 30s |
| 5 | 203 | 458 | 0.1s | 30s |
Shockwave
Slams the ground, causing heavy damage to all nearby enemies, with a chance to
| Tier | Skill lv | Heal | Cast |
|---|---|---|---|
| 1 | 166 | 3700 | 0.3s |
| 2 | 174 | 4200 | 0.3s |
| 3 | 182 | 4700 | 0.3s |
| 4 | 190 | 5200 | 0.3s |
| 5 | 198 | 6200 | 0.3s |
Cross Strike
concentrates all of your strength upon your spear and then launches it as an explosive force that attacks all within range
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 172 | 8120 | 8 | 0.3s |
| 2 | 182 | 8440 | 8 | 0.3s |
| 3 | 192 | 8753 | 8 | 0.3s |
| 4 | 202 | 9072 | 8 | 0.3s |
| 5 | 212 | 9627 | 8 | 0.3s |
Holy Pummel
A divine blow from the heavens above. Deals continuous damage to random targets within a limited area, with a chance of stunning them.
| Tier | Skill lv | Range | Cast |
|---|---|---|---|
| 1 | 181 | 8 | 0.5s |
| 2 | 191 | 8 | 0.5s |
| 3 | 201 | 8 | 0.5s |
| 4 | 211 | 8 | 0.5s |
| 5 | 221 | 10 | 0.5s |
Angry Charge
Rush towards your target, using momentum to deal damage to your target, with a chance of damaging target's armor.
| Tier | Skill lv | Heal | Range |
|---|---|---|---|
| 1 | 187 | 2877 | 7 |
| 2 | 195 | 3395 | 8 |
| 3 | 203 | 4158 | 9 |
| 4 | 211 | 5150 | 10 |
| 5 | 219 | 7158 | 12 |
Firestorm Chop
A giant axe trailing flames chops down, dealing damage to all targets in a straight line.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 190 | 9228 | 8 | 0.3s |
| 2 | 200 | 10413 | 8 | 0.3s |
| 3 | 210 | 11563 | 8 | 0.3s |
| 4 | 220 | 12682 | 8 | 0.3s |
| 5 | 230 | 14835 | 8 | 0.3s |
Raijin's Protection
Increases caster's attack for a limited period of time, and has a chance of striking an attacker with Raijin's power, dealing melee damage and decreasing spell attack. Effect activated up to ten times.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 194 | 227 | 0.1s | 15s |
| 2 | 202 | 314 | 0.1s | 18s |
| 3 | 210 | 428 | 0.1s | 21s |
| 4 | 218 | 576 | 0.1s | 24s |
| 5 | 226 | 744 | 0.1s | 30s |
Crusher
Crushes target's armor, and while spell is effective, causes
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 199 | 11473 | 8 | 0.3s |
| 2 | 209 | 12727 | 8 | 0.3s |
| 3 | 219 | 13945 | 8 | 0.3s |
| 4 | 229 | 15518 | 8 | 0.3s |
| 5 | 239 | 18143 | 8 | 0.3s |
Lava Burst
Short-range AOE spell that inflicts massive damage on surrounding enemies in 8 directions, with high chance of
| Tier | Skill lv | Heal | Cast |
|---|---|---|---|
| 1 | 201 | 11342 | 0.3s |
| 2 | 209 | 12265 | 0.3s |
| 3 | 217 | 13212 | 0.3s |
| 4 | 225 | 14139 | 0.3s |
| 5 | 233 | 16395 | 0.3s |
Rumble Barrage
Tremors sent in 4 directions, inflicting damage on surrounding enemies, chance to stun targets,
| Tier | Skill lv | MP | Heal | Cast |
|---|---|---|---|---|
| 1 | 205 | 522 | 6840 | 0.1s |
| 2 | 218 | 674 | 7844 | 0.1s |
| 3 | 228 | 832 | 8879 | 0.1s |
| 4 | 238 | 1001 | 9941 | 0.1s |
| 5 | 248 | 1271 | 12641 | 0.1s |
Lotus Armor
A set of flaming armor increases both melee defense and spell defense. Chance to melt enemy's armor when attacked, and hence decrease enemy's defense. Triggers up to 12 times.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 208 | 243 | 0.1s | 300s |
| 2 | 216 | 336 | 0.1s | 300s |
| 3 | 224 | 457 | 0.1s | 300s |
| 4 | 232 | 613 | 0.1s | 300s |
| 5 | 240 | 790 | 0.1s | 600s |
Thor's Hammer
Causes massive damage with the might of Thor, with a chance of increasing Attack and causing
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 220 | 17209 | 8 | 0.3s |
| 2 | 230 | 19090 | 8 | 0.3s |
| 3 | 240 | 20917 | 8 | 0.3s |
| 4 | 250 | 23277 | 8 | 0.3s |
| 5 | 260 | 27214 | 8 | 0.3s |
Tornado Rhythm
A terrifying tornado launched with a series of rhythmic swings, with a chance of
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 220 | 11473 | 8 | 0.3s |
| 2 | 230 | 12727 | 8 | 0.3s |
| 3 | 240 | 13945 | 8 | 0.3s |
| 4 | 250 | 15518 | 8 | 0.3s |
| 5 | 260 | 18143 | 8 | 0.3s |
Inferno Battleaxe
The flames lend their strength to you, and your attack power is greatly increased. However, both your melee and spell defense are decreased. Effect lasts for %1.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 230 | 1566 | 0.1s | 300s |
| 2 | 240 | 2022 | 0.1s | 300s |
| 3 | 250 | 2496 | 0.1s | 300s |
| 4 | 260 | 3003 | 0.1s | 300s |
| 5 | 270 | 3813 | 0.1s | 300s |
Whirlfire
Chance of pulling enemies towards you (does not work if there is too big a difference between your level and the enemy level), dealing melee damage to enemies within range. There is a chance of
| Tier | Skill lv | Heal | Cast |
|---|---|---|---|
| 1 | 230 | 10158 | 0.3s |
| 2 | 240 | 11443 | 0.3s |
| 3 | 250 | 12676 | 0.3s |
| 4 | 260 | 13862 | 0.3s |
| 5 | 270 | 17185 | 0.3s |
Straight Cleave
Deals damage to all enemies in a straight line in front of you. Has a chance of decreasing the target's defense.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 240 | 13767 | 8 | 0.5s |
| 2 | 250 | 15272 | 8 | 0.5s |
| 3 | 260 | 16733 | 8 | 0.5s |
| 4 | 270 | 18621 | 8 | 0.5s |
| 5 | 280 | 21771 | 8 | 0.5s |
Unfettered Rage
Temporarily increases your Attack, with a chance of lowering your equipment durability when attacking with spells. Effect lasts %1.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 240 | 1644 | 0.1s | 300s |
| 2 | 250 | 2123 | 0.1s | 300s |
| 3 | 260 | 2620 | 0.1s | 300s |
| 4 | 270 | 3153 | 0.1s | 300s |
| 5 | 280 | 4003 | 0.1s | 300s |
Frenzied Chop
Strike your target with a vicious blow, gaining Bloodrage. Increases attack power and attack speed.
| Tier | Skill lv | Heal | Cast |
|---|---|---|---|
| 1 | 250 | 14280 | 0.5s |
| 2 | 260 | 15862 | 0.5s |
| 3 | 270 | 17437 | 0.5s |
| 4 | 280 | 19188 | 0.5s |
| 5 | 290 | 23160 | 0.5s |
Power Chop
A powerful blow that deals a lot of damage and knocks your target backwards.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 260 | 21900 | 1 | 0.5s |
| 2 | 270 | 24050 | 1 | 0.5s |
| 3 | 280 | 26350 | 1 | 0.5s |
| 4 | 290 | 28850 | 1 | 0.5s |
| 5 | 300 | 31850 | 1 | 0.5s |
Toma Tornado
Hurl throwing axes with great force, generating a whirlwind that pulls surrounding enemies into it.
| Tier | Skill lv | Range | Cast |
|---|---|---|---|
| 1 | 260 | 7 | 0.1s |
| 2 | 270 | 8 | 0.1s |
| 3 | 280 | 9 | 0.1s |
| 4 | 290 | 10 | 0.1s |
| 5 | 300 | 12 | 0.1s |
Lava Fountain
A massive hammer descends from the sky, splitting the ground open and letting out a fountain of lava. Deals DMG to all targets around the caster, and may stun them.
| Tier | Skill lv | Heal | Cast |
|---|---|---|---|
| 1 | 270 | 24000 | 0.5s |
| 2 | 280 | 26500 | 0.5s |
| 3 | 290 | 29100 | 0.5s |
| 4 | 300 | 31800 | 0.5s |
| 5 | 310 | 37200 | 0.5s |
Spirited Roar
Utter a mighty battle howl that attacks the minds of your opponents. Reduces the MP and SP of all surrounding targets within range, and instantly recovers your SP.
| Tier | Skill lv | Cast |
|---|---|---|
| 1 | 270 | 0.5s |
| 2 | 280 | 0.5s |
| 3 | 290 | 0.5s |
| 4 | 300 | 0.5s |
| 5 | 310 | 0.5s |
Holy Brand
A merciless axe chop delivered with holy rage, dealing DMG to one target and marking them with a [Holy Fire Mark]. When skill is used on a target with a Holy Fire Mark, they receive severe and continuous DMG, but DMG to boss-type monsters is halved. Targets with the Holy Fire Mark will continuously lose HP.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 280 | 20000 | 2 | 0.5s |
| 2 | 290 | 22900 | 2 | 0.5s |
| 3 | 300 | 25900 | 2 | 0.5s |
| 4 | 310 | 29000 | 2 | 0.5s |
| 5 | 320 | 35400 | 2 | 0.5s |
Armor Smash
Short-distance range attack caused by a powerful impact, temporarily reducing Defense and Melee DMG Resist of all targets within range with a chance to inflict Mind Scorch. Targets with Mind Scorch won't be able to move, attack, or cast spells. Targets won't be inflicted with Mind Scorch again while the effect lasts.
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 290 | 750 | 29100 | 1 | 0.3s |
| 2 | 300 | 1000 | 31800 | 1 | 0.3s |
| 3 | 310 | 1250 | 34600 | 1 | 0.3s |
| 4 | 320 | 1500 | 37500 | 1 | 0.3s |
| 5 | 330 | 2000 | 43500 | 1 | 0.3s |
Divine Fury
Manipulates the rage of the gods, and deals continuous DMG to all targets within range. May weaken and stun targets.
| Tier | Skill lv | Range | Cast |
|---|---|---|---|
| 1 | 290 | 8 | 0.5s |
| 2 | 300 | 8 | 0.5s |
| 3 | 310 | 8 | 0.5s |
| 4 | 320 | 8 | 0.5s |
| 5 | 330 | 10 | 0.5s |
Raijin's Fury
Unleashes the wrath of thunder to deal great damage to the target. Chance to increase ATK, Critical Rate, and Numb the target with the power of thunder.
| Tier | Skill lv | Range | Cast |
|---|---|---|---|
| 1 | 300 | 4 | 0.1s |
| 2 | 310 | 4 | 0.1s |
| 3 | 320 | 4 | 0.1s |
| 4 | 330 | 4 | 0.1s |
| 5 | 340 | 4 | 0.1s |
Omnicrush
This long-ranged hammer reduces the target's ATK and Spell ATK.
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 310 | 3340 | 46362 | 8 | 0.3s |
| 2 | 320 | 3408 | 49741 | 8 | 0.3s |
| 3 | 330 | 3476 | 53239 | 8 | 0.3s |
| 4 | 340 | 3545 | 56858 | 8 | 0.3s |
| 5 | 350 | 3840 | 63048 | 8 | 0.3s |
Toxic Axe Strike
Stance Power: 32438 Attack with a poisonous axe to deal corrosive damage to enemies in range, dealing less damage the farther away the targe. Also inflicts [Axe Poison] to poison the target and deal continuous damage. For targets already inflicted with [Axe Poison], the skill is triggered again, triggering additional damage to random targets within the range.
| Tier | Skill lv | Range | Cast |
|---|---|---|---|
| 1 | 320 | 5 | 0.5s |
| 2 | 330 | 5 | 0.5s |
| 3 | 340 | 5 | 0.5s |
| 4 | 350 | 5 | 0.5s |
| 5 | 360 | 5 | 0.5s |
Wrath Armor
Damage limit: 46678 During the effect, a proportion of the total damage received will be converted and released to the surrounding area, with the damage not exceeding a certain limit. When the enemy receives damage, they will be slowed.
| Tier | Skill lv | Cast | Duration |
|---|---|---|---|
| 1 | 330 | 0.5s | 10s |
| 2 | 340 | 0.5s | 10s |
| 3 | 350 | 0.5s | 10s |
| 4 | 360 | 0.5s | 10s |
| 5 | 370 | 0.5s | 10s |
Spinning Axe
Stance power: 35114 In mid-range, leap to a designated location to inflict area damage, then swing to damage all enemies within range and pull them towards you.
| Tier | Skill lv | Range |
|---|---|---|
| 1 | 340 | 5 |
| 2 | 350 | 5 |
| 3 | 360 | 5 |
| 4 | 370 | 5 |
| 5 | 380 | 5 |
Earthsplitter Combo
Repeatedly split the ground to create several shockwaves, damaging enemies in a line ahead of you and possibly reducing their DEF.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 350 | 2100 | 12 | 0.5s |
| 2 | 360 | 2880 | 12 | 0.5s |
| 3 | 370 | 3700 | 12 | 0.5s |
| 4 | 380 | 4560 | 12 | 0.5s |
| 5 | 390 | 7800 | 12 | 0.5s |
Skull Crusher
Deliver a powerful overhead blow. If the target remains above 90% HP after the hit, it is stunned.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 360 | 45076 | 1 | 0.5s |
| 2 | 370 | 47983 | 1 | 0.5s |
| 3 | 380 | 50981 | 1 | 0.5s |
| 4 | 390 | 54070 | 1 | 0.5s |
| 5 | 400 | 61251 | 1 | 0.5s |