Life skills
Every Life skill in Angels Online Eternal (75 skills) with MP cost, damage, range and cast time for each tier.
Cure Spell
Restores HP
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 1 | 14 | 105 | 12 | 0.5s |
| 2 | 4 | 18 | 132 | 12 | 0.5s |
| 3 | 10 | 25 | 191 | 12 | 0.5s |
| 4 | 16 | 34 | 255 | 12 | 0.5s |
| 5 | 22 | 43 | 446 | 12 | 0.5s |
Resurrection
| Tier | Skill lv | Range | Cast |
|---|---|---|---|
| 1 | 12 | 0.1s |
Shock Wave
Basic single Life magic attack
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 1 | 8 | 34–42 | 12 | 0.5s |
| 2 | 6 | 10 | 46–56 | 12 | 0.5s |
| 3 | 12 | 12 | 58–70 | 12 | 0.5s |
| 4 | 18 | 16 | 69–85 | 12 | 0.5s |
| 5 | 24 | 19 | 115–141 | 12 | 0.5s |
Silver Shield
Increase the resistance to melee damage within the effective time
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 1 | 17 | 12 | 0.5s | 3600s |
| 2 | 16 | 31 | 12 | 0.5s | 3600s |
| 3 | 32 | 49 | 12 | 0.5s | 3600s |
| 4 | 48 | 68 | 12 | 0.5s | 3600s |
| 5 | 64 | 88 | 12 | 0.5s | 3600s |
Dawn Shield
Increase the resistance to spell damage within the effective time
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 4 | 23 | 12 | 0.5s | 3600s |
| 2 | 20 | 40 | 12 | 0.5s | 3600s |
| 3 | 36 | 58 | 12 | 0.5s | 3600s |
| 4 | 52 | 77 | 12 | 0.5s | 3600s |
| 5 | 68 | 98 | 12 | 0.5s | 3600s |
Aurora Wings
Increase the melee dodge rate ability within the effective time
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 8 | 31 | 12 | 0.5s | 3600s |
| 2 | 18 | 53 | 12 | 0.5s | 3600s |
| 3 | 28 | 77 | 12 | 0.5s | 3600s |
| 4 | 38 | 103 | 12 | 0.5s | 3600s |
| 5 | 48 | 130 | 12 | 0.5s | 3600s |
Angel's Tears
Restores HP quickly
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 10 | 27 | 109 | 12 | 0s |
| 2 | 20 | 43 | 171 | 12 | 0s |
| 3 | 30 | 60 | 239 | 12 | 0s |
Life Blessing
Increase the upper limit of HP within the effective time
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 14 | 133 | 12 | 0.5s | 3600s |
| 2 | 24 | 198 | 12 | 0.5s | 3600s |
| 3 | 34 | 268 | 12 | 0.5s | 3600s |
| 4 | 44 | 343 | 12 | 0.5s | 3600s |
| 5 | 54 | 422 | 12 | 0.5s | 3600s |
Binding
Slows the speed of a target within the effective time
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 16 | 49 | 12 | 0.5s | 5s |
| 2 | 26 | 72 | 12 | 0.5s | 6s |
| 3 | 36 | 98 | 12 | 0.5s | 7s |
| 4 | 46 | 124 | 12 | 0.5s | 8s |
| 5 | 56 | 152 | 12 | 0.5s | 12s |
Halo Strike
Spell to attack a single target.
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 20 | 20 | 81–99 | 12 | 0.5s |
| 2 | 26 | 22 | 89–109 | 12 | 0.5s |
| 3 | 32 | 25 | 98–120 | 12 | 0.5s |
| 4 | 38 | 27 | 106–130 | 12 | 0.5s |
| 5 | 44 | 29 | 145–177 | 12 | 0.5s |
Revival
Revives death, effect 1
| Tier | Skill lv | MP | Range | Cast |
|---|---|---|---|---|
| 1 | 24 | 68 | 12 | 0.5s |
| 2 | 42 | 114 | 12 | 0.5s |
| 3 | 60 | 163 | 12 | 0.5s |
| 4 | 78 | 216 | 12 | 0.5s |
| 5 | 96 | 272 | 12 | 0.5s |
Mighty Cure
Restores HP
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 28 | 53 | 394 | 12 | 0.5s |
| 2 | 36 | 66 | 494 | 12 | 0.5s |
| 3 | 44 | 80 | 600 | 12 | 0.5s |
| 4 | 52 | 95 | 710 | 12 | 0.5s |
| 5 | 60 | 110 | 1129 | 12 | 0.5s |
Angel's Light
AOE. Damage to targets all around
| Tier | Skill lv | MP | Damage | Cast |
|---|---|---|---|---|
| 1 | 32 | 187 | 120–146 | 0.5s |
| 2 | 40 | 232 | 133–163 | 0.5s |
| 3 | 48 | 278 | 147–179 | 0.5s |
| 4 | 56 | 325 | 162–198 | 0.5s |
| 5 | 64 | 374 | 225–275 | 0.5s |
Heart Beat
Decreases the heart resistance ability
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 36 | 98 | 12 | 0.5s | 20s |
| 2 | 42 | 114 | 12 | 0.5s | 20s |
| 3 | 48 | 130 | 12 | 0.5s | 20s |
| 4 | 54 | 146 | 12 | 0.5s | 20s |
| 5 | 60 | 163 | 12 | 0.5s | 20s |
Angel's Tear
Restores HP quickly
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 4 | 40 | 78 | 312 | 12 | 0s |
| 5 | 50 | 97 | 567 | 12 | 0s |
Heart Hit
Spell to attack a single target.
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 40 | 29 | 114–140 | 12 | 0.5s |
| 2 | 46 | 38 | 123–151 | 12 | 0.5s |
| 3 | 52 | 50 | 133–163 | 12 | 0.5s |
| 4 | 58 | 64 | 142–174 | 12 | 0.5s |
| 5 | 64 | 75 | 187–229 | 12 | 0.5s |
Vigor Blessing
Increase melee damage ability within the effective time
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 44 | 119 | 12 | 0.5s | 3600s |
| 2 | 54 | 146 | 12 | 0.5s | 3600s |
| 3 | 64 | 175 | 12 | 0.5s | 3600s |
| 4 | 74 | 204 | 12 | 0.5s | 3600s |
| 5 | 84 | 235 | 12 | 0.5s | 3600s |
Holy Eyes
Increase shooting rate within the effective time
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 48 | 130 | 12 | 0.5s | 3600s |
| 2 | 56 | 152 | 12 | 0.5s | 3600s |
| 3 | 64 | 175 | 12 | 0.5s | 3600s |
| 4 | 72 | 198 | 12 | 0.5s | 3600s |
| 5 | 80 | 223 | 12 | 0.5s | 3600s |
Protection Spell
Increase the resistance to attacks on the heart
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 52 | 141 | 12 | 0.5s | 3600s |
| 2 | 62 | 169 | 12 | 0.5s | 3600s |
| 3 | 72 | 198 | 12 | 0.5s | 3600s |
| 4 | 82 | 229 | 12 | 0.5s | 3600s |
| 5 | 92 | 260 | 12 | 0.5s | 3600s |
Action Sealed
Makes target unable to attack within the effective time
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 56 | 152 | 12 | 0.5s | 4s |
| 2 | 66 | 181 | 12 | 0.5s | 5s |
| 3 | 76 | 210 | 12 | 0.5s | 6s |
| 4 | 86 | 241 | 12 | 0.5s | 7s |
| 5 | 96 | 272 | 12 | 0.5s | 11s |
Anti-locked Shield
Decreases the target's hit rate if he attacks you with the same skill or stance within 1 second of the effective time. Effect 1.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 60 | 188 | 0.1s | 300s |
| 2 | 75 | 246 | 0.1s | 600s |
| 3 | 90 | 298 | 0.1s | 1200s |
| 4 | 105 | 350 | 0.1s | 1500s |
| 5 | 120 | 447 | 0.1s | 1800s |
Aurora Trap
AOE. Hurts enemies at a targeted place
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 60 | 379 | 210–256 | 12 | 0.5s |
| 2 | 68 | 432 | 229–281 | 12 | 0.5s |
| 3 | 76 | 487 | 250–306 | 12 | 0.5s |
| 4 | 84 | 542 | 273–333 | 12 | 0.5s |
| 5 | 92 | 599 | 369–451 | 12 | 0.5s |
Punishing Shield
Increases defence ability and rebounds the attacking spell when being attacked within the effective time. Limited to 10 uses.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 68 | 316 | 0.5s | 600s |
| 2 | 80 | 384 | 0.5s | 600s |
| 3 | 92 | 441 | 0.5s | 600s |
| 4 | 104 | 499 | 0.5s | 600s |
| 5 | 116 | 556 | 0.5s | 600s |
Heavenly Hammer
Attacks a single target. A heavenly hammer strikes the enemy.
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 70 | 87 | 171–209 | 12 | 0.5s |
| 2 | 76 | 95 | 183–223 | 12 | 0.5s |
| 3 | 82 | 103 | 194–238 | 12 | 0.5s |
| 4 | 88 | 111 | 207–253 | 12 | 0.5s |
| 5 | 94 | 120 | 267–327 | 12 | 0.5s |
Energetic Light
Restores the friends' HP in range
| Tier | Skill lv | MP | Heal | Cast |
|---|---|---|---|---|
| 1 | 74 | 409 | 394 | 0.5s |
| 2 | 80 | 445 | 494 | 0.5s |
| 3 | 86 | 482 | 600 | 0.5s |
| 4 | 92 | 519 | 710 | 0.5s |
| 5 | 98 | 557 | 1129 | 0.5s |
Effect with Crystal
Decreases the resistance to spell and melee damage when the target brings a Crystal with him to the Holy Battlefield. It slows down the target's movement to default.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 75 | 562 | 0s | 300s |
Power Shield
Melee damage can be offset with SP within the effective time. But when using Spell Shield, Spell Demon Sealed and Silence are invalid.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 75 | 562 | 0.5s | 30s |
| 2 | 90 | 675 | 0.5s | 60s |
| 3 | 105 | 787 | 0.5s | 90s |
| 4 | 120 | 900 | 0.5s | 120s |
| 5 | 135 | 1013 | 0.5s | 300s |
Cross Trial
AOE Exposes an enemy to the light of the Cross whereupon they receive judgement and feel dizzy
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 80 | 562 | 556–680 | 12 | 0.5s |
| 2 | 88 | 630 | 624–762 | 12 | 0.5s |
| 3 | 96 | 705 | 698–852 | 12 | 0.5s |
| 4 | 104 | 789 | 781–955 | 12 | 0.5s |
| 5 | 112 | 1190 | 1,062–1,298 | 12 | 0.5s |
Exorshield
Exorcises all evil light, releasing negative effects. Also bestows immunity on the caster within the effective time. Can't be used if the caster is unable to use magic.
| Tier | Skill lv | MP | Duration |
|---|---|---|---|
| 1 | 95 | 200 | 3s |
| 2 | 107 | 300 | 3s |
| 3 | 119 | 400 | 4s |
| 4 | 131 | 500 | 5s |
| 5 | 143 | 600 | 7s |
Hurt Recovery
When the target was attacked by a Critical Strike, certain damage caused by the attack will be recovered within the effective time.
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 100 | 316 | 12 | 0.5s | 30s |
| 2 | 112 | 384 | 12 | 0.5s | 60s |
| 3 | 124 | 441 | 12 | 0.5s | 90s |
| 4 | 136 | 499 | 12 | 0.5s | 120s |
| 5 | 148 | 832 | 12 | 0.5s | 300s |
Dazzling Burst
Calls down scorching rays of light from the sky. Explodes in front of the caster, causing damage to enemies nearby.
| Tier | Skill lv | MP | Damage | Cast |
|---|---|---|---|---|
| 1 | 108 | 999 | 824–1,008 | 0.5s |
| 2 | 116 | 1124 | 991–1,211 | 0.5s |
| 3 | 124 | 1250 | 1,180–1,442 | 0.5s |
| 4 | 132 | 1389 | 1,372–1,672 | 0.5s |
| 5 | 140 | 1750 | 1,742–2,130 | 0.5s |
Divine Healing
The holy power provides protection and life. It can relive the dead body,
| Tier | Skill lv | MP | Range | Cast |
|---|---|---|---|---|
| 1 | 119 | 1500 | 12 | 0.5s |
| 2 | 128 | 1700 | 12 | 0.5s |
| 3 | 137 | 1900 | 12 | 0.5s |
| 4 | 146 | 2100 | 12 | 0.5s |
| 5 | 155 | 2500 | 12 | 0.5s |
Defensive Wall
A barrier of light is created upon joining a team. Increases DEF and Spell DEF of the caster and all team members within range within the spell's duration. Cannot be used with [Team Spells] of Life and Wraith attributes.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 120 | 1761 | 0.5s | 300s |
| 2 | 132 | 2003 | 0.5s | 300s |
| 3 | 144 | 2127 | 0.5s | 300s |
| 4 | 156 | 2366 | 0.5s | 300s |
| 5 | 168 | 2573 | 0.5s | 300s |
Refusal Wall
A protective barrier made of holy light. Reflects partial magical DMG. Cannot be stacked with [Mirror Reflect]. Does not affect Bosses. Effect lasts %1.
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 126 | 1150 | 12 | 0.5s | 600s |
| 2 | 134 | 1350 | 12 | 0.5s | 600s |
| 3 | 142 | 1550 | 12 | 0.5s | 600s |
| 4 | 150 | 1750 | 12 | 0.5s | 600s |
| 5 | 158 | 2050 | 12 | 0.5s | 600s |
Deific Rebuke
The clouds part to allow a brilliant and searing ray of light to scorch the target.
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 130 | 1179 | 1,430–1,746 | 12 | 0.5s |
| 2 | 138 | 1355 | 1,674–2,044 | 12 | 0.5s |
| 3 | 146 | 1568 | 1,954–2,388 | 12 | 0.5s |
| 4 | 154 | 1808 | 2,283–2,789 | 12 | 0.5s |
| 5 | 162 | 2352 | 2,953–3,609 | 12 | 0.5s |
Divine Freeze
A powerful beam of holy light freezes the target in place, making them unable to move and attack, or be attacked. Lasts %1
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 133 | 1500 | 12 | 0.5s | 5s |
| 2 | 141 | 1600 | 12 | 0.5s | 6s |
| 3 | 149 | 1700 | 12 | 0.5s | 7s |
| 4 | 157 | 1800 | 12 | 0.5s | 8s |
| 5 | 165 | 2000 | 12 | 0.5s | 10s |
Glorify
Enshrouds nearby allies in a dome of holy light, increasing max HP and negates physical and magic damage. Effect lasts for %1.
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 145 | 2000 | 12 | 4s | 3600s |
| 2 | 153 | 2200 | 12 | 4s | 3600s |
| 3 | 161 | 2400 | 12 | 4s | 3600s |
| 4 | 169 | 2600 | 12 | 4s | 3600s |
| 5 | 177 | 2950 | 12 | 4s | 3600s |
Divine Charge
Ranged area of effect magic, divine rhythm will surround the target, the rhythm will instantly shift into a high-pitch sound to cause damage.
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 150 | 2017 | 1,239–1,511 | 12 | 0.5s |
| 2 | 158 | 2275 | 1,462–1,788 | 12 | 0.5s |
| 3 | 166 | 2545 | 1,698–2,076 | 12 | 0.5s |
| 4 | 174 | 2829 | 1,947–2,379 | 12 | 0.5s |
| 5 | 182 | 3527 | 2,556–3,124 | 12 | 0.5s |
Life Beat
For a period of time, tap into spirit protection, life force and the power of the heart to increase Max HP points.
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 150 | 1320 | 12 | 0.5s | 300s |
| 2 | 160 | 1680 | 12 | 0.5s | 600s |
| 3 | 170 | 2280 | 12 | 0.5s | 900s |
| 4 | 180 | 3120 | 12 | 0.5s | 1200s |
| 5 | 190 | 3840 | 12 | 0.5s | 1800s |
Divine Prayer
Emits a rejuvenating wave that, within the target area, causes friendly targets to
| Tier | Skill lv | MP | Range | Cast |
|---|---|---|---|---|
| 1 | 163 | 1980 | 12 | 0.5s |
| 2 | 173 | 2097 | 12 | 0.5s |
| 3 | 183 | 2217 | 12 | 0.5s |
| 4 | 193 | 2339 | 12 | 0.5s |
| 5 | 203 | 2461 | 12 | 0.5s |
Holy Yoke
A long distance AOE spell. Causes enemies within the area to
| Tier | Skill lv | MP | Range | Cast |
|---|---|---|---|---|
| 1 | 164 | 1250 | 12 | 0.3s |
| 2 | 172 | 1350 | 12 | 0.3s |
| 3 | 180 | 1450 | 12 | 0.3s |
| 4 | 188 | 1550 | 12 | 0.3s |
| 5 | 196 | 1700 | 12 | 0.3s |
Holy Light
concentrate all holy particles into a special life attack that causes great damage to a far-off opponent
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 171 | 1895 | 1,829–2,235 | 12 | 0.5s |
| 2 | 181 | 2040 | 1,968–2,406 | 12 | 0.5s |
| 3 | 191 | 2184 | 2,108–2,576 | 12 | 0.5s |
| 4 | 201 | 2329 | 2,247–2,747 | 12 | 0.5s |
| 5 | 211 | 2712 | 2,617–3,199 | 12 | 0.5s |
Holy Prayer
the star of justice rises and increases your defense for a certain period of time, as well as gives you a chance to reflect attack spells back at the caster and inflict damage on the caster instead
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 175 | 2744 | 0.5s | 600s |
| 2 | 183 | 2845.4 | 0.5s | 600s |
| 3 | 191 | 2935.25 | 0.5s | 600s |
| 4 | 199 | 3026.15 | 0.5s | 600s |
| 5 | 207 | 3405.8 | 0.5s | 600s |
Spirit's Blessing
A spiritual blessing increases your max HP. While this is effective, there is a chance of unleashing a counter-attack upon your attacker, inflicting continuous damage ending in an explosion. Effect activated up to ten times.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 179 | 2807 | 0.5s | 600s |
| 2 | 191 | 2970 | 0.5s | 600s |
| 3 | 203 | 3120 | 0.5s | 600s |
| 4 | 215 | 3269 | 0.5s | 600s |
| 5 | 227 | 3735 | 0.5s | 600s |
Crusader's Rampage
Attacks a single target. A holy being swings a sword of light to strike down evil, causing
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 186 | 2061 | 2,079–2,541 | 12 | 0.5s |
| 2 | 198 | 2232 | 2,268–2,772 | 12 | 0.5s |
| 3 | 210 | 2401 | 2,457–3,003 | 12 | 0.5s |
| 4 | 222 | 2572 | 2,646–3,234 | 12 | 0.5s |
| 5 | 234 | 3008 | 3,024–3,696 | 12 | 0.5s |
Mirror Reflect
Transfers partial spell DMG received back to the attacker during the effective spell duration. Effect cannot be stacked with Refusal Wall and does not affect Bosses. Lasts %1.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 186 | 1943 | 0.5s | 600s |
| 2 | 194 | 2024 | 0.5s | 600s |
| 3 | 202 | 2087 | 0.5s | 600s |
| 4 | 210 | 2150 | 0.5s | 600s |
| 5 | 218 | 2419 | 0.5s | 600s |
Shield Hymn
A slow hymn can be heard. Increases max HP, Physical Dodge Rate and Accuracy of all team members in range within the spell's duration. Cannot be used with [Team Spells] of Life and Wraith attributes.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 192 | 2934 | 4s | 300s |
| 2 | 200 | 3056 | 4s | 300s |
| 3 | 208 | 3571 | 4s | 300s |
| 4 | 216 | 3954 | 4s | 300s |
| 5 | 224 | 4332 | 4s | 300s |
Divine Bless
A blessing hailing down from the heavens. Increases DEF, Spell DEF and Soul RES of all allies within range within the spell's duration. Cannot be used with [Protection Spell]. Lasts %1.
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 193 | 2934 | 12 | 4s | 300s |
| 2 | 205 | 3056 | 12 | 4s | 600s |
| 3 | 217 | 3571 | 12 | 4s | 1200s |
| 4 | 229 | 3954 | 12 | 4s | 1500s |
| 5 | 241 | 4332 | 12 | 4s | 1800s |
Kami Terror
Deals damage to nearby enemies with a runic lightwave and knocks them back, with a chance of stunning them.
| Tier | Skill lv | MP | Damage | Cast |
|---|---|---|---|---|
| 1 | 199 | 2676 | 2,228–2,724 | 0.5s |
| 2 | 207 | 2981 | 2,340–2,860 | 0.5s |
| 3 | 215 | 3296 | 2,452–2,996 | 0.5s |
| 4 | 223 | 3626 | 2,563–3,133 | 0.5s |
| 5 | 231 | 4477 | 3,009–3,677 | 0.5s |
Daimon Shield
Gather up your magical power to form a shield. While spell is effective, damage is offset with MP, and you cannot be silenced while the shield is up.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 200 | 2248 | 0.5s | 30s |
| 2 | 212 | 2385 | 0.5s | 60s |
| 3 | 224 | 2518 | 0.5s | 90s |
| 4 | 236 | 2655 | 0.5s | 120s |
| 5 | 248 | 2791 | 0.5s | 300s |
Sacred Heal
Bathes target in a warm, healing light and restores a large amount of the target's HP.
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 200 | 2915 | 3600 | 12 | 0.5s |
| 2 | 212 | 3084 | 4800 | 12 | 0.5s |
| 3 | 224 | 3256 | 6000 | 12 | 0.5s |
| 4 | 236 | 3432 | 7400 | 12 | 0.5s |
| 5 | 248 | 3608 | 12000 | 12 | 0.5s |
Cross Sagacious
Holy spell that floods an area with a purifying light. Chance of stunning enemies;
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 206 | 2770 | 2,346–2,868 | 12 | 0.5s |
| 2 | 214 | 3082 | 2,447–2,991 | 12 | 0.5s |
| 3 | 222 | 3403 | 2,578–3,152 | 12 | 0.5s |
| 4 | 230 | 3740 | 2,740–3,350 | 12 | 0.5s |
| 5 | 238 | 4613 | 3,165–3,869 | 12 | 0.5s |
Celestial Heal
Bathes target in a warm, healing light and restores a large amount of the target's HP.
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 220 | 2915 | 5400 | 12 | 0.5s |
| 2 | 230 | 3084 | 7200 | 12 | 0.5s |
| 3 | 240 | 3256 | 9000 | 12 | 0.5s |
| 4 | 250 | 3432 | 11100 | 12 | 0.5s |
| 5 | 260 | 3608 | 18000 | 12 | 0.5s |
Sacred Wrath
Holy energy descends on the enemy from above. Deals massive damage to a single target, with a chance of
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 220 | 2770 | 2,346–2,868 | 12 | 0.5s |
| 2 | 230 | 3082 | 2,447–2,991 | 12 | 0.5s |
| 3 | 240 | 3403 | 2,578–3,152 | 12 | 0.5s |
| 4 | 250 | 3740 | 2,740–3,350 | 12 | 0.5s |
| 5 | 260 | 4613 | 3,165–3,869 | 12 | 0.5s |
Holy Ballad
Sings a hymn upon joining a team. Increases HP, MP, ATK, DEF, Spell ATK and Spell DEF of the caster and all team members within range within the spell's duration. Cannot be used with [Team Spells] of Life and Wraith attributes.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 230 | 4332 | 0.1s | 300s |
| 2 | 240 | 4947 | 0.1s | 300s |
| 3 | 250 | 6244 | 0.1s | 300s |
| 4 | 260 | 6637 | 0.1s | 300s |
| 5 | 270 | 7192 | 0.1s | 300s |
Sacred Bath
The searing light of a holy crucifix cleanses the surroundings. Chance to restore HP, and stun enemies.
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 230 | 3324 | 2,580–3,154 | 12 | 0.5s |
| 2 | 240 | 3698 | 2,691–3,289 | 12 | 0.5s |
| 3 | 250 | 4083 | 2,836–3,466 | 12 | 0.5s |
| 4 | 260 | 4488 | 3,014–3,684 | 12 | 0.5s |
| 5 | 270 | 5535 | 3,481–4,255 | 12 | 0.5s |
Divine Arrow
Fires a holy arrow at a target. This skill also deals splash damage to up to 4 enemies within range of the target.
| Tier | Skill lv | MP | Range | Cast |
|---|---|---|---|---|
| 1 | 240 | 3601 | 12 | 0.5s |
| 2 | 250 | 4006 | 12 | 0.5s |
| 3 | 260 | 4423 | 12 | 0.5s |
| 4 | 270 | 4862 | 12 | 0.5s |
| 5 | 280 | 5996 | 12 | 0.5s |
Healing Cross
Restores the target's HP. The amount of HP restored is based on the caster's spell attack, and is capped at 80% of the target's max HP.
| Tier | Skill lv | MP | Cast |
|---|---|---|---|
| 1 | 240 | 3206 | 0.5s |
| 2 | 250 | 3392 | 0.5s |
| 3 | 260 | 3581 | 0.5s |
| 4 | 270 | 3775 | 0.5s |
| 5 | 280 | 3968 | 0.5s |
Holy Blast
Holy light falls from the sky and blows up in all directions. Marked targets will be sealed by a holy blade. Not effective on boss-type monsters.
| Tier | Skill lv | MP | Cast |
|---|---|---|---|
| 1 | 240 | 3210 | 0.5s |
| 2 | 250 | 4074 | 0.5s |
| 3 | 260 | 4357 | 0.5s |
| 4 | 270 | 4743 | 0.5s |
| 5 | 280 | 5115 | 0.5s |
Reincarnation
Heavenly love revives the dead and grants divinity:
| Tier | Skill lv | MP | Range | Cast |
|---|---|---|---|---|
| 1 | 250 | 3750 | 12 | 0.5s |
| 2 | 260 | 4250 | 12 | 0.5s |
| 3 | 270 | 4750 | 12 | 0.5s |
| 4 | 280 | 5250 | 12 | 0.5s |
| 5 | 290 | 6250 | 12 | 0.5s |
Holy Beams
Pray to the gods, calling down beams of holy light that eliminate evil entities around you.
| Tier | Skill lv | MP | Damage | Cast |
|---|---|---|---|---|
| 1 | 260 | 3550 | 3,132–3,828 | 0.5s |
| 2 | 270 | 3820 | 3,294–4,026 | 0.5s |
| 3 | 280 | 4090 | 3,456–4,224 | 0.5s |
| 4 | 290 | 4360 | 3,618–4,422 | 0.5s |
| 5 | 300 | 4660 | 4,050–4,950 | 0.5s |
Repentance
A godly smite from the heavens above makes the target repent their sins.
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 260 | 3560 | 2,907–3,553 | 12 | 0.5s |
| 2 | 270 | 3840 | 3,024–3,696 | 12 | 0.5s |
| 3 | 280 | 4120 | 3,141–3,839 | 12 | 0.5s |
| 4 | 290 | 4400 | 3,258–3,982 | 12 | 0.5s |
| 5 | 300 | 4740 | 3,510–4,290 | 12 | 0.5s |
Blessed Stanza
Meditate to the Lord's voice and chant the Blessed Stanza. Increases percentage of max HP and max MP. Also increases Agility, Accuracy, Movement Speed and ATK Speed. Effect vanishes when team members wander out of range, or if the team is disbanded. Cannot be used with [Team Spells] of Life and Wraith attributes.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 270 | 7192 | 0.5s | 300s |
| 2 | 280 | 7584 | 0.5s | 300s |
| 3 | 290 | 7782 | 0.5s | 300s |
| 4 | 300 | 8742 | 0.5s | 300s |
| 5 | 310 | 9296 | 0.5s | 300s |
Holy Stanza
Meditate, listen for the voices of angels, and sing prayer XI. At the end of the prayer, you and all allies within range will recover HP based on your spell attack, up to 50% max HP.
| Tier | Skill lv | MP | Cast |
|---|---|---|---|
| 1 | 270 | 2910 | 0.5s |
| 2 | 280 | 3100 | 0.5s |
| 3 | 290 | 3290 | 0.5s |
| 4 | 300 | 3480 | 0.5s |
| 5 | 310 | 3700 | 0.5s |
Control Chant
Listen to the gods, and sing Chapter 3 Verse 1 of the Seven Virtues. After singing, skill does DMG to every enemy within range. DMG caused has a control effect, and targets are temporarily unable to move, attack, or use skills.
