Staff Hit skills
Every Staff Hit skill in Angels Online Eternal (7 skills) with MP cost, damage, range and cast time for each tier.
Particle Refraction
Summon a magical barrier, decreasing all spell damage received, and gradually recovering MP.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 240 | 2250 | 0.5s | 20s |
| 2 | 250 | 2750 | 0.5s | 20s |
| 3 | 260 | 3250 | 0.5s | 20s |
| 4 | 270 | 3750 | 0.5s | 20s |
| 5 | 280 | 4750 | 0.5s | 20s |
Sage Aura
Increases your MP and spell attack. Spell damage is increased by 20%. Effect lasts for %1.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 240 | 3750 | 0.5s | 15s |
| 2 | 250 | 4250 | 0.5s | 15s |
| 3 | 260 | 4750 | 0.5s | 15s |
| 4 | 270 | 5250 | 0.5s | 15s |
| 5 | 280 | 6250 | 0.5s | 15s |
Shock Absorber
Call forth a mysterious power that bends the laws of physics, decreasing melee damage received, and gradually recovering HP.
| Tier | Skill lv | MP | Heal | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 240 | 2250 | 200 | 0.5s | 20s |
| 2 | 250 | 2750 | 300 | 0.5s | 20s |
| 3 | 260 | 3250 | 400 | 0.5s | 20s |
| 4 | 270 | 3750 | 500 | 0.5s | 20s |
| 5 | 280 | 4750 | 1000 | 0.5s | 20s |
Spell Boost
Invoke the power of your staff. Gives a chance to recover MP and increase your spell attack when you use a skill with a staff equipped. Effect triggers 10 times.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 240 | 2250 | 0.1s | 300s |
| 2 | 250 | 2750 | 0.1s | 300s |
| 3 | 260 | 3250 | 0.1s | 300s |
| 4 | 270 | 3750 | 0.1s | 300s |
| 5 | 280 | 4750 | 0.1s | 300s |
Coagulate
Reach into the currents of time and slow down the flow.
| Tier | Skill lv | MP | Cast |
|---|---|---|---|
| 1 | 250 | 3560 | 0.5s |
| 2 | 260 | 3840 | 0.5s |
| 3 | 270 | 4120 | 0.5s |
| 4 | 280 | 4400 | 0.5s |
| 5 | 290 | 4740 | 0.5s |
Blazing Sun
Gather the power of the sun with the staff and recover some HP. Grants a chance of unleashing Sun Strike when attacking with a staff. Can be triggered up to 10 times. Cannot be used with [Mana Overflow].
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 280 | 4350 | 0.1s | 300s |
| 2 | 290 | 4700 | 0.1s | 300s |
| 3 | 300 | 5050 | 0.1s | 300s |
| 4 | 310 | 5400 | 0.1s | 300s |
| 5 | 320 | 5900 | 0.1s | 300s |
Witch Ward
Summons a witch to cast a barrier that increases DEF. When using Attack Skills with a staff, there is a chance to recover MP. This effect ends after 10 triggers.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 280 | 7938 | 0.1s | 300s |
| 2 | 290 | 8024 | 0.1s | 300s |
| 3 | 300 | 8110 | 0.1s | 300s |
| 4 | 310 | 8197 | 0.1s | 300s |
| 5 | 320 | 8592 | 0.1s | 300s |