Shield skills
Every Shield skill in Angels Online Eternal (19 skills) with MP cost, damage, range and cast time for each tier.
Flame Aegis
An aegis blessed with divine fire increases Fire Def while spell is effective.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 190 | 203 | 0.1s | 300s |
| 2 | 200 | 267 | 0.1s | 300s |
| 3 | 210 | 330 | 0.1s | 300s |
| 4 | 220 | 391 | 0.1s | 300s |
| 5 | 230 | 516 | 0.1s | 300s |
Titan Shield
A special shield blessed by Titans. Increases corrosion defense for a limited period of time.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 190 | 203 | 0.1s | 300s |
| 2 | 200 | 267 | 0.1s | 300s |
| 3 | 210 | 330 | 0.1s | 300s |
| 4 | 220 | 391 | 0.1s | 300s |
| 5 | 230 | 516 | 0.1s | 300s |
Crystal Aegis
An aegis blessed with divine water increases Ice Def while spell is effective.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 194 | 208 | 0.1s | 300s |
| 2 | 202 | 270 | 0.1s | 300s |
| 3 | 210 | 330 | 0.1s | 300s |
| 4 | 218 | 388 | 0.1s | 300s |
| 5 | 226 | 507 | 0.1s | 300s |
Stormy Shield
A special shield blessed by Raijin. Increases thunder defense for a limited period of time.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 194 | 208 | 0.1s | 300s |
| 2 | 202 | 270 | 0.1s | 300s |
| 3 | 210 | 330 | 0.1s | 300s |
| 4 | 218 | 388 | 0.1s | 300s |
| 5 | 226 | 507 | 0.1s | 300s |
Burning Will
Increases your Max HP, Melee Attack and Spell Attack. Cannot be used with Iron Will.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 220 | 1063 | 0.1s | 300s |
| 2 | 230 | 1215 | 0.1s | 300s |
| 3 | 240 | 1394 | 0.1s | 300s |
| 4 | 250 | 1592 | 0.1s | 300s |
| 5 | 260 | 1984 | 0.1s | 300s |
Divine Attend
While spell is effective, there is a chance of gradual HP regeneration when damage is taken.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 220 | 1063 | 0.1s | 300s |
| 2 | 230 | 1215 | 0.1s | 300s |
| 3 | 240 | 1394 | 0.1s | 300s |
| 4 | 250 | 1592 | 0.1s | 300s |
| 5 | 260 | 1984 | 0.1s | 300s |
Divine Breath
(Active)
| Tier | Skill lv |
|---|---|
| 220 |
Divine Roar
A furious roar that inflicts damage and knocks back surrounding enemies.
| Tier | Skill lv | Heal | Cast |
|---|---|---|---|
| 1 | 220 | 8300 | 0.1s |
| 2 | 230 | 8578 | 0.1s |
| 3 | 240 | 8856 | 0.1s |
| 4 | 250 | 9134 | 0.1s |
| 5 | 260 | 9687 | 0.1s |
Iron Will
Increases your Max MP, Melee Defense and Spell Defense. Cannot be used with Burning Will.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 220 | 1063 | 0.1s | 300s |
| 2 | 230 | 1215 | 0.1s | 300s |
| 3 | 240 | 1394 | 0.1s | 300s |
| 4 | 250 | 1592 | 0.1s | 300s |
| 5 | 260 | 1984 | 0.1s | 300s |
Sacred Shield
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 220 | ||||
| 2 | 230 | 1825 | 0.5s | 30s |
| 3 | 240 | 2091 | 0.5s | 30s |
| 4 | 250 | 2388 | 0.5s | 30s |
| 5 | 260 | 2976 | 0.5s | 30s |
Shield Bash
Hurls the shield at enemies and stuns them on impact.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 220 | 3300 | 8 | 0.1s |
| 2 | 230 | 5600 | 8 | 0.1s |
| 3 | 240 | 8000 | 8 | 0.1s |
| 4 | 250 | 10500 | 8 | 0.1s |
| 5 | 260 | 15700 | 8 | 0.1s |
Shield Crush
Reduces Accuracy and Agility.
| Tier | Skill lv | Cast | Duration |
|---|---|---|---|
| 220 | 0.1s | 1s |
Shield Wall
Hold the shield up, so that you are immune to melee and spell damage, but your Melee Attack and Spell Attack are weakened.
| Tier | Skill lv | Cast | Duration |
|---|---|---|---|
| 1 | 220 | 0.1s | 3s |
| 2 | 230 | 0.1s | 3s |
| 3 | 240 | 0.1s | 3s |
| 4 | 250 | 0.1s | 3s |
| 5 | 260 | 0.1s | 3s |
Spike Shield
When damage is received, there is a chance of dealing damage (percentage of attacker's max HP) to the attacker, with a chance of decreasing the enemy's Melee and Spell Attack. Can be triggered up to 10 times (Cannot be used with Sacred Shield)
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 220 | 1063 | 0.1s | 30s |
| 2 | 230 | 1215 | 0.1s | 30s |
| 3 | 240 | 1394 | 0.1s | 30s |
| 4 | 250 | 1592 | 0.1s | 30s |
| 5 | 260 | 1984 | 0.1s | 30s |
Mana Flow
Has a chance to gradually recover MP when attacked. Effect lasts for %1.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 240 | 1063 | 0.1s | 300s |
| 2 | 250 | 1215 | 0.1s | 300s |
| 3 | 260 | 1394 | 0.1s | 300s |
| 4 | 270 | 1592 | 0.1s | 300s |
| 5 | 280 | 1984 | 0.1s | 300s |
Meditate
Increases your spell defense while reducing your melee defense. Effect lasts for %1.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 240 | 1566 | 0.5s | 30s |
| 2 | 250 | 2022 | 0.5s | 30s |
| 3 | 260 | 2496 | 0.5s | 30s |
| 4 | 270 | 3003 | 0.5s | 30s |
| 5 | 280 | 3813 | 0.5s | 30s |
Taunt
Attract surrounding enemies, decreasing targets' melee and spell defense, and increasing own melee and spell defense.
| Tier | Skill lv | Cast |
|---|---|---|
| 1 | 250 | 0.1s |
| 2 | 260 | 0.1s |
| 3 | 270 | 0.1s |
| 4 | 280 | 0.1s |
| 5 | 290 | 0.1s |
Spin Guard
Attacks the target with a shield, triggering a slow effect that reduces the target's ATK and SPD. There is a chance for oneself to gain a defensive status that increases DEF.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 280 | 24320 | 8 | 0.1s |
| 2 | 290 | 26479 | 8 | 0.1s |
| 3 | 300 | 28837 | 8 | 0.1s |
| 4 | 310 | 31286 | 8 | 0.1s |
| 5 | 320 | 35958 | 8 | 0.1s |
Stun Shield
Hurl a shield with a chance to stun the enemy and decrease the enemy's melee defense. Cannot be used with Shield Bash.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 280 | 20000 | 8 | 0.1s |
| 2 | 290 | 22900 | 8 | 0.1s |
| 3 | 300 | 25900 | 8 | 0.1s |
| 4 | 310 | 29000 | 8 | 0.1s |
| 5 | 320 | 35400 | 8 | 0.1s |