Sword skills
Every Sword skill in Angels Online Eternal (73 skills) with MP cost, damage, range and cast time for each tier.
Injury Cure
Speeds up HP recovery within the effective time
| Tier | Skill lv | MP | Heal | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 1 | 15 | 25 | 0.1s | 11s |
| 2 | 20 | 20 | 50 | 0.1s | 11s |
| 3 | 40 | 28 | 75 | 0.1s | 11s |
| 4 | 60 | 37 | 100 | 0.1s | 11s |
| 5 | 80 | 48 | 200 | 0.1s | 15s |
Slicing Hit
Attacks single target within short range. Produces a deep laceration on target
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 1 | 8 | 50 | 5 | 0.1s |
| 2 | 6 | 9 | 60 | 5 | 0.1s |
| 3 | 12 | 11 | 72 | 5 | 0.1s |
| 4 | 18 | 14 | 85 | 5 | 0.1s |
| 5 | 24 | 16 | 132 | 5 | 0.1s |
Swiftness Song
Increase the speed to attack within the effective time
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 1 | 15 | 0.1s | 300s |
| 2 | 16 | 19 | 0.1s | 600s |
| 3 | 32 | 25 | 0.1s | 900s |
| 4 | 48 | 32 | 0.1s | 1200s |
| 5 | 64 | 40 | 0.1s | 2400s |
Crazy Roar
Scares nearby targets into escaping within the effective time. But the effect stops if they are attacked
| Tier | Skill lv | Cast | Duration |
|---|---|---|---|
| 1 | 4 | 0.1s | 8s |
| 2 | 14 | 0.1s | 9s |
| 3 | 24 | 0.1s | 10s |
| 4 | 34 | 0.1s | 11s |
| 5 | 44 | 0.1s | 15s |
Recovery Shield
Decreases player's melee damage and increases the resistance to melee damage within the effective time
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 10 | 20 | 0.1s | 90s |
| 2 | 22 | 30 | 0.1s | 90s |
| 3 | 34 | 42 | 0.1s | 90s |
| 4 | 46 | 55 | 0.1s | 90s |
| 5 | 58 | 71 | 0.1s | 90s |
Panther Killing
Attacks single long range target. Dispatch the panther to kill target
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 16 | 129 | 12 | 0.3s |
| 2 | 26 | 166 | 12 | 0.3s |
| 3 | 36 | 208 | 12 | 0.3s |
| 4 | 46 | 257 | 12 | 0.3s |
| 5 | 56 | 12 | 0.3s |
Stealth Break
Sweeps an area quickly to expose all enemies in stealth mode within 5 spaces. Disables them from entering stealth mode for %1.
| Tier | Skill lv | MP | Cast |
|---|---|---|---|
| 1 | 20 | 50 | 0.1s |
| 2 | 40 | 125 | 0.1s |
| 3 | 60 | 250 | 0.1s |
| 4 | 80 | 400 | 0.1s |
| 5 | 100 | 450 | 0.1s |
Tendon Chop
Attacks single target within short range. Cuts target the Achilles tendon of the target. And within the effective time,
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 20 | 15 | 110 | 5 | 0.1s |
| 2 | 26 | 18 | 128 | 5 | 0.1s |
| 3 | 32 | 21 | 147 | 5 | 0.1s |
| 4 | 38 | 25 | 168 | 5 | 0.1s |
| 5 | 44 | 28 | 260 | 5 | 0.1s |
Bloody Storm
Decrease a player's HP and increase a player's SP within the effective time
| Tier | Skill lv | MP | Cast |
|---|---|---|---|
| 1 | 26 | 33 | 0.1s |
| 2 | 38 | 46 | 0.1s |
| 3 | 50 | 60 | 0.1s |
| 4 | 62 | 76 | 0.1s |
| 5 | 74 | 93 | 0.1s |
Sword Trap
AOE within short range. The swords besiege and damage the nearby targets
| Tier | Skill lv | Heal | Cast |
|---|---|---|---|
| 1 | 32 | 190 | 0.3s |
| 2 | 40 | 227 | 0.3s |
| 3 | 48 | 267 | 0.3s |
| 4 | 56 | 313 | 0.3s |
| 5 | 64 | 506 | 0.3s |
Fury Attack
Increases player's melee damage and decreases the resistance to melee damage within the effective time
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 36 | 44 | 0.1s | 90s |
| 2 | 48 | 58 | 0.1s | 90s |
| 3 | 60 | 73 | 0.1s | 90s |
| 4 | 72 | 90 | 0.1s | 90s |
| 5 | 84 | 109 | 0.1s | 90s |
Cross Chop
Attacks single target within short range. Attacks target twice.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 40 | 121 | 5 | 0.1s |
| 2 | 46 | 137 | 5 | 0.1s |
| 3 | 52 | 155 | 5 | 0.1s |
| 4 | 58 | 175 | 5 | 0.1s |
| 5 | 64 | 298 | 5 | 0.1s |
Advance Chop
Attacks a single target within short range. Lacerating target deeply.
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 42 | 26 | 149 | 5 | 0.1s |
| 2 | 48 | 30 | 169 | 5 | 0.1s |
| 3 | 54 | 34 | 191 | 5 | 0.1s |
| 4 | 60 | 39 | 214 | 5 | 0.1s |
| 5 | 66 | 44 | 325 | 5 | 0.1s |
Rushing
Rush to the appointed spot instantly. Charge range 1
| Tier | Skill lv | Range | Cast |
|---|---|---|---|
| 1 | 46 | 6 | 0.1s |
| 2 | 54 | 7 | 0.1s |
| 3 | 62 | 8 | 0.1s |
| 4 | 70 | 9 | 0.1s |
| 5 | 78 | 12 | 0.1s |
Dream Slaughter
AOE at long range. Uses many swords to besiege and damage nearby targets
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 50 | 500 | 12 | 0.3s |
| 2 | 60 | 605 | 12 | 0.3s |
| 3 | 70 | 728 | 12 | 0.3s |
| 4 | 80 | 870 | 12 | 0.3s |
| 5 | 90 | 1364 | 12 | 0.3s |
Silence
Silences target so they cannot use spells within the effective time
| Tier | Skill lv | Range | Cast | Duration |
|---|---|---|---|---|
| 1 | 56 | 5 | 0.1s | 2s |
| 2 | 66 | 1 | 0.1s | 2.5s |
| 3 | 76 | 5 | 0.1s | 3s |
| 4 | 86 | 5 | 0.1s | 4s |
| 5 | 96 | 5 | 0.1s | 5s |
Anti-locked Tactics
Decreases the target's hit rate if he attacks you with the same skill or stance after you've been attacked by them within the effective time. Effect 1.
| Tier | Skill lv | Cast | Duration |
|---|---|---|---|
| 1 | 60 | 0.1s | 300s |
| 2 | 75 | 0.1s | 600s |
| 3 | 90 | 0.1s | 1200s |
| 4 | 105 | 0.1s | 1500s |
| 5 | 120 | 0.1s | 1800s |
Aurora Trap
AOE within short range. 8 aurora swords explode outwards to damage nearby targets
| Tier | Skill lv | Heal | Cast |
|---|---|---|---|
| 1 | 60 | 834 | 0.3s |
| 2 | 68 | 966 | 0.3s |
| 3 | 76 | 1114 | 0.3s |
| 4 | 84 | 1282 | 0.3s |
| 5 | 92 | 1903 | 0.3s |
Swift Slash
Attacks single target within short range. Attacks target 3 times.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 60 | 124 | 5 | 0.1s |
| 2 | 66 | 139 | 5 | 0.1s |
| 3 | 72 | 156 | 5 | 0.1s |
| 4 | 78 | 174 | 5 | 0.1s |
| 5 | 84 | 246 | 5 | 0.1s |
Great Chop
Attacks a single target within short range. Lacerating target deeply.
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 72 | 49 | 268 | 5 | 0.1s |
| 2 | 78 | 55 | 299 | 5 | 0.1s |
| 3 | 84 | 62 | 333 | 5 | 0.1s |
| 4 | 90 | 69 | 370 | 5 | 0.1s |
| 5 | 96 | 76 | 519 | 5 | 0.1s |
Defence Wall
Increase upper limit of HP and decrease melee damage and movement speed
| Tier | Skill lv | Cast | Duration |
|---|---|---|---|
| 1 | 74 | 0.1s | 10s |
| 2 | 80 | 0.1s | 10s |
| 3 | 86 | 0.1s | 10s |
| 4 | 92 | 0.1s | 10s |
| 5 | 98 | 0.1s | 10s |
Spine Shell
Accelerates HP restoration and has a chance to inflict the attacker with a durative damage effect when player suffers damage within the effective time. Can be applied up to 10 times.
| Tier | Skill lv | MP | Heal | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 76 | 145 | 150 | 0.1s | 30s |
| 2 | 88 | 173 | 300 | 0.1s | 30s |
| 3 | 100 | 203 | 450 | 0.1s | 30s |
| 4 | 112 | 243 | 500 | 0.1s | 30s |
| 5 | 124 | 292 | 800 | 0.1s | 30s |
Death Chop
Attacks single target within short range. Attacks target 4 times.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 80 | 137 | 5 | 0.1s |
| 2 | 86 | 153 | 5 | 0.1s |
| 3 | 92 | 170 | 5 | 0.1s |
| 4 | 98 | 188 | 5 | 0.1s |
| 5 | 104 | 281 | 5 | 0.1s |
Spliting Attack
AOE within short range. Expose nearby targets
| Tier | Skill lv | Heal | Cast |
|---|---|---|---|
| 1 | 80 | 2210 | 0.3s |
| 2 | 88 | 2536 | 0.3s |
| 3 | 96 | 2905 | 0.3s |
| 4 | 104 | 3322 | 0.3s |
| 5 | 112 | 3795 | 0.3s |
Barrier of Justice
The judicial light will exorcise negative effects and grant immunity to the caster within the effective time. Can't be used if the caster is unable to use magic.
| Tier | Skill lv | MP | Duration |
|---|---|---|---|
| 1 | 95 | 200 | 3s |
| 2 | 107 | 300 | 3s |
| 3 | 119 | 400 | 4s |
| 4 | 131 | 500 | 5s |
| 5 | 143 | 600 | 7s |
Demonic Barrier
Increases magical defense but reduces physical defense within the effective time.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 100 | 200 | 0.1s | 30s |
| 2 | 110 | 282 | 0.1s | 30s |
| 3 | 120 | 375 | 0.1s | 30s |
| 4 | 130 | 479 | 0.1s | 30s |
| 5 | 140 | 660 | 0.1s | 30s |
Revolving Air Chop
Spinning gathers momentum for a deep chop.
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 100 | 123 | 868 | 5 | 0.1s |
| 2 | 110 | 165 | 1378 | 5 | 0.1s |
| 3 | 120 | 211 | 1894 | 5 | 0.1s |
| 4 | 130 | 261 | 2486 | 5 | 0.1s |
| 5 | 140 | 392 | 3484 | 5 | 0.1s |
Bloodthirsty Air
Emits toxic fumes that shreds blood cells. Grants sword abilities an extra chance to cause strong bleeding effect.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 116 | 238 | 0.1s | 30s |
| 2 | 128 | 275 | 0.1s | 30s |
| 3 | 140 | 311 | 0.1s | 30s |
| 4 | 152 | 348 | 0.1s | 30s |
| 5 | 164 | 513 | 0.1s | 30s |
Sword Spell
Within the effective time, the caster's attack speed will be increased, while part of the secondary weapon's attack power will be added to the primary weapons attack power. However, while this spell is in effect, the caster may not use any other skill.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 119 | 600 | 0.1s | 7s |
| 2 | 128 | 700 | 0.1s | 7s |
| 3 | 137 | 800 | 0.1s | 8s |
| 4 | 146 | 900 | 0.1s | 9s |
| 5 | 155 | 1100 | 0.1s | 10s |
Sword Requiem
Infuses magical energy into your weapon, combining it with the sword's soul and producing a shockwave that can hit long ranged targets. Increases range of normal attacks and sword skills as well as improves attacking speed for a certain duration of time. Effect lasts for %1
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 126 | 520 | 0.1s | 35s |
| 2 | 134 | 640 | 0.1s | 40s |
| 3 | 142 | 760 | 0.1s | 45s |
| 4 | 150 | 880 | 0.1s | 50s |
| 5 | 158 | 1000 | 0.1s | 55s |
Revolving Swords
Short-range AOE spell. Swords begin swirling from each direction around the caster slashing enemies nearby and may also cause them to
| Tier | Skill lv | Heal | Cast |
|---|---|---|---|
| 1 | 128 | 5308 | 0.3s |
| 2 | 136 | 5856 | 0.3s |
| 3 | 144 | 6414 | 0.3s |
| 4 | 152 | 7007 | 0.3s |
| 5 | 160 | 8099 | 0.3s |
Twin Blade Attack
The twin blades will radiate a powerful thunder attack, causing unbelievable damage to the target. The total power of the attack will be affected by the secondary weapons attack power.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 133 | 3200 | 8 | 0.1s |
| 2 | 141 | 3800 | 8 | 0.1s |
| 3 | 149 | 4400 | 8 | 0.1s |
| 4 | 157 | 5000 | 8 | 0.1s |
| 5 | 165 | 6000 | 8 | 0.1s |
Rain of Blades
Assaults enemies with a slew of longswords, causing damage to enemies within a radius. The further away an enemy, the more damage it will inflict. Enemies more than 8 squares away will receive double the damage.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 145 | 5800 | 12 | 0.5s |
| 2 | 153 | 6500 | 12 | 0.5s |
| 3 | 161 | 7200 | 12 | 0.5s |
| 4 | 169 | 7900 | 12 | 0.5s |
| 5 | 177 | 9000 | 12 | 0.5s |
Combination Blow
Prepares the mind for quick combos. For a certain duration, all sword and blade-type combos have a chance to deal additional strikes.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 148 | 860 | 0.1s | 30s |
| 2 | 158 | 1057 | 0.1s | 30s |
| 3 | 168 | 1233 | 0.1s | 30s |
| 4 | 178 | 1400 | 0.1s | 30s |
| 5 | 188 | 1933 | 0.1s | 45s |
Blade Storm
Close-range Self area effect attack. Deal a powerful two-stage attack with rapid blade shadows.
| Tier | Skill lv | Heal | Cast |
|---|---|---|---|
| 1 | 154 | 477 | 0.3s |
| 2 | 162 | 534 | 0.3s |
| 3 | 170 | 596 | 0.3s |
| 4 | 178 | 663 | 0.3s |
| 5 | 186 | 880 | 0.3s |
Rejuvenation
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 163 | 312 | 0.1s | 30s |
| 2 | 173 | 449 | 0.1s | 30s |
| 3 | 183 | 603 | 0.1s | 30s |
| 4 | 193 | 775 | 0.1s | 30s |
| 5 | 203 | 1011 | 0.1s | 30s |
Hilt Bash
Using the hilt of your sword, bash the target from close range. Deals damage and causes the target to
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 166 | 508 | 3585 | 1 | 0.1s |
| 2 | 174 | 647 | 4056 | 1 | 0.1s |
| 3 | 182 | 796 | 4548 | 1 | 0.1s |
| 4 | 190 | 960 | 5053 | 1 | 0.1s |
| 5 | 198 | 1390 | 6176 | 1 | 0.1s |
Earth Tremor
strike the ground hard enough to trigger a lava spurt; causes damage to targets in a straight line
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 172 | 623 | 3738 | 3 | 0.1s |
| 2 | 182 | 807 | 4439 | 3 | 0.1s |
| 3 | 192 | 999 | 4995 | 3 | 0.1s |
| 4 | 202 | 1199 | 5635 | 3 | 0.1s |
| 5 | 212 | 1561 | 7029 | 3 | 0.1s |
Armor Flip
a secret passed down through the ages that lets warriors flip the stats of their armor, so that they will have adequate spell defense against magic users
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 180 | 7948 | 10 | 0.5s |
| 2 | 188 | 8301 | 10 | 0.5s |
| 3 | 196 | 8654 | 10 | 0.5s |
| 4 | 204 | 9007 | 10 | 0.5s |
| 5 | 212 | 9560 | 10 | 0.5s |
Sharpen
sharpen all of your senses so that your physical attack and spell attack are both increased for a given period of time; also gives a chance of decreasing your attacker's physical attack and spell attack
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 180 | 546 | 0.1s | 30s |
| 2 | 188 | 678 | 0.1s | 30s |
| 3 | 196 | 821 | 0.1s | 30s |
| 4 | 204 | 975 | 0.1s | 30s |
| 5 | 212 | 1206 | 0.1s | 30s |
Strangle Strike
Unleashes a furious attack on a target. Shooting rate is affected by the Anti-Chain Tactics skill. Bosses only receive half the damage.
| Tier | Skill lv | Range | Cast |
|---|---|---|---|
| 1 | 181 | 4 | 0.1s |
| 2 | 191 | 4 | 0.1s |
| 3 | 201 | 4 | 0.1s |
| 4 | 211 | 4 | 0.1s |
| 5 | 221 | 4 | 0.1s |
Lightning Jab
A lightning fast stabbing attack is unleased upon the target. Damage dealt may be increased by your secondary weapon's attack power.
| Tier | Skill lv | Range |
|---|---|---|
| 1 | 187 | 7 |
| 2 | 195 | 8 |
| 3 | 203 | 9 |
| 4 | 211 | 10 |
| 5 | 219 | 12 |
Fiery Whirlwind
Strike out in all four directions with a flaming sword, dealing heavy damage to all targets within range, causing
| Tier | Skill lv | Heal | Cast |
|---|---|---|---|
| 1 | 190 | 9228 | 0.3s |
| 2 | 200 | 10413 | 0.3s |
| 3 | 210 | 11563 | 0.3s |
| 4 | 220 | 12682 | 0.3s |
| 5 | 230 | 15873 | 0.3s |
Piercing Blade
For a limited period of time, all sword attacks will have a chance of decreasing target's melee dodge rate and melee shooting rate.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 194 | 398 | 0.1s | 15s |
| 2 | 202 | 434 | 0.1s | 18s |
| 3 | 210 | 467 | 0.1s | 21s |
| 4 | 218 | 499 | 0.1s | 24s |
| 5 | 226 | 707 | 0.1s | 30s |
Hail Storm
A freezing hailstorm inflicts massive damage on target. Damage dealt may be increased by your secondary weapon's attack power. Chance to inflict
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 199 | 11261 | 8 | 0.1s |
| 2 | 209 | 12521 | 8 | 0.1s |
| 3 | 219 | 13744 | 8 | 0.1s |
| 4 | 229 | 14934 | 8 | 0.1s |
| 5 | 239 | 18867 | 8 | 0.1s |
Soul Discharge
A deafening roar of passion. Recovers your HP and MP.
| Tier | Skill lv | Heal | Cast |
|---|---|---|---|
| 1 | 200 | 2000 | 0.1s |
| 2 | 210 | 4000 | 0.1s |
| 3 | 220 | 6000 | 0.1s |
| 4 | 230 | 8000 | 0.1s |
| 5 | 240 | 15000 | 0.1s |
Thunder Sword
An enchanted sword flies forth and strikes surrounding enemies.
| Tier | Skill lv | MP | Heal | Cast |
|---|---|---|---|---|
| 1 | 201 | 728 | 7159 | 0.1s |
| 2 | 209 | 927 | 8186 | 0.1s |
| 3 | 217 | 1129 | 9332 | 0.1s |
| 4 | 225 | 1336 | 10493 | 0.1s |
| 5 | 233 | 1716 | 13612 | 0.1s |
Blood Hunt
A long-range spell that sends forth a bloodred beast to attack the enemy.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 205 | 12040 | 12 | 0.3s |
| 2 | 218 | 13461 | 12 | 0.3s |
| 3 | 228 | 14926 | 12 | 0.3s |
| 4 | 238 | 16757 | 12 | 0.3s |
| 5 | 248 | 19911 | 12 | 0.3s |
Tornado Cut
Strike an enemy with a whirling blade at close range.
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 205 | 627 | 8225 | 1 | 0.1s |
| 2 | 218 | 811 | 9582 | 1 | 0.1s |
| 3 | 228 | 997 | 10938 | 1 | 0.1s |
| 4 | 238 | 1203 | 12238 | 1 | 0.1s |
| 5 | 248 | 1741 | 15521 | 1 | 0.1s |
Spike Armor
A set of spiked armor increases HP recovery rate while spell is effective. Chance to stab enemy when attacked, causing enemy to continuously lose HP. Triggers up to 12 times.
| Tier | Skill lv | MP | Heal | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 208 | 427 | 1500 | 0.1s | 60s |
| 2 | 216 | 464 | 1800 | 0.1s | 60s |
| 3 | 224 | 498 | 2200 | 0.1s | 60s |
| 4 | 232 | 531 | 2700 | 0.1s | 60s |
| 5 | 240 | 751 | 4000 | 0.1s | 90s |
Sage Slash
Increases your Attack. While spell is effective, normal blade attacks will have a chance of decreasing target's MP.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 220 | 1063 | 0.1s | 300s |
| 2 | 230 | 1215 | 0.1s | 300s |
| 3 | 240 | 1394 | 0.1s | 300s |
| 4 | 250 | 1592 | 0.1s | 300s |
| 5 | 260 | 1984 | 0.1s | 300s |
Sword Of Kings
A sacred sword slashes enemies, inflicting multiple random attacks on targets within range.
| Tier | Skill lv | Range | Cast |
|---|---|---|---|
| 1 | 220 | 5 | 0.5s |
| 2 | 230 | 5 | 0.5s |
| 3 | 240 | 5 | 0.5s |
| 4 | 250 | 5 | 0.5s |
| 5 | 260 | 5 | 0.5s |
Astra Dance
Attack enemy target with a series of lightning quick attacks, and increase your attack speed at the same time. While spell is effective, avoid taking any damage, but you cannot cast any other spell. Hit rate can be affected by Anti-Chain Tactics. Damage to bosses reduced to half.
| Tier | Skill lv | Range | Cast |
|---|---|---|---|
| 1 | 230 | 3 | 0.5s |
| 2 | 240 | 3 | 0.5s |
| 3 | 250 | 3 | 0.5s |
| 4 | 260 | 3 | 0.5s |
| 5 | 270 | 3 | 0.5s |
Twincore Blades
Increases your critical hit rate. While spell is effective, you have a chance of dealing bonus damage to enemies with normal attacks when you have a sword equipped. The bonus damage is based on the attack power of your off hand attacks, and this effect can be triggered up to 10 times.
| Tier | Skill lv | Cast | Duration |
|---|---|---|---|
| 1 | 230 | 0.1s | 300s |
| 2 | 240 | 0.1s | 300s |
| 3 | 250 | 0.1s | 300s |
| 4 | 260 | 0.1s | 300s |
| 5 | 270 | 0.1s | 300s |
Drain Strike
Attacks a single target nearby. Unleashes a powerful slash upon the enemy, and recovers HP based on damage dealt, up to 10% of max HP.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 240 | 13244 | 1 | 0.3s |
| 2 | 250 | 14807 | 1 | 0.3s |
| 3 | 260 | 16418 | 1 | 0.3s |
| 4 | 270 | 18432 | 1 | 0.3s |
| 5 | 280 | 21902 | 1 | 0.3s |
Skybreaker
Imbues the sword with magical powers, and swings it to hit a target at long range. Temporarily increases the range of normal attacks and sword skills, and slightly increases Attack. Lasts %1.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 240 | 2826 | 0.1s | 35s |
| 2 | 250 | 3568 | 0.1s | 40s |
| 3 | 260 | 3793 | 0.1s | 45s |
| 4 | 270 | 4109 | 0.1s | 50s |
| 5 | 280 | 4333 | 0.1s | 55s |
Zen Blade
Charges up and unleashes a flurry of attacks at blinding speed around you . Hits multiple times and has a chance of decreasing target's movement speed and attack speed. Damage is based on the attack power of your off hand attacks. Hit rate can be affected by Anti-Chain Tactics. Damage to bosses reduced to half.
| Tier | Skill lv | Cast |
|---|---|---|
| 1 | 240 | 0.3s |
| 2 | 250 | 0.3s |
| 3 | 260 | 0.3s |
| 4 | 270 | 0.3s |
| 5 | 280 | 0.3s |
Blade Field
Summons a ring of blades around you. Increases defense while this skill is active. May deal additional damage and inflict attack down on a target when casting a skill while equipped with a blade. This effect can be triggered up to 10 times
| Tier | Skill lv | Cast | Duration |
|---|---|---|---|
| 1 | 250 | 0.1s | 300s |
| 2 | 260 | 0.1s | 300s |
| 3 | 270 | 0.1s | 300s |
| 4 | 280 | 0.1s | 300s |
| 5 | 290 | 0.1s | 300s |
Crippling Strikes
Deals two blows. The first blow decreases your target's melee attack, spell attack, and movement speed. The second blow deals devastating damage.
| Tier | Skill lv | Range | Cast |
|---|---|---|---|
| 1 | 260 | 1 | 0.1s |
| 2 | 270 | 1 | 0.1s |
| 3 | 280 | 1 | 0.1s |
| 4 | 290 | 1 | 0.1s |
| 5 | 300 | 1 | 0.1s |
Focused Slash
Your entire mind is focused upon this one cut. Has a high chance of critical strike.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 260 | 24500 | 4 | 0.1s |
| 2 | 270 | 28000 | 4 | 0.1s |
| 3 | 280 | 33000 | 4 | 0.1s |
| 4 | 290 | 40000 | 4 | 0.1s |
| 5 | 300 | 52000 | 4 | 0.1s |
Keen Recovery
Become one with your blade, and your keen focus will greatly increase your HP recovery rate, as well as your melee resist and spell resist. You are, however, unable to move while meditating with your sword. Lasts for %1.
| Tier | Skill lv | Cast | Duration |
|---|---|---|---|
| 1 | 270 | 0.5s | 5s |
| 2 | 280 | 0.5s | 5s |
| 3 | 290 | 0.5s | 5s |
| 4 | 300 | 0.5s | 5s |
| 5 | 310 | 0.5s | 5s |
Sword N Spirit
Link your spirit with your blade, and use the sword's aura as energy, greatly raising your movement speed and dodge rate for %1.
| Tier | Skill lv | Cast | Duration |
|---|---|---|---|
| 1 | 270 | 0.5s | 30s |
| 2 | 280 | 0.5s | 30s |
| 3 | 290 | 0.5s | 30s |
| 4 | 300 | 0.5s | 30s |
| 5 | 310 | 0.5s | 30s |
Hot Blooded
Convert your life energy to spiritual energy. Reduces HP to gain 2 SP.
| Tier | Skill lv | MP | Cast |
|---|---|---|---|
| 1 | 280 | 308 | 0.1s |
| 2 | 290 | 326 | 0.1s |
| 3 | 300 | 344 | 0.1s |
| 4 | 310 | 362 | 0.1s |
| 5 | 320 | 380 | 0.1s |
Thunder Blade
Stance power: 22,500 A lightning-fast strike imbued with the power of the thunder god; causes DMG to one target, marking them with a [Thunder Mark]. When skill is used on a target with a Thunder Mark, there is a chance of causing extra DMG, but DMG to boss-type monsters is halved. Enemies marked with the Thunder Mark will have lower resistance to the power of the thunder god.
| Tier | Skill lv | Range | Cast |
|---|---|---|---|
| 1 | 280 | 2 | 0.5s |
| 2 | 290 | 2 | 0.5s |
| 3 | 300 | 2 | 0.5s |
| 4 | 310 | 2 | 0.5s |
| 5 | 320 | 2 | 0.5s |
Blood Gale
Sacrifices blood to reduce SP cost, and slashes at the target continuously. Targets hit will be affected by Anti-Chain Tactics. Deals half the DMG to boss-type monsters.
| Tier | Skill lv | Range | Cast |
|---|---|---|---|
| 1 | 290 | 4 | 0.1s |
| 2 | 300 | 4 | 0.1s |
| 3 | 310 | 4 | 0.1s |
| 4 | 320 | 4 | 0.1s |
| 5 | 330 | 4 | 0.1s |
Swift Combo
Charges at the target at lightning speed, dealing damage to the target, followed by another wave of damage to the target and its surrounding enemies with a chance of knocking them back. The ranged damage is based on your off-hand equipment.
| Tier | Skill lv | Range |
|---|---|---|
| 1 | 290 | 7 |
| 2 | 300 | 8 |
| 3 | 310 | 9 |
| 4 | 320 | 10 |
| 5 | 330 | 12 |
Victory Sword
Slashes the target and deals continuous attacks to random enemies within range.
| Tier | Skill lv | Range | Cast |
|---|---|---|---|
| 1 | 300 | 5 | 0.5s |
| 2 | 310 | 5 | 0.5s |
| 3 | 320 | 6 | 0.5s |
| 4 | 330 | 6 | 0.5s |
| 5 | 340 | 7 | 0.5s |
Edge Guard
Invokes a huge sword shadow to protect oneself, increasing DEF and Spell DEF. Cast again to increase Attack SPD.
| Tier | Skill lv | Cast |
|---|---|---|
| 1 | 310 | 0.5s |
| 2 | 320 | 0.5s |
| 3 | 330 | 0.5s |
| 4 | 340 | 0.5s |
| 5 | 350 | 0.5s |
Frostblade Assault
Stance Power: 30838 Wielding the sword in hand, create a phantom attack of crystal icicles to attack the enemy, causing damage to a single target, with frost damage, and inflicts [Frost Breath], the enemy with Frost Breath will be unable to move due to the frost effect.
| Tier | Skill lv | Range | Cast |
|---|---|---|---|
| 1 | 320 | 7 | 0.5s |
| 2 | 330 | 7 | 0.5s |
| 3 | 340 | 7 | 0.5s |
| 4 | 350 | 7 | 0.5s |
| 5 | 360 | 7 | 0.5s |
Devouring Air
During the effect duration, certain sword skills have a chance to inflict a bleeding effect and may also reduce the target's Spell ATK.
