Earth skills
Every Earth skill in Angels Online Eternal (66 skills) with MP cost, damage, range and cast time for each tier.
Earth Blessing
Restores HP quickly within the effective time
| Tier | Skill lv | MP | Heal | Range | Cast | Duration |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 30 | 12 | 0.5s | 26s |
| 2 | 6 | 27 | 43 | 12 | 0.5s | 26s |
| 3 | 14 | 44 | 67 | 12 | 0.5s | 26s |
| 4 | 22 | 63 | 92 | 12 | 0.5s | 26s |
| 5 | 30 | 82 | 169 | 12 | 0.5s | 26s |
Flying Dart
Basic single Earth spell attack
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 1 | 9 | 31–39 | 12 | 0.5s |
| 2 | 6 | 13 | 44–54 | 12 | 0.5s |
| 3 | 12 | 16 | 55–67 | 12 | 0.5s |
| 4 | 18 | 20 | 66–80 | 12 | 0.5s |
| 5 | 24 | 23 | 110–134 | 12 | 0.5s |
Shining Charm
Mislead target monster and to be player's pet temporarily
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 1 | 17 | 12 | 0.5s | 600s |
| 2 | 20 | 58 | 12 | 0.5s | 900s |
| 3 | 40 | 108 | 12 | 0.5s | 1200s |
| 4 | 60 | 163 | 12 | 0.5s | 1500s |
| 5 | 80 | 223 | 12 | 0.5s | 3000s |
Energy Souce
Restore MP quickly within the effective time
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 4 | 20 | 12 | 0.5s | 9s |
| 2 | 20 | 37 | 12 | 0.5s | 9s |
| 3 | 36 | 56 | 12 | 0.5s | 9s |
| 4 | 52 | 76 | 12 | 0.5s | 9s |
| 5 | 68 | 96 | 12 | 0.5s | 9s |
Wolf Shift
Acquires the power of the wolf to increase the caster's movement speed.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 8 | 205 | 0.5s | 300s |
| 2 | 20 | 223 | 0.5s | 600s |
| 3 | 32 | 241 | 0.5s | 900s |
| 4 | 44 | 260 | 0.5s | 1200s |
| 5 | 56 | 280 | 0.5s | 2400s |
Rebound Spell
Transfer some lost damage to the attacker within the effective time, effect 1
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 10 | 35 | 12 | 0.5s | 3600s |
| 2 | 18 | 53 | 12 | 0.5s | 3600s |
| 3 | 26 | 72 | 12 | 0.9s | 3600s |
| 4 | 34 | 93 | 12 | 0.6s | 3600s |
| 5 | 42 | 114 | 12 | 0.3s | 3600s |
Corruption Trap
Increase the defence against corrosion within the effective time
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 14 | 44 | 12 | 0.5s | 3600s |
| 2 | 24 | 68 | 12 | 0.5s | 3600s |
| 3 | 34 | 93 | 12 | 0.5s | 3600s |
| 4 | 44 | 119 | 12 | 0.5s | 3600s |
| 5 | 54 | 146 | 12 | 0.5s | 3600s |
Tendril Entangle
Makes a single target unable to move within the effective time
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 16 | 25 | 12 | 0.5s | 2s |
| 2 | 26 | 25 | 12 | 0.5s | 3s |
| 3 | 36 | 25 | 12 | 0.5s | 4s |
| 4 | 46 | 25 | 12 | 0.5s | 5s |
| 5 | 56 | 25 | 12 | 0.5s | 9s |
Energy Flower
Attacks single target. When target is killed, player will get some HP and MP
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 20 | 24 | 68–84 | 12 | 0.5s |
| 2 | 26 | 26 | 76–92 | 12 | 0.5s |
| 3 | 32 | 29 | 83–101 | 12 | 0.5s |
| 4 | 38 | 31 | 89–109 | 12 | 0.5s |
| 5 | 44 | 34 | 121–147 | 12 | 0.5s |
Earth Bestow
Restore HP quickly within the effective time
| Tier | Skill lv | MP | Heal | Range | Cast | Duration |
|---|---|---|---|---|---|---|
| 1 | 24 | 68 | 99 | 12 | 0.5s | 26s |
| 2 | 34 | 93 | 134 | 12 | 0.5s | 26s |
| 3 | 44 | 119 | 171 | 12 | 0.5s | 26s |
| 4 | 54 | 146 | 211 | 12 | 0.5s | 26s |
| 5 | 64 | 175 | 355 | 12 | 0.5s | 26s |
Bear Shift
Shapeshift to a giant bear and increase HP and defensive abilities within the effective time. The player can reinstate when using the spell
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 28 | 155 | 0.8s | 300s |
| 2 | 40 | 217 | 0.5s | 600s |
| 3 | 52 | 282 | 0.5s | 900s |
| 4 | 64 | 350 | 0.5s | 1200s |
| 5 | 76 | 421 | 0.5s | 1800s |
Lull Thorn
AOE. Cast the spell on the ground and damage nearby targets. And it also makes enemies
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 32 | 182 | 115–141 | 12 | 0.5s |
| 2 | 40 | 226 | 129–157 | 12 | 0.5s |
| 3 | 48 | 271 | 142–174 | 12 | 0.5s |
| 4 | 56 | 317 | 156–190 | 12 | 0.5s |
| 5 | 64 | 364 | 216–264 | 12 | 0.5s |
Weak Curse
Reduce target's physical resistance within the effective time
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 36 | 98 | 12 | 0.5s | 20s |
| 2 | 42 | 114 | 12 | 0.5s | 20s |
| 3 | 48 | 130 | 12 | 0.5s | 20s |
| 4 | 54 | 146 | 12 | 0.5s | 20s |
| 5 | 60 | 163 | 12 | 0.5s | 20s |
Butterflies Trap
Attacks single target. All butterflies besiege the target and cause serious damage
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 40 | 34 | 109–133 | 12 | 0.5s |
| 2 | 46 | 45 | 118–144 | 12 | 0.5s |
| 3 | 52 | 60 | 126–154 | 12 | 0.5s |
| 4 | 58 | 79 | 136–166 | 12 | 0.5s |
| 5 | 64 | 92 | 179–219 | 12 | 0.5s |
Stealth
Casters body becomes semi-transparent within the effective time. The player will reinstate when moving or attacking
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 44 | 119 | 0.5s | 120s |
| 2 | 54 | 146 | 0.5s | 240s |
| 3 | 64 | 175 | 0.5s | 360s |
| 4 | 74 | 204 | 0.5s | 480s |
| 5 | 84 | 235 | 0.5s | 960s |
Unicorn Shift
Shapeshift to a unicorn body and increase defence against thunder, fire, ice and corrosion. The player can reinstate when using the spell
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 48 | 260 | 0.5s | 300s |
| 2 | 60 | 327 | 0.5s | 600s |
| 3 | 72 | 397 | 0.5s | 900s |
| 4 | 84 | 470 | 0.5s | 1200s |
| 5 | 96 | 545 | 0.5s | 2400s |
Natural Antibody
Increase target's physical resistance within the effective time
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 52 | 141 | 12 | 0.5s | 3600s |
| 2 | 62 | 169 | 12 | 0.5s | 3600s |
| 3 | 72 | 198 | 12 | 0.5s | 3600s |
| 4 | 82 | 229 | 12 | 0.5s | 3600s |
| 5 | 92 | 260 | 12 | 0.5s | 3600s |
Canker Moss
AOE with corrosion damage. Cast spell on the ground and damage nearby targets. And it also makes enemies
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 60 | 402 | 133–163 | 12 | 0.5s |
| 2 | 68 | 459 | 145–177 | 12 | 0.5s |
| 3 | 76 | 516 | 158–194 | 12 | 0.5s |
| 4 | 84 | 575 | 172–210 | 12 | 0.5s |
| 5 | 92 | 635 | 231–283 | 12 | 0.5s |
Shark Shift
Shapeshift to a shark body and tansfer the mage's abilities to melee combat abilities. The player can reinstate when using the spell
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 68 | 338 | 0.5s | 300s |
| 2 | 80 | 425 | 0.5s | 600s |
| 3 | 92 | 516 | 0.5s | 900s |
| 4 | 104 | 611 | 0.5s | 1200s |
| 5 | 116 | 708 | 0.5s | 2400s |
Bear Bellowing
Roar of the grizzly bear. It will damage and repulse target
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 70 | 91 | 163–199 | 12 | 0.5s |
| 2 | 76 | 99 | 174–212 | 12 | 0.5s |
| 3 | 82 | 108 | 185–227 | 12 | 0.5s |
| 4 | 88 | 117 | 197–241 | 12 | 0.5s |
| 5 | 94 | 125 | 255–311 | 12 | 0.5s |
Wolf Bellowing
Sharply increases player's dodge rate within the effective time
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 74 | 205 | 0.5s | 10s |
| 2 | 80 | 223 | 0.5s | 10s |
| 3 | 86 | 241 | 0.5s | 10s |
| 4 | 92 | 260 | 0.5s | 10s |
| 5 | 98 | 280 | 0.5s | 10s |
Storm Fury
AOE with a strong storm. When target is killed, player will obtain some HP and MP
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 80 | 528 | 433–437 | 12 | 0.5s |
| 2 | 88 | 590 | 484–488 | 12 | 0.5s |
| 3 | 96 | 662 | 544–548 | 12 | 0.5s |
| 4 | 104 | 740 | 608–612 | 12 | 0.5s |
| 5 | 112 | 1112 | 827–831 | 12 | 0.5s |
Orangutan Form
Shapeshift into an orangutan, increasing max health, movement, attack speed, critical strike chance and common attack power for a certain period. Any spellcasting will return the caster to the original shape.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 100 | 573 | 0.5s | 300s |
| 2 | 112 | 667 | 0.5s | 600s |
| 3 | 124 | 765 | 0.5s | 900s |
| 4 | 136 | 867 | 0.5s | 1200s |
| 5 | 148 | 1167 | 0.5s | 2400s |
Tree Spirit's Rage
Calls down innumerous vines to entangle the enemies.
| Tier | Skill lv | MP | Damage | Cast |
|---|---|---|---|---|
| 1 | 108 | 1049 | 854–1,044 | 0.5s |
| 2 | 116 | 1138 | 946–1,156 | 0.5s |
| 3 | 124 | 1266 | 1,030–1,258 | 0.5s |
| 4 | 132 | 1354 | 1,129–1,381 | 0.5s |
| 5 | 140 | 1700 | 1,359–1,661 | 0.5s |
Spirit Binding
Confuse, then absorb the spirit of a target monster to enhance a corresponding ability. The enhanced value is not related to the monster's ability.
| Tier | Skill lv | MP | Range | Cast |
|---|---|---|---|---|
| 1 | 119 | 500 | 12 | 0.5s |
| 2 | 128 | 600 | 12 | 0.5s |
| 3 | 137 | 700 | 12 | 0.5s |
| 4 | 146 | 800 | 12 | 0.5s |
| 5 | 155 | 1000 | 12 | 0.5s |
Beast Howls
Use on a confused pet monster to raise its fighting ability. The effect vanishes when the target leaves the party or is no longer confused.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 120 | 730 | 0.5s | 300s |
| 2 | 132 | 850 | 0.5s | 600s |
| 3 | 144 | 975 | 0.5s | 900s |
| 4 | 156 | 1105 | 0.5s | 1200s |
| 5 | 168 | 1487 | 0.5s | 2400s |
Weaken
Weaken your enemy and gradually decrease enemy's HP and MP while the spell is effective.
| Tier | Skill lv | MP | Range | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 120 | 850 | 12 | 0.5s | 20s |
| 2 | 132 | 1069 | 12 | 0.5s | 20s |
| 3 | 144 | 1301 | 12 | 0.5s | 20s |
| 4 | 156 | 1543 | 12 | 0.5s | 20s |
| 5 | 168 | 2192 | 12 | 0.5s | 20s |
Regeneration
Increases your HP and MP recovery rates. Effect lasts for %1
| Tier | Skill lv | MP | Heal | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 126 | 650 | 200 | 0.5s | 60s |
| 2 | 134 | 720 | 240 | 0.5s | 90s |
| 3 | 142 | 790 | 280 | 0.5s | 120s |
| 4 | 150 | 860 | 320 | 0.5s | 150s |
| 5 | 158 | 999 | 400 | 0.5s | 180s |
Beast Charge
Summons a crowd of raging bulls to charge the target.
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 130 | 1554 | 1,357–1,657 | 12 | 0.5s |
| 2 | 138 | 1799 | 1,588–1,940 | 12 | 0.5s |
| 3 | 146 | 2034 | 1,807–2,209 | 12 | 0.5s |
| 4 | 154 | 2277 | 2,087–2,551 | 12 | 0.5s |
| 5 | 162 | 2849 | 3,043–3,719 | 12 | 0.5s |
Earth Anger
Summons the Titans Fist to repulse or cause damage to surrounding targets.
| Tier | Skill lv | MP | Damage | Cast |
|---|---|---|---|---|
| 1 | 133 | 1400 | 1,305–1,595 | 0.5s |
| 2 | 141 | 1600 | 1,440–1,760 | 0.5s |
| 3 | 149 | 1800 | 1,575–1,925 | 0.5s |
| 4 | 157 | 2000 | 1,710–2,090 | 0.5s |
| 5 | 165 | 2200 | 2,070–2,530 | 0.5s |
Quicksand
Turns the surrounding terrain around an enemy into quicksand, restricting movement and inflicting
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 145 | 1750 | 495–605 | 12 | 0.5s |
| 2 | 153 | 1900 | 630–770 | 12 | 0.5s |
| 3 | 161 | 2050 | 765–935 | 12 | 0.5s |
| 4 | 169 | 2200 | 900–1,100 | 12 | 0.5s |
| 5 | 177 | 2500 | 1,125–1,375 | 12 | 0.5s |
Earth Spirit Sacrifice
Single target magic, Offer the target as a sacrificial offering. When the earth elf spawns and attacks, there is a chance to reduce its movement speed dramatically, if target is killed by the strike, the spell caster will replenish a portion of HP, MP.
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 150 | 2010 | 1,803–2,203 | 12 | 0.5s |
| 2 | 158 | 2160 | 1,938–2,368 | 12 | 0.5s |
| 3 | 166 | 2360 | 2,118–2,588 | 12 | 0.5s |
| 4 | 174 | 2610 | 2,343–2,863 | 12 | 0.5s |
| 5 | 182 | 3160 | 2,838–3,468 | 12 | 0.5s |
Vibrant Energy
Adds a charm effect on a creature. For its duration, significantly increase the charmed creature's Max HP points, basic attack & defense ability. When the charm effect is removed or the creature leaves the team, effect will be removed.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 150 | 961 | 0.5s | 300s |
| 2 | 160 | 1193 | 0.5s | 600s |
| 3 | 170 | 1426 | 0.5s | 900s |
| 4 | 180 | 1659 | 0.5s | 1200s |
| 5 | 190 | 2357 | 0.5s | 2400s |
Fissure
Causes the ground to crack open, dealing damage to all enemies on the line of effect.
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 163 | 1809 | 2,180–2,664 | 12 | 0.5s |
| 2 | 173 | 1944 | 2,406–2,940 | 12 | 0.5s |
| 3 | 183 | 2124 | 2,632–3,216 | 12 | 0.5s |
| 4 | 193 | 2349 | 2,858–3,492 | 12 | 0.5s |
| 5 | 203 | 2844 | 3,460–4,228 | 12 | 0.5s |
Titan Rage
Imbued with the power of nature, you have a chance to counterattack every time you are attacked and take damage,
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 164 | 1161 | 0.5s | 600s |
| 2 | 172 | 1393 | 0.5s | 600s |
| 3 | 180 | 1626 | 0.5s | 600s |
| 4 | 188 | 1859 | 0.5s | 600s |
| 5 | 196 | 2557 | 0.5s | 600s |
Titan's Rage
an enraged titan, upset with the way humans treat the earth, strikes at a far-off opponent with a heavy fist
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 171 | 2491 | 2,234–2,730 | 12 | 0.5s |
| 2 | 181 | 2701 | 2,423–2,961 | 12 | 0.5s |
| 3 | 191 | 2961 | 2,657–3,247 | 12 | 0.5s |
| 4 | 201 | 3271 | 2,936–3,588 | 12 | 0.5s |
| 5 | 211 | 3881 | 3,485–4,259 | 12 | 0.5s |
Hyperspace
strike hard enough to cause a rip in space and attack your opponent; gives a chance of weakening your opponent for a given period of time
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 175 | 2387 | 1,107–1,353 | 12 | 0.5s |
| 2 | 183 | 2572 | 1,226–1,498 | 12 | 0.5s |
| 3 | 191 | 2802 | 1,336–1,634 | 12 | 0.5s |
| 4 | 199 | 3077 | 1,441–1,761 | 12 | 0.5s |
| 5 | 207 | 3622 | 1,696–2,074 | 12 | 0.5s |
Acid Bubble
An acid bubble surrounds the target, dealing damage to target.
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 179 | 2831 | 2,541–3,101 | 12 | 0.5s |
| 2 | 191 | 3145 | 2,835–3,435 | 12 | 0.5s |
| 3 | 203 | 3354 | 3,024–3,664 | 12 | 0.5s |
| 4 | 215 | 3563 | 3,213–3,893 | 12 | 0.5s |
| 5 | 227 | 4190 | 3,800–4,560 | 12 | 0.5s |
Bramble Vine
Summons brambles that coil around the caster. While this is effective, a portion of damage received is transferred to the attacker, and there is a chance of decreasing the attacker's movement speed. Effect activated up to ten times.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 186 | 1317 | 0.2s | 1s |
| 2 | 194 | 1571 | 0.2s | 1s |
| 3 | 202 | 1825 | 0.2s | 1s |
| 4 | 210 | 2077 | 0.2s | 1s |
| 5 | 218 | 2844 | 0.2s | 1s |
Vasuki
Caster turns into a giant snake. Increases caster's HP, attack, accuracy, agility, movement speed and attack speed. Casting any other spells while this spell is effective will cause the caster to revert to his original form.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 186 | 1066 | 0.5s | 300s |
| 2 | 198 | 1179 | 0.5s | 600s |
| 3 | 210 | 1296 | 0.5s | 900s |
| 4 | 222 | 1415 | 0.5s | 1200s |
| 5 | 234 | 1845 | 0.5s | 2400s |
Life Vine
Borrow the life force of vines for a limited period of time. Increases caster's HP and MP recovery rate, and has a chance to stabbing an attacker, causing the attacker to continuously lose HP. Effect activated up to ten times.
| Tier | Skill lv | MP | Heal | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 192 | 990 | 310 | 0.5s | 60s |
| 2 | 200 | 1075 | 360 | 0.5s | 90s |
| 3 | 208 | 1157 | 410 | 0.5s | 120s |
| 4 | 216 | 1238 | 460 | 0.5s | 150s |
| 5 | 224 | 1416 | 570 | 0.5s | 180s |
Revitalize
Healing vines gradually replenish allies' HP and MP for %1.
| Tier | Skill lv | MP | Heal | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 193 | 1063 | 280 | 0.5s | 15s |
| 2 | 205 | 1215 | 320 | 0.5s | 15s |
| 3 | 217 | 1394 | 360 | 0.5s | 15s |
| 4 | 229 | 1592 | 400 | 0.5s | 15s |
| 5 | 241 | 1984 | 500 | 0.5s | 15s |
Poison Fang
Unleashes snake spirit on enemy. Lethal venom from the bite inflicts continuous damage on target,
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 199 | 3147 | 2,907–3,553 | 12 | 0.5s |
| 2 | 207 | 3408 | 3,094–3,782 | 12 | 0.5s |
| 3 | 215 | 3556 | 3,280–4,010 | 12 | 0.5s |
| 4 | 223 | 3696 | 3,467–4,237 | 12 | 0.5s |
| 5 | 231 | 4264 | 3,942–4,818 | 12 | 0.5s |
Berserk Cry
A mighty roar inflicts damage and knocks back target.
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 206 | 3258 | 3,063–3,743 | 12 | 0.5s |
| 2 | 214 | 3523 | 3,275–4,003 | 12 | 0.5s |
| 3 | 222 | 3672 | 3,459–4,227 | 12 | 0.5s |
| 4 | 230 | 3812 | 3,656–4,468 | 12 | 0.5s |
| 5 | 238 | 4393 | 4,180–5,108 | 12 | 0.5s |
Anubis Form
Shapeshifts into Anubis, increasing Max HP, Movement Speed, Attack Speed, Critical Strike Chance and Common Attack Power for a certain period. Any spellcasting will return the caster to the original shape.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 220 | 573 | 0.5s | 300s |
| 2 | 230 | 667 | 0.5s | 300s |
| 3 | 240 | 765 | 0.5s | 300s |
| 4 | 250 | 867 | 0.5s | 300s |
| 5 | 260 | 1167 | 0.5s | 300s |
Natural Remedy
A wave of natural energy charges up the entire body. Gradually regenerates HP and MP for %1 .
| Tier | Skill lv | MP | Heal | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 220 | 1063 | 900 | 0.5s | 60s |
| 2 | 230 | 1215 | 1020 | 0.5s | 90s |
| 3 | 240 | 1394 | 1150 | 0.5s | 120s |
| 4 | 250 | 1592 | 1280 | 0.5s | 150s |
| 5 | 260 | 1984 | 1920 | 0.5s | 180s |
Gaian Force
Gains the power of the earth. Reduces Physical DMG taken and grants a chance to reflect Physical DMG once within the spell's duration. Not effective on bosses and specific monsters. Has the same cooldown duration as [Muscle Wall] and [Ajax's Blessing]. Lasts %1.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 230 | 1912 | 0.1s | 20s |
| 2 | 240 | 2186 | 0.1s | 20s |
| 3 | 250 | 2508 | 0.1s | 20s |
| 4 | 260 | 2865 | 0.1s | 20s |
| 5 | 270 | 3571 | 0.1s | 20s |
Gnash
Attack a single enemy and increase your own spell attack at the same time. If the attack kills the target, the caster will recover some HP and MP.
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 230 | 1912 | 2,892–3,572 | 12 | 0.5s |
| 2 | 240 | 2186 | 3,093–3,821 | 12 | 0.5s |
| 3 | 250 | 2508 | 3,266–4,034 | 12 | 0.5s |
| 4 | 260 | 2865 | 3,452–4,264 | 12 | 0.5s |
| 5 | 270 | 3571 | 3,947–4,875 | 12 | 0.5s |
Dimension Breaker
Transcends dimensions to launch an otherworldly slash. Has a chance of
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 240 | 2103 | 2,907–3,553 | 12 | 0.5s |
| 2 | 250 | 2404 | 3,094–3,782 | 12 | 0.5s |
| 3 | 260 | 2758 | 3,280–4,010 | 12 | 0.5s |
| 4 | 270 | 3151 | 3,467–4,237 | 12 | 0.5s |
| 5 | 280 | 3928 | 3,942–4,818 | 12 | 0.5s |
Titan Rumble
Temporarily gains the power of a titan. While taking DMG, has a chance to reflect DMG with a powerful earthquake. Reflects up to 10 times. Lasts %1.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 240 | 4290 | 0.5s | 150s |
| 2 | 250 | 5452 | 0.5s | 180s |
| 3 | 260 | 5839 | 0.5s | 210s |
| 4 | 270 | 6364 | 0.5s | 240s |
| 5 | 280 | 6900 | 0.5s | 300s |
Vine Swarm
Thrash about wildly with vines, dealing AOE damage to all targets within range. Has a chance of
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 240 | 3154 | 2,892–3,572 | 12 | 0.5s |
| 2 | 250 | 3606 | 3,093–3,821 | 12 | 0.5s |
| 3 | 260 | 4137 | 3,266–4,034 | 12 | 0.5s |
| 4 | 270 | 4726 | 3,452–4,264 | 12 | 0.5s |
| 5 | 280 | 5892 | 3,947–4,875 | 12 | 0.5s |
Alloy Bark
Gain protection from a 1000 year old dryad, hardening your skin, and increasing melee and spell defense. Also increases max HP.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 250 | 2250 | 0.1s | 30s |
| 2 | 260 | 2750 | 0.1s | 30s |
| 3 | 270 | 3250 | 0.1s | 30s |
| 4 | 280 | 3750 | 0.1s | 30s |
| 5 | 290 | 4750 | 0.1s | 30s |
Krystal Knight
Transform into a crystallized knight with excellent powers such as boosted HP, high defense, fast attack speed, high critical rate and powerful attack. Effect vanishes when any spell is cast.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 260 | 2690 | 0.5s | 300s |
| 2 | 270 | 2920 | 0.5s | 600s |
| 3 | 280 | 3150 | 0.5s | 900s |
| 4 | 290 | 3380 | 0.5s | 1200s |
| 5 | 300 | 3640 | 0.5s | 2400s |
Rock Pillars
Call upon the powers of the earth, and summon rock pillars to attack your enemies.
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 260 | 3310 | 2,925–3,575 | 12 | 0.5s |
| 2 | 270 | 3570 | 3,105–3,795 | 12 | 0.5s |
| 3 | 280 | 3830 | 3,285–4,015 | 12 | 0.5s |
| 4 | 290 | 4090 | 3,465–4,235 | 12 | 0.5s |
| 5 | 300 | 4380 | 3,870–4,730 | 12 | 0.5s |
Creature Charm
Charm a creature, granting it a huge boost in Agility, Accuracy, movement speed and attack speed. Effects are gone when creature is no longer charmed or when the creature has left the team.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 270 | 2920 | 0.5s | 300s |
| 2 | 280 | 3160 | 0.5s | 600s |
| 3 | 290 | 3400 | 0.5s | 900s |
| 4 | 300 | 3640 | 0.5s | 1200s |
| 5 | 310 | 3940 | 0.5s | 2400s |
Earthen Touch
Borrow the powers of the earth to temporarily add a corrosive effect to your spells.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 270 | 2950 | 0.5s | 90s |
| 2 | 280 | 3220 | 0.5s | 90s |
| 3 | 290 | 3490 | 0.5s | 90s |
| 4 | 300 | 3760 | 0.5s | 90s |
| 5 | 310 | 4180 | 0.5s | 90s |
Draco Shura
Transform into Draco Shura with excellent powers such as high DMG, high accuracy, high movement speed, fast attack speed, and a 5-minute Solar Power boost. Effect vanishes when any spell is cast.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 280 | 3170 | 0.5s | 300s |
| 2 | 290 | 3440 | 0.5s | 300s |
| 3 | 300 | 3710 | 0.5s | 300s |
| 4 | 310 | 3980 | 0.5s | 300s |
| 5 | 320 | 4400 | 0.5s | 300s |
Great Fissure
Causes the earth to crack in a straight line, dealing DMG to all targets on the straight line. Depending on Stamina, the enemy will be
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 290 | 5579 | 3,258–3,982 | 12 | 0.5s |
| 2 | 300 | 6284 | 3,384–4,136 | 12 | 0.5s |
| 3 | 310 | 6700 | 3,510–4,290 | 12 | 0.5s |
| 4 | 320 | 6816 | 3,636–4,444 | 12 | 0.5s |
| 5 | 330 | 6993 | 3,969–4,851 | 12 | 0.5s |
Ymir's Fury
The metal fist of the mighty Ymir captures all targets within range and attacks them with fallen crystals. Targets will be unable to move, attack, and cast spells for 2 seconds.
| Tier | Skill lv | MP | Damage | Range | Cast |
|---|---|---|---|---|---|
| 1 | 290 | 4100 | 3,240–3,960 | 12 | 0.5s |
| 2 | 300 | 4400 | 3,348–4,092 | 12 | 0.5s |
| 3 | 310 | 4700 | 3,456–4,224 | 12 | 0.5s |
| 4 | 320 | 5000 | 3,564–4,356 | 12 | 0.5s |
| 5 | 330 | 5450 | 3,789–4,631 | 12 | 0.5s |
Green Spring
Calls upon the power of spring to gradually regenerate the HP and MP of allies within range. Lasts %1.
| Tier | Skill lv | MP | Heal | Cast | Duration |
|---|---|---|---|---|---|
| 1 | 300 | 7493 | 4000 | 0.5s | 15s |
| 2 | 310 | 7968 | 4410 | 0.5s | 15s |
| 3 | 320 | 8084 | 5050 | 0.5s | 15s |
| 4 | 330 | 8200 | 5930 | 0.5s | 15s |
| 5 | 340 | 8317 | 8200 | 0.5s | 15s |
Colossal Build
