Assault skills
Every Assault skill in Angels Online Eternal (12 skills) with MP cost, damage, range and cast time for each tier.
Ghostly Tactics
Within the effective time, strengthens assassination and avatar abilities.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 20 | 20 | 0.1s | 60s |
| 2 | 35 | 40 | 0.1s | 120s |
| 3 | 50 | 60 | 0.1s | 180s |
| 4 | 65 | 80 | 0.1s | 240s |
| 5 | 80 | 100 | 0.1s | 600s |
Mirror Hit
Within the effective time, reflects part of damage taken back to the attacker. Rank 1
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 80 | 24 | 0.1s | 30s |
| 2 | 90 | 36 | 0.1s | 35s |
| 3 | 100 | 48 | 0.1s | 40s |
| 4 | 110 | 60 | 0.1s | 45s |
| 5 | 120 | 72 | 0.1s | 60s |
Quick Step
Increases the caster's movement speed, accuracy, and sneak speed, especially when the caster is in the stealth status.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 119 | 266 | 0.1s | 30s |
| 2 | 128 | 372 | 0.1s | 35s |
| 3 | 137 | 451 | 0.1s | 40s |
| 4 | 146 | 555 | 0.1s | 45s |
| 5 | 155 | 705 | 0.1s | 60s |
Apparition
While spell is effective, reflects part of damage dealt back on attacker. Effect 1
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 126 | 928 | 0.1s | 30s |
| 2 | 134 | 1235 | 0.1s | 30s |
| 3 | 142 | 1473 | 0.1s | 30s |
| 4 | 150 | 1731 | 0.1s | 30s |
| 5 | 158 | 2271 | 0.1s | 40s |
Shadow Meld
Becomes one with the shadows for a certain duration of time. Success rate and damage dealt by Assassination increased. Casting time of Sneak decreased. Only a [Cast Time] increase/reduction effect will be active at one time, and the one triggered first will take effect. Effect can’t be stacked.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 126 | 360 | 0.1s | 300s |
| 2 | 134 | 400 | 0.1s | 300s |
| 3 | 142 | 450 | 0.1s | 300s |
| 4 | 150 | 510 | 0.1s | 300s |
| 5 | 158 | 600 | 0.1s | 300s |
Illusion Strength
Increase the survivability of decoys. Decoys are now charged with the ability to attract enemy attention.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 148 | 577 | 0.1s | 30s |
| 2 | 158 | 762 | 0.1s | 35s |
| 3 | 168 | 903 | 0.1s | 40s |
| 4 | 178 | 1055 | 0.1s | 45s |
| 5 | 188 | 1377 | 0.1s | 60s |
Killer Intent
The killer is one with the dark. While spell is effective, assassination success rate and assassination attack power are increased; cast time for stealth is decreased. Only a [Cast Time] increase/reduction effect will be active at one time, and the one triggered first will take effect. Effect can’t be stacked.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 172 | 491 | 0.1s | 300s |
| 2 | 182 | 543 | 0.1s | 300s |
| 3 | 192 | 608 | 0.1s | 300s |
| 4 | 202 | 686 | 0.1s | 300s |
| 5 | 212 | 805 | 0.1s | 300s |
Illusionist
Increase combat abilities for doubles and causes the enemy to attack your doubles instead.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 180 | 702 | 0.1s | 30s |
| 2 | 188 | 907 | 0.1s | 35s |
| 3 | 196 | 1054 | 0.1s | 40s |
| 4 | 204 | 1209 | 0.1s | 45s |
| 5 | 212 | 1553 | 0.1s | 60s |
Super Speed
Moves at high speed and plays tricks on the enemy, temporarily increasing Accuracy, Agility, Melee Dodge, and Movement Speed. Movement speed is further increased in stealth mode.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 210 | 2040 | 0.1s | 30s |
| 2 | 220 | 2259 | 0.1s | 35s |
| 3 | 230 | 2475 | 0.1s | 40s |
| 4 | 240 | 2826 | 0.1s | 45s |
| 5 | 250 | 3568 | 0.1s | 60s |
Vague Form
Takes an illusory form, and transfers part of the DMG sustained to the attacker while the spell is in effect.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 270 | 4129 | 0.1s | 30s |
| 2 | 280 | 4373 | 0.1s | 30s |
| 3 | 290 | 4507 | 0.1s | 30s |
| 4 | 300 | 5075 | 0.1s | 30s |
| 5 | 310 | 5472 | 0.1s | 40s |
Earthly Tactics
Temporarily power up all assassination and clone skills, as well as boost melee defense and agility. Cannot be used with [Ghostly Tactics].
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 280 | 3080 | 0.1s | 60s |
| 2 | 290 | 3260 | 0.1s | 120s |
| 3 | 300 | 3440 | 0.1s | 180s |
| 4 | 310 | 3620 | 0.1s | 240s |
| 5 | 320 | 3800 | 0.1s | 600s |
Shadow Strike Resistance
Support Spell. Swaps the caster's position with their clone. After the swap, the caster's Spell DEF and defense will be increased, enhancing their combat ability. (Limited to: caster's own clone; cannot be used on Angel Guard Elf.)
| Tier | Skill lv | MP | Range | Cast |
|---|---|---|---|---|
| 1 | 290 | 5369 | 6 | 0.1s |
| 2 | 300 | 5427 | 7 | 0.1s |
| 3 | 310 | 5485 | 8 | 0.1s |
| 4 | 320 | 5808 | 10 | 0.1s |
| 5 | 330 | 6020 | 12 | 0.1s |