Slingshots
All 16 slingshots in Angels Online Eternal with level, stats and prices, sortable by level.
| Name | Level | Attack | Rigor |
|---|---|---|---|
| 1 | 104–112 | 16 | |
| 1 | 13–19 | 2 | |
| 15 | 18–28 | 4 | |
| 15 | 43–53 | 9 | |
| 15 | 80–90 | 14 | |
| 25 | 129–141 | 19 | |
| 25 | 79–91 | 14 | |
| 25 | 42–54 | 9 | |
| 45 | 126–144 | 19 | |
| 45 | 192–210 | 24 | |
| 45 | 277–295 | 29 | |
| 45 | 277–295 | 29 | |
| 45 | 277–295 | 29 | |
| 45 | 336–354 | 29 | |
| 85 | 679–699 | 44 | |
| 95 | 1,102–1,136 | 54 |
