Bow skills
Every Bow skill in Angels Online Eternal (61 skills) with MP cost, damage, range and cast time for each tier.
Accurate Song
Increase player's melee shooting rate within the effective time
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 1 | 15 | 0.1s | 300s |
| 2 | 16 | 19 | 0.1s | 600s |
| 3 | 32 | 25 | 0.1s | 900s |
| 4 | 48 | 32 | 0.1s | 1200s |
| 5 | 64 | 40 | 0.1s | 2400s |
Basic Shot
Attacks single target long range. It may make target unable to move
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 1 | 8 | 46 | 12 | 0.5s |
| 2 | 6 | 9 | 55 | 12 | 0.5s |
| 3 | 12 | 11 | 67 | 12 | 0.5s |
| 4 | 18 | 14 | 79 | 12 | 0.5s |
| 5 | 24 | 16 | 123 | 12 | 0.5s |
Dodge Step
Increase player's melee dodge rate within the effective time
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 1 | 15 | 0.1s | 300s |
| 2 | 20 | 20 | 0.1s | 600s |
| 3 | 40 | 28 | 0.1s | 900s |
| 4 | 60 | 37 | 0.1s | 1200s |
| 5 | 80 | 48 | 0.1s | 2400s |
Frozen Snipe
Attacks single target within long range. Within the effective time, it will freeze the target
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 16 | 120 | 12 | 0s |
| 2 | 26 | 155 | 12 | 0s |
| 3 | 36 | 196 | 12 | 0s |
| 4 | 46 | 242 | 12 | 0s |
| 5 | 56 | 12 | 0s |
Slow Snipe
Attacks single target within long range. It may make target
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 20 | 14 | 103 | 12 | 0s |
| 2 | 26 | 16 | 120 | 12 | 0s |
| 3 | 32 | 19 | 138 | 12 | 0s |
| 4 | 38 | 22 | 158 | 12 | 0s |
| 5 | 44 | 26 | 234 | 12 | 0s |
Bomb Snipe
AOE long range. Casts a bomb on the ground which damages nearby targets
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 32 | 179 | 12 | 0.2s |
| 2 | 40 | 214 | 12 | 0.2s |
| 3 | 48 | 253 | 12 | 0.2s |
| 4 | 56 | 296 | 12 | 0.2s |
| 5 | 64 | 454 | 12 | 0.2s |
Double Shoot
Attacks single target within long range. It can shoot target with 2 arrows or shots at the same time
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 40 | 386 | 12 | 0.5s |
| 2 | 46 | 437 | 12 | 0.5s |
| 3 | 52 | 492 | 12 | 0.5s |
| 4 | 58 | 553 | 12 | 0.5s |
| 5 | 64 | 792 | 12 | 0.5s |
Advanced Shot
Attacks single target at long range. May make target unable to move
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 42 | 26 | 141 | 12 | 0.5s |
| 2 | 48 | 30 | 160 | 12 | 0.5s |
| 3 | 54 | 34 | 180 | 12 | 0.5s |
| 4 | 60 | 39 | 203 | 12 | 0.5s |
| 5 | 66 | 44 | 292 | 12 | 0.5s |
Scorpion Snipe
AOE long range. It may make target
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 50 | 473 | 12 | 0s |
| 2 | 60 | 574 | 12 | 0s |
| 3 | 70 | 692 | 12 | 0s |
| 4 | 80 | 830 | 12 | 0s |
| 5 | 90 | 1306 | 12 | 0s |
Demon Sealed
Silences target so they cannot use spells within the effective time
| Tier | Skill lv | Range | Cast | Duration |
|---|---|---|---|---|
| 1 | 56 | 12 | 0.1s | 2s |
| 2 | 66 | 12 | 0.1s | 3s |
| 3 | 76 | 12 | 0.1s | 3.5s |
| 4 | 86 | 12 | 0.1s | 4s |
| 5 | 96 | 12 | 0.1s | 5s |
Arrow Storm
AOE at long range. Bombards appointed spot with a barrage of arrows damaging nearby targets
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 60 | 792 | 12 | 0.2s |
| 2 | 68 | 919 | 12 | 0.2s |
| 3 | 76 | 1062 | 12 | 0.2s |
| 4 | 84 | 1224 | 12 | 0.2s |
| 5 | 92 | 1822 | 12 | 0.2s |
Triple Shoot
Attacks single target within long range. It can shoot the target with 3 arrows or shots at the same time
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 60 | 792 | 12 | 0.5s |
| 2 | 66 | 885 | 12 | 0.5s |
| 3 | 72 | 988 | 12 | 0.5s |
| 4 | 78 | 1101 | 12 | 0.5s |
| 5 | 84 | 1500 | 12 | 0.5s |
Great Shot
Attacks single target at long range. May make target unable to move
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 72 | 49 | 255 | 12 | 0.5s |
| 2 | 78 | 55 | 285 | 12 | 0.5s |
| 3 | 84 | 62 | 317 | 12 | 0.5s |
| 4 | 90 | 69 | 353 | 12 | 0.5s |
| 5 | 96 | 76 | 496 | 12 | 0.5s |
Blood-Suck Arrow
Attacks single target at long range. The arrow is blood sucking and it will transfer some of the target's HP to the player
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 76 | 140 | 1062 | 12 | 0.5s |
| 2 | 88 | 182 | 1313 | 12 | 0.5s |
| 3 | 100 | 233 | 1615 | 12 | 0.5s |
| 4 | 112 | 296 | 2002 | 12 | 0.5s |
| 5 | 124 | 373 | 2442 | 12 | 0.5s |
Close Snipe
AOE within short range. It can cause serious damage to targets close to the player
| Tier | Skill lv | Heal | Cast |
|---|---|---|---|
| 1 | 80 | 2110 | 0.2s |
| 2 | 88 | 2425 | 0.2s |
| 3 | 96 | 2782 | 0.2s |
| 4 | 104 | 3226 | 0.2s |
| 5 | 112 | 3685 | 0.2s |
Quadruple Shoot
Attacks single target at long range. It can shoot target with 4 arrows or shots at the same time
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 80 | 1416 | 12 | 0.5s |
| 2 | 86 | 1573 | 12 | 0.5s |
| 3 | 92 | 1746 | 12 | 0.5s |
| 4 | 98 | 1935 | 12 | 0.5s |
| 5 | 104 | 2709 | 12 | 0.5s |
Anti-evil Tactics
Increases the ability to eliminate spell damage but reduces the ability to eliminate physical damage.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 98 | 200 | 0.1s | 90s |
| 2 | 110 | 282 | 0.1s | 90s |
| 3 | 122 | 375 | 0.1s | 90s |
| 4 | 134 | 479 | 0.1s | 90s |
| 5 | 146 | 660 | 0.1s | 90s |
Chapped Arrow
Hit a single target from a long-distance and it can destroy the target's spell shield and transfer the spell shields effect to you.
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 100 | 257 | 1016 | 12 | 0.5s |
| 2 | 110 | 309 | 1223 | 12 | 0.5s |
| 3 | 120 | 372 | 1492 | 12 | 0.5s |
| 4 | 130 | 448 | 1824 | 12 | 0.5s |
| 5 | 140 | 672 | 2555 | 12 | 0.5s |
Inspiring Rouse
Increases physical defense, magical defense and attack power greatly for a period.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 116 | 323 | 0.1s | 90s |
| 2 | 128 | 455 | 0.1s | 90s |
| 3 | 140 | 605 | 0.1s | 90s |
| 4 | 152 | 773 | 0.1s | 90s |
| 5 | 164 | 1065 | 0.1s | 90s |
Hooked Arrow
Specially designed arrow heads feature a lethal hooked edge that adds extra attack damage to a common attack.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 119 | 300 | 0.2s | 300s |
| 2 | 128 | 400 | 0.2s | 300s |
| 3 | 137 | 500 | 0.2s | 300s |
| 4 | 146 | 600 | 0.2s | 300s |
| 5 | 155 | 800 | 0.2s | 300s |
Arrow Rain
Fires a volley of arrows onto an area of enemies, raining death and destruction on them. Also has a chance to inflict
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 126 | 1100 | 5250 | 12 | 0.1s |
| 2 | 134 | 1400 | 5750 | 12 | 0.1s |
| 3 | 142 | 1700 | 6250 | 12 | 0.1s |
| 4 | 150 | 2000 | 6750 | 12 | 0.1s |
| 5 | 158 | 2400 | 7500 | 12 | 0.1s |
Chaotic Snipe
Snipes the target area hurting enemies badly. Chance on hit: Prevents the enemies from moving.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 128 | 5177 | 12 | 0.2s |
| 2 | 136 | 5740 | 12 | 0.2s |
| 3 | 144 | 6269 | 12 | 0.2s |
| 4 | 152 | 6800 | 12 | 0.2s |
| 5 | 160 | 7914 | 12 | 0.2s |
Steel Rain
Delivers a devastating barrage of arrows that strike targets at random within the effective range.
| Tier | Skill lv | Range | Cast |
|---|---|---|---|
| 1 | 133 | 12 | 0.5s |
| 2 | 141 | 12 | 0.5s |
| 3 | 149 | 12 | 0.5s |
| 4 | 157 | 12 | 0.5s |
| 5 | 165 | 12 | 0.5s |
Rapidfire
Locks on to one single target and riddle it with multiple, quick shots. Hit rate will be affected by Anti-Chain Tactics. Damage is halfed against BOSS type monsters.
| Tier | Skill lv | Range | Cast |
|---|---|---|---|
| 1 | 145 | 12 | 0.1s |
| 2 | 153 | 12 | 0.1s |
| 3 | 161 | 12 | 0.1s |
| 4 | 169 | 12 | 0.1s |
| 5 | 177 | 12 | 0.1s |
Elemental Protection
Shields the player with the protection of thunder, fire, ice and Poison. Increase the defense of these four elements for a certain duration.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 148 | 633 | 0.1s | 300s |
| 2 | 158 | 844 | 0.1s | 300s |
| 3 | 168 | 1055 | 0.1s | 300s |
| 4 | 178 | 1266 | 0.1s | 300s |
| 5 | 188 | 1688 | 0.1s | 300s |
Burst Arrow
Shoot many arrows in a straight line. The last arrow has a piercing effect. Very high critical strike chance. Causes severe damage to targets in straight line range.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 154 | 6972 | 12 | 0.2s |
| 2 | 162 | 7544 | 12 | 0.2s |
| 3 | 170 | 8127 | 12 | 0.2s |
| 4 | 178 | 8721 | 12 | 0.2s |
| 5 | 186 | 10515 | 12 | 0.2s |
Sniper Shot
Attacks that damage the enemy will have a chance to slow them down. Lasts 8 seconds.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 163 | 385 | 0.1s | 30s |
| 2 | 173 | 603 | 0.1s | 30s |
| 3 | 183 | 810 | 0.1s | 30s |
| 4 | 193 | 999 | 0.1s | 30s |
| 5 | 203 | 1437 | 0.1s | 30s |
Concussive Shot
Deals damage to an enemy from long range, and has a chance to prevent the enemy from moving.
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 166 | 490 | 2550 | 12 | 0.5s |
| 2 | 174 | 550 | 2850 | 12 | 0.5s |
| 3 | 182 | 620 | 3170 | 12 | 0.5s |
| 4 | 190 | 690 | 3530 | 12 | 0.5s |
| 5 | 198 | 760 | 4960 | 12 | 0.5s |
Arrow Fan
continuously shoots arrows in a fan-shaped spread in front of you
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 172 | 8694 | 12 | 0.2s |
| 2 | 182 | 9366 | 12 | 0.2s |
| 3 | 192 | 10049 | 12 | 0.2s |
| 4 | 202 | 10743 | 12 | 0.2s |
| 5 | 212 | 12637 | 12 | 0.2s |
Arrow Gravity
adds gravitational force onto your arrow tips for a given period of time; when attacked, there is a chance of launching a gravity arrow countershot that decreases the attacker's attack speed and movement speed
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 180 | 753 | 0.1s | 30s |
| 2 | 188 | 891 | 0.1s | 30s |
| 3 | 196 | 1045 | 0.1s | 30s |
| 4 | 204 | 1218 | 0.1s | 30s |
| 5 | 212 | 1535 | 0.1s | 60s |
Explosive Shot
A simple and direct attack with explosive power. It has a high critical strike rate and can deal high damage to the opponent.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 181 | 13969 | 18 | 0.2s |
| 2 | 191 | 15791 | 18 | 0.2s |
| 3 | 201 | 17544 | 18 | 0.2s |
| 4 | 211 | 19235 | 18 | 0.2s |
| 5 | 221 | 23996 | 18 | 0.2s |
Shatterbone Strike
While this is effective, all bow attacks will have a chance of decreasing the opponent's movement speed.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 187 | 428 | 0.1s | 30s |
| 2 | 195 | 666 | 0.1s | 35s |
| 3 | 203 | 890 | 0.1s | 40s |
| 4 | 211 | 1092 | 0.1s | 45s |
| 5 | 219 | 1564 | 0.1s | 60s |
Arrow Pins
Fires countless arrows that deal heavy damage to all targets within range, with a chance of causing
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 190 | 15873 | 12 | 0.2s |
| 2 | 200 | 17881 | 12 | 0.2s |
| 3 | 210 | 19807 | 12 | 0.2s |
| 4 | 220 | 21660 | 12 | 0.2s |
| 5 | 230 | 26853 | 12 | 0.2s |
Arrow Wind
Creates a barrier in front. When attacked, there is a chance that the barrier will launch a counter-attack that decreases the attacker's melee shooting rate and melee damage. This counter can be bounced up to 5 times.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 194 | 812 | 0.1s | 30s |
| 2 | 202 | 957 | 0.1s | 30s |
| 3 | 210 | 1120 | 0.1s | 30s |
| 4 | 218 | 1302 | 0.1s | 30s |
| 5 | 226 | 1636 | 0.1s | 60s |
Glacier Arrow
A frost arrow deals damage to enemies along a straight line, with a chance of causing
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 199 | 17850 | 12 | 0.2s |
| 2 | 209 | 19827 | 12 | 0.2s |
| 3 | 219 | 21796 | 12 | 0.2s |
| 4 | 229 | 23984 | 12 | 0.2s |
| 5 | 239 | 28950 | 12 | 0.2s |
Bevy Raid
While spell is effective, all bow attacks have a chance to reduce target's defense.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 201 | 483 | 0.1s | 15s |
| 2 | 209 | 750 | 0.1s | 18s |
| 3 | 217 | 999 | 0.1s | 21s |
| 4 | 225 | 1223 | 0.1s | 24s |
| 5 | 233 | 1747 | 0.1s | 30s |
Bloodthirst Arrow
An enchanted arrow strikes and immobilizes a target. Chance to absorb part of enemy HP lost.
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 205 | 908 | 6594 | 12 | 0.5s |
| 2 | 218 | 1034 | 7639 | 12 | 0.5s |
| 3 | 228 | 1165 | 8903 | 12 | 0.5s |
| 4 | 238 | 1296 | 10291 | 12 | 0.5s |
| 5 | 248 | 1428 | 12583 | 12 | 0.5s |
Barb Strike
Adds barbs and spikes to arrows. While spell is effective, adds extra attack damage to a normal attack.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 208 | 787 | 0.2s | 300s |
| 2 | 216 | 1013 | 0.2s | 300s |
| 3 | 224 | 1226 | 0.2s | 300s |
| 4 | 232 | 1430 | 0.2s | 300s |
| 5 | 240 | 1858 | 0.2s | 300s |
Charge Shot
| Tier | Skill lv |
|---|---|
| 220 |
Osmose Arrow
Grants MP reduction effect on arrows and ammunition. While in effect, has a chance of reducing the enemy's Spell Attack (only effective on certain Stances) when wielding Attack Skills or Spells with a bow equipped.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 220 | 1063 | 0.2s | 300s |
| 2 | 230 | 1215 | 0.2s | 300s |
| 3 | 240 | 1394 | 0.2s | 300s |
| 4 | 250 | 1592 | 0.2s | 300s |
| 5 | 260 | 1984 | 0.2s | 300s |
Point Of Convergence
Long-ranged attack on a single target. An enchanted arrow stabs into target, dealing damage and knocking the target back.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 220 | 6594 | 12 | 0.5s |
| 2 | 230 | 7639 | 12 | 0.5s |
| 3 | 240 | 8903 | 12 | 0.5s |
| 4 | 250 | 10291 | 12 | 0.5s |
| 5 | 260 | 12583 | 12 | 0.5s |
Ajax's Blessing
Grants the power of protection. Reduces Physical DMG taken, but disables the ability to reflect Physical DMG within the spell's duration. Has the same cooldown duration as [Muscle Wall] and [Gaian Force]. Lasts %1.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 230 | 2391 | 0.1s | 10s |
| 2 | 240 | 2733 | 0.1s | 10s |
| 3 | 250 | 3136 | 0.1s | 10s |
| 4 | 260 | 3582 | 0.1s | 10s |
| 5 | 270 | 4464 | 0.1s | 10s |
Barbed Storm
Send a rain of arrows over an area, dealing damage to enemies. The further the arrows travel, the greater the damage dealt. There is a chance of
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 230 | 17850 | 12 | 0.5s |
| 2 | 240 | 19827 | 12 | 0.5s |
| 3 | 250 | 21796 | 12 | 0.5s |
| 4 | 260 | 23984 | 12 | 0.5s |
| 5 | 270 | 28950 | 12 | 0.5s |
Bullet Arrow
Fires Bullet Arrows, randomly dealing continuous DMG to all targets within range. May intimidate enemies, increasing your Attack and reducing the Defense of the targets hit.
| Tier | Skill lv | Range | Cast |
|---|---|---|---|
| 1 | 240 | 12 | 0.5s |
| 2 | 250 | 12 | 0.5s |
| 3 | 260 | 12 | 0.5s |
| 4 | 270 | 12 | 0.5s |
| 5 | 280 | 12 | 0.5s |
Enervation Arrow
Fires an enchanted arrow that deals damage to multiple targets within range, and decreases the targets' attack.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 240 | 17850 | 12 | 0.5s |
| 2 | 250 | 19827 | 12 | 0.5s |
| 3 | 260 | 21796 | 12 | 0.5s |
| 4 | 270 | 23984 | 12 | 0.5s |
| 5 | 280 | 28950 | 12 | 0.5s |
Mind's Eye
Perceives enemy movements through your mind's eye. Has a chance of dealing bonus damage and to inflict stun on a target when attacking with a bow or slingshot equipped. This effect can be triggered up to 10 times and lasts for %1.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 240 | 2391 | 0.1s | 300s |
| 2 | 250 | 2733 | 0.1s | 300s |
| 3 | 260 | 3136 | 0.1s | 300s |
| 4 | 270 | 3582 | 0.1s | 300s |
| 5 | 280 | 4464 | 0.1s | 300s |
Solar Burst
Gather solar power and blast it at your target, causing damage and continuous burn damage, with a chance to crack open weak points.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 250 | 17800 | 12 | 0.2s |
| 2 | 260 | 19800 | 12 | 0.2s |
| 3 | 270 | 21900 | 12 | 0.2s |
| 4 | 280 | 24100 | 12 | 0.2s |
| 5 | 290 | 28500 | 12 | 0.2s |
Accursed Rain
Fire a rain of cursed arrows.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 260 | 19850 | 12 | 0.5s |
| 2 | 270 | 22000 | 12 | 0.5s |
| 3 | 280 | 24300 | 12 | 0.5s |
| 4 | 290 | 26800 | 12 | 0.5s |
| 5 | 300 | 29800 | 12 | 0.5s |
TNT Arrow
Fire an explosive arrow at your target, dealing damage to enemies around it, and knocking them off their feet.
| Tier | Skill lv | Range | Cast |
|---|---|---|---|
| 1 | 260 | 12 | 0.1s |
| 2 | 270 | 12 | 0.1s |
| 3 | 280 | 12 | 0.1s |
| 4 | 290 | 12 | 0.1s |
| 5 | 300 | 12 | 0.1s |
Aparctias Shot
Launch an arrow with the essence of winds. When the arrow falls to the ground, the power of a wind deity is instantly summoned to the spot, dealing DMG to all within range, with a chance to silence targets.
| Tier | Skill lv | Range |
|---|---|---|
| 1 | 270 | 15 |
| 2 | 280 | 15 |
| 3 | 290 | 15 |
| 4 | 300 | 15 |
| 5 | 310 | 15 |
Zephyr Shot
Shoot at a single faraway target, dealing DMG, with a chance to pin the target in place. Hit rate is pretty high, but can still be affected by Anti-Chain Tactics. DMG to bosses is cut by 50%.
| Tier | Skill lv | MP | Range |
|---|---|---|---|
| 1 | 270 | 500 | 15 |
| 2 | 280 | 750 | 15 |
| 3 | 290 | 1000 | 15 |
| 4 | 300 | 1250 | 15 |
| 5 | 310 | 1750 | 15 |
Steel Feather
Magically transform arrow feathers to steel, adding 5,600 points of DMG to normal attacks while the skill is active.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 280 | 3080 | 0.2s | 300s |
| 2 | 290 | 3260 | 0.2s | 300s |
| 3 | 300 | 3440 | 0.2s | 300s |
| 4 | 310 | 3620 | 0.2s | 300s |
| 5 | 320 | 3800 | 0.2s | 300s |
Blast Arrow
Shoots powerful arrows that penetrate everything in their way. Has high CRIT Rate, dealing massive DMG to all enemies within range, with a chance of knocking them back.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 290 | 27639 | 18 | 0.2s |
| 2 | 300 | 30037 | 18 | 0.2s |
| 3 | 310 | 32526 | 18 | 0.2s |
| 4 | 320 | 34998 | 18 | 0.2s |
| 5 | 330 | 39871 | 18 | 0.2s |
Brittle Bones
While in effect, all bow attacks will have a chance of reducing the opponent's Melee DMG, Melee DMG Resist, and Movement Speed.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 290 | 1125 | 0.1s | 30s |
| 2 | 300 | 1500 | 0.1s | 35s |
| 3 | 310 | 1875 | 0.1s | 40s |
| 4 | 320 | 2250 | 0.1s | 45s |
| 5 | 330 | 3000 | 0.1s | 60s |
Lethal Arrow
Fires bloodthirsty arrows at a far-range target, and absorbs the target's DMG as HP. Chance to inflict Bleed and Immobilize. More HP will be absorbed if the target is inflicted with Bleed.
| Tier | Skill lv | MP | Range | Cast |
|---|---|---|---|---|
| 1 | 300 | 3142 | 12 | 0.1s |
| 2 | 310 | 3360 | 12 | 0.1s |
| 3 | 320 | 3428 | 12 | 0.1s |
| 4 | 330 | 3496 | 12 | 0.1s |
| 5 | 340 | 3625 | 12 | 0.1s |
Mystic Missile
A far-rage attack that may immobilize all enemies within range under a rain of magical arrows, dealing DMG and debuff. Also has a chance to absorb some of the target's attributes for oneself.
| Tier | Skill lv | MP | Heal | Range | Cast |
|---|---|---|---|---|---|
| 1 | 310 | 4598 | 25706 | 12 | 0.5s |
| 2 | 320 | 4615 | 27958 | 12 | 0.5s |
| 3 | 330 | 4633 | 30301 | 12 | 0.5s |
| 4 | 340 | 4652 | 32735 | 12 | 0.5s |
| 5 | 350 | 4752 | 37710 | 12 | 0.5s |
Thunderous Arrow
Fires a lightning arrow from long range at a single enemy target, electrocuting the target and dealing continuous lightning damage. After the damage, there is a chance to blind the target, reducing its accuracy and agility.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 320 | 30838 | 12 | 0.2s |
| 2 | 330 | 33271 | 12 | 0.2s |
| 3 | 340 | 35795 | 12 | 0.2s |
| 4 | 350 | 38410 | 12 | 0.2s |
| 5 | 360 | 43636 | 12 | 0.2s |
Arrow Guard
Increases Melee Dodge for the duration of the skill, with a chance to reflect Melee DMG back at the attacker upon being hit, while also reducing the attacker's Melee Hit Rate and critical hit chance.
| Tier | Skill lv | MP | Cast | Duration |
|---|---|---|---|---|
| 1 | 330 | 5537 | 0.1s | 30s |
| 2 | 340 | 5685 | 0.1s | 30s |
| 3 | 350 | 6098 | 0.1s | 30s |
| 4 | 360 | 6247 | 0.1s | 30s |
| 5 | 370 | 6606 | 0.1s | 60s |
Windbreaker Arrow
Stance power: 38515 Long-range area of effect, shoots an arrow to a designated location, creating a tornado that causes area damage once, and randomly ricochets 5 times to inflict single-target damage to enemies near the target location.
| Tier | Skill lv | Range | Cast |
|---|---|---|---|
| 1 | 340 | 12 | 0.2s |
| 2 | 350 | 12 | 0.2s |
| 3 | 360 | 12 | 0.2s |
| 4 | 370 | 12 | 0.2s |
| 5 | 380 | 12 | 0.2s |
Recoil Shot
Fire a powerful arrow, then use its recoil to move toward the right side of the screen.
| Tier | Skill lv | Heal | Range | Cast |
|---|---|---|---|---|
| 1 | 350 | 53613 | 12 | 0.2s |
| 2 | 360 | 57065 | 12 | 0.2s |
| 3 | 370 | 60627 | 12 | 0.2s |
| 4 | 380 | 64297 | 12 | 0.2s |
| 5 | 390 | 70806 | 12 | 0.2s |
Cyclone Barrage
Harness the whirlwind to fire continuously at the target, dealing repeated small-area damage. Accuracy is affected by anti-chain tactics. Damage against bosses is halved.
| Tier | Skill lv | Range |
|---|---|---|
| 1 | 360 | 15 |
| 2 | 370 | 15 |
| 3 | 380 | 15 |
| 4 | 390 | 15 |
| 5 | 400 | 15 |