Crab General
Level 66 animal monster
Where to find
- Colorful Coral Reefs (25 spawns)
- Shining Coast (7 spawns)
Elements
| Element | Attack | Defence |
|---|---|---|
| Fire | — | 53 |
| Ice | 36 | 23 |
| Corrode | — | 23 |
Drops
Chance is per drop roll; this monster makes 1 roll per kill. Gold: 9–17.
| Item | Count | Chance |
|---|---|---|
| Light Gear Gacha — Level 70 | 1 | 0.37% |
| Heavy Gear Gacha — Level 70 | 1 | 0.37% |
| Cloth Gear Gacha — Level 70 | 1 | 0.37% |
| Weapon Gear Gacha — Level 70 | 1 | 0.37% |
| Level 70 Cloak Accessory Egg | 1 | 0.37% |
