Death Sail
Level 95 undead monster
Where to find
- Blue Ocean (7 spawns)
- Quiet Ocean (14 spawns)
- Coral Vale (5 spawns)
Elements
| Element | Attack | Defence |
|---|---|---|
| Thunder | 50 | 38 |
| Fire | — | 38 |
| Ice | — | 68 |
| Corrode | — | 8 |
Drops
Chance is per drop roll; this monster makes 1 roll per kill. Gold: 52–62.
| Item | Count | Chance |
|---|---|---|
| Light Gear Gacha — Level 100 | 1 | 0.3083% |
| Heavy Gear Gacha — Level 100 | 1 | 0.3083% |
| Cloth Gear Gacha — Level 100 | 1 | 0.3083% |
| Weapon Gear Gacha — Level 100 | 1 | 0.3083% |
| Level 100 Gem Gacha | 1 | 0.3083% |
| Level 100 Cloak Accessory Egg | 1 | 0.3083% |
