Asharl
Level 100 demon monster

Where to find
- Evil Ship (instance via Coral Vale, 1 spawn)
Elements
| Element | Attack | Defence |
|---|---|---|
| Thunder | — | 78 |
| Fire | — | 18 |
| Ice | — | 48 |
| Corrode | 60 | 48 |
Immune to
Root, Freeze, Stun, Knockback, Stiffen, Fear, Skill seal, Bind, Paralysis, Slow, Attack slow, Reflect, Magic reflect, Stealth
Drops
Chance is per drop roll; this monster makes 1 roll per kill. Gold: 810–996.
| Item | Count | Chance |
|---|---|---|
| 5 | 14.295% | |
| 5 | 14.295% | |
| 5 | 14.2948% | |
| 5 | 14.2948% | |
| 5 | 14.2948% | |
| 5 | 14.2948% | |
| 1 | 5% | |
| 1 | 5% | |
| 5 | 1.7037% | |
| 5 | 1.7037% | |
| 3 | 0.4733% | |
| 1 | 0.35% |
