Odd Sheep
Level 80 animal monster

Where to find
- Evil Ship (instance via Coral Vale, 1 spawn)
Elements
| Element | Attack | Defence |
|---|---|---|
| Thunder | 9 | 30 |
| Fire | — | 30 |
| Ice | — | 30 |
| Corrode | — | 30 |
Drops
Chance is per drop roll; this monster makes 1 roll per kill.
| Item | Count | Chance |
|---|---|---|
| 5 | 1.8% | |
| 5 | 1.8% | |
| 3 | 0.5% | |
| 1 | 0.3083% | |
| 1 | 0.3083% | |
| 1 | 0.3083% | |
| 1 | 0.3083% | |
| 1 | 0.3083% | |
| 1 | 0.3083% |
