Mermaid
Level 87 humanoid monster

Where to find
- Lost Region (instance via Blue Ocean, 10 spawns)
Elements
| Element | Attack | Defence |
|---|---|---|
| Thunder | — | 4 |
| Fire | — | 64 |
| Ice | 46 | 34 |
| Corrode | — | 34 |
Drops
Chance is per drop roll; this monster makes 1 roll per kill. Gold: 91–119.
| Item | Count | Chance |
|---|---|---|
| 1 | 0.0913% | |
| 1 | 0.0023% | |
| 1 | 0.0008% | |
| 1 | 0.0004% | |
| 1 | 0.0001% |
