Lost Angel Fish
Level 80 humanoid monster

Where to find
- Horrible Lost Region (instance via Blue Ocean, 10 spawns)
Elements
| Element | Attack | Defence |
|---|---|---|
| Thunder | — | 10 |
| Fire | — | 70 |
| Ice | 42 (100% chance) | 40 |
| Corrode | — | 40 |
Skills
- Icy Storm
Drops
Chance is per drop roll; this monster makes 1 roll per kill. Gold: 85–111.
| Item | Count | Chance |
|---|---|---|
| 1 | 0.0713% | |
| 1 | 0.0018% | |
| 1 | 0.0006% | |
| 1 | 0.0003% | |
| 1 | 0.0001% |
