Scale Captain
Level 82 humanoid monster

Where to find
- Horrible Lost Region (instance via Blue Ocean, 40 spawns)
Elements
| Element | Attack | Defence |
|---|---|---|
| Thunder | — | 1 |
| Fire | — | 61 |
| Ice | 43 (100% chance) | 31 |
| Corrode | — | 31 |
Drops
Chance is per drop roll; this monster makes 1 roll per kill. Gold: 106–138.
| Item | Count | Chance |
|---|---|---|
| 1 | 0.0385% | |
| 1 | 0.0385% | |
| 1 | 0.001% | |
| 1 | 0.001% | |
| 1 | 0.0004% | |
| 1 | 0% | |
| 1 | 0% |
