Scale Colonel
Level 85 humanoid monster

Where to find
- Horrible Lost Region (instance via Blue Ocean, 19 spawns)
Elements
| Element | Attack | Defence |
|---|---|---|
| Thunder | — | 3 |
| Fire | — | 63 |
| Ice | 45 (100% chance) | 33 |
| Corrode | — | 33 |
Drops
Chance is per drop roll; this monster makes 1 roll per kill. Gold: 111–143.
| Item | Count | Chance |
|---|---|---|
| 1 | 0.0427% | |
| 1 | 0.0427% | |
| 1 | 0.0011% | |
| 1 | 0.0011% | |
| 1 | 0.0004% | |
| 1 | 0.0003% | |
| 1 | 0.0003% | |
| 1 | 0% | |
| 1 | 0% |
