Naga Colonel Zic
Level 105 humanoid monster
Where to find
- Ancient Glide River (1 spawn)
Elements
| Element | Attack | Defence |
|---|---|---|
| Thunder | — | 13 |
| Fire | — | 73 |
| Ice | 52 (50% chance) | 43 |
| Corrode | — | 43 |
Skills
- Dancing Stab V
- Cyclone Stab V
Immune to
Root, Freeze, Stun, Knockback, Stiffen, Fear, Skill seal, Bind, Paralysis, Silence, Charm, Slow, Attack slow, Reflect, Magic reflect, Stealth, Damage return
Drops
Chance is per drop roll; this monster makes 1 roll per kill. Gold: 397–505.
| Item | Count | Chance |
|---|---|---|
| Weapon Gear Gacha — Level 110 | 2 | 16.1667% |
| Light Gear Gacha — Level 110 | 2 | 16.1667% |
| Cloth Gear Gacha — Level 110 | 2 | 16.1667% |
| Heavy Gear Gacha — Level 110 | 2 | 16.1667% |
| Level 110 Cloak Accessory Egg | 2 | 16.1667% |
| Level 110 Gem Gacha | 2 | 16.1667% |
| Pestle | 3 | 1.5% |
| Ride Feed | 3 | 1.5% |
