Door keeper Karl
Level 120 humanoid monster

Where to find
- Limitless Tower (instance via Half-beast Hamlet, 1 spawn)
Elements
| Element | Attack | Defence |
|---|---|---|
| Thunder | — | 18 |
| Fire | — | 78 |
| Ice | 57 (50% chance) | 48 |
| Corrode | — | 48 |
Skills
- Beast Teeth
- Spear Trap
Immune to
Root, Freeze, Stun, Knockback, Stiffen, Fear, Skill seal, Bind, Paralysis, Silence, Charm, Slow, Attack slow, Reflect, Magic reflect, Stealth
Drops
Chance is per drop roll; this monster makes 1 roll per kill. Gold: 1,121–1,371.
| Item | Count | Chance |
|---|---|---|
| 5 | 14.303% | |
| 5 | 14.3028% | |
| 5 | 14.3028% | |
| 5 | 14.3028% | |
| 5 | 14.3028% | |
| 5 | 14.3028% | |
| 1 | 5% | |
| 1 | 5% | |
| 5 | 1.7047% | |
| 5 | 1.7047% | |
| 3 | 0.4735% | |
| 1 | 0.3% |
