Sand Spider
Level 81 animal monster
Where to find
- Crescent Valley (24 spawns)
Elements
| Element | Attack | Defence |
|---|---|---|
| Thunder | — | 31 |
| Fire | — | 31 |
| Ice | — | 1 |
| Corrode | 40 (20% chance) | 61 |
Drops
Chance is per drop roll; this monster makes 1 roll per kill. Gold: 29–37.
| Item | Count | Chance |
|---|---|---|
| Light Gear Gacha — Level 90 | 1 | 0.37% |
| Heavy Gear Gacha — Level 90 | 1 | 0.37% |
| Cloth Gear Gacha — Level 90 | 1 | 0.37% |
| Weapon Gear Gacha — Level 90 | 1 | 0.37% |
| Level 90 Cloak Accessory Egg | 1 | 0.37% |
