Dragon Knight
Level 90 undead monster

Where to find
- Dragon Field (1 spawn)
Elements
| Element | Attack | Defence |
|---|---|---|
| Thunder | — | 35 |
| Fire | — | 35 |
| Ice | 45 (50% chance) | 65 |
| Corrode | — | 5 |
Skills
- Swift Slash
Immune to
Root, Freeze, Stun, Knockback, Stiffen, Fear, Skill seal, Bind, Paralysis, Silence, Charm, Slow, Attack slow, Reflect, Magic reflect, Stealth, Damage return
Drops
Chance is per drop roll; this monster makes 1 roll per kill. Gold: 178–228.
| Item | Count | Chance |
|---|---|---|
| 2 | 13.749% | |
| 2 | 13.749% | |
| 2 | 13.749% | |
| 2 | 13.749% | |
| 2 | 13.749% | |
| 2 | 13.749% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 1.5% | |
| 1 | 1.5% | |
| 1 | 1.5% | |
| 3 | 1.353% | |
| 3 | 1.353% | |
| 1 | 0.3% |
