Beelzebub
Level 82 demon monster

Where to find
- Magic Kichen Path 3 (instance via Lava Cave, 1 spawn)
Elements
| Element | Attack | Defence |
|---|---|---|
| Thunder | — | 61 |
| Fire | — | 1 |
| Ice | — | 31 |
| Corrode | — | 31 |
Immune to
Root, Freeze, Stun, Knockback, Stiffen, Fear, Skill seal, Bind, Paralysis, Silence, Charm, Attack slow, Reflect, Magic reflect, Stealth
Drops
Chance is per drop roll; this monster makes 1 roll per kill. Gold: 553–1,015.
| Item | Count | Chance |
|---|---|---|
| 5 | 14.2635% | |
| 5 | 14.2635% | |
| 5 | 14.2635% | |
| 5 | 14.2633% | |
| 5 | 14.2633% | |
| 5 | 14.2633% | |
| 1 | 5% | |
| 1 | 5% | |
| 5 | 1.7047% | |
| 5 | 1.7047% | |
| 1 | 0.3% | |
| 1 | 0.2368% | |
| 1 | 0.2367% | |
| 1 | 0.2367% |
