Lion Dragon
Level 78 animal monster

Where to find
- Gulp Room 1 (instance via Underground Square, 1 spawn)
Elements
| Element | Attack | Defence |
|---|---|---|
| Thunder | — | 29 |
| Fire | 43 | 29 |
| Corrode | — | 59 |
Skills
- Panther Killing V
- Death Chop V
Immune to
Root, Freeze, Stun, Knockback, Stiffen, Fear, Skill seal, Bind, Paralysis, Silence, Charm, Slow, Attack slow, Reflect, Magic reflect, Stealth
Drops
Chance is per drop roll; this monster makes 1 roll per kill. Gold: 1,766–3,194.
| Item | Count | Chance |
|---|---|---|
| 4 | 15.1022% | |
| 4 | 15.102% | |
| 4 | 15.102% | |
| 4 | 15.102% | |
| 4 | 15.102% | |
| 4 | 15.102% | |
| 1 | 5% | |
| 5 | 1.7947% | |
| 5 | 1.7947% | |
| 3 | 0.4985% | |
| 1 | 0.3% |
