Rock Demon
Level 80 humanoid monster

Where to find
- Gulp Room 4 (instance via Underground Square, 30 spawns)
Elements
| Element | Attack | Defence |
|---|
| Thunder | 41 | 30 |
| Fire | — | 30 |
| Ice | — | 60 |
Drops
Chance is per drop roll; this monster makes 2 rolls per kill. Gold: 132–176.
| Item | Count | Chance |
|---|
Clean Sapphire | 1 | 0.0002% |
Weapon II: Awakening Sword | 1 | 0.0001% |
Clothes II: Mage Cuffs | 1 | 0.0001% |
Green Scarab | 1 | 0% |
All monsters