Trapped Shar
Level 83 demon monster

Where to find
- Gulp Room 3 (instance via Underground Square, 1 spawn)
Elements
| Element | Attack | Defence |
|---|---|---|
| Thunder | 44 | 32 |
| Fire | — | 32 |
| Ice | — | 62 |
| Corrode | 44 | 2 |
Skills
- Heavy Beat IV
Immune to
Root, Freeze, Stun, Knockback, Stiffen, Fear, Skill seal, Bind, Paralysis, Silence, Charm, Slow, Attack slow, Reflect, Magic reflect, Stealth
Drops
Chance is per drop roll; this monster makes 1 roll per kill. Gold: 728–1,196.
| Item | Count | Chance |
|---|---|---|
| 4 | 14.303% | |
| 4 | 14.3028% | |
| 4 | 14.3028% | |
| 4 | 14.3028% | |
| 4 | 14.3028% | |
| 4 | 14.3028% | |
| 1 | 5% | |
| 1 | 5% | |
| 5 | 1.7047% | |
| 5 | 1.7047% | |
| 3 | 0.4735% | |
| 1 | 0.3% |
