GluttonBeelzebub
Level 88 demon monster

Where to find
- Gulp Room 4 (instance via Underground Square, 1 spawn)
Elements
| Element | Attack | Defence |
|---|---|---|
| Thunder | — | 34 |
| Fire | — | 34 |
| Ice | — | 34 |
| Corrode | — | 34 |
Immune to
Root, Freeze, Stun, Knockback, Stiffen, Fear, Skill seal, Bind, Paralysis, Silence, Charm, Slow, Attack slow, Reflect, Magic reflect, Stealth
Drops
Chance is per drop roll; this monster makes 1 roll per kill. Gold: 2,151–3,663.
| Item | Count | Chance |
|---|---|---|
| 5 | 14.2635% | |
| 5 | 14.2635% | |
| 5 | 14.2635% | |
| 5 | 14.2633% | |
| 5 | 14.2633% | |
| 5 | 14.2633% | |
| 1 | 5% | |
| 1 | 5% | |
| 5 | 1.7047% | |
| 5 | 1.7047% | |
| 1 | 0.3% | |
| 1 | 0.2368% | |
| 1 | 0.2367% | |
| 1 | 0.2367% |
