Earl Makice
Level 77 undead monster

Where to find
- Gulp Room 1 (instance via Underground Square, 6 spawns)
Elements
| Element | Attack | Defence |
|---|---|---|
| Thunder | 35 | 29 |
| Fire | — | 29 |
| Ice | — | 59 |
Immune to
Root, Freeze, Stun, Knockback, Stiffen, Fear, Skill seal, Bind, Paralysis, Silence, Charm, Slow, Attack slow, Reflect, Magic reflect, Stealth
Drops
Chance is per drop roll; this monster makes 1 roll per kill. Gold: 59–97.
| Item | Count | Chance |
|---|---|---|
| 4 | 15.1022% | |
| 4 | 15.102% | |
| 4 | 15.102% | |
| 4 | 15.102% | |
| 4 | 15.102% | |
| 4 | 15.102% | |
| 1 | 5% | |
| 5 | 1.7947% | |
| 5 | 1.7947% | |
| 3 | 0.4985% | |
| 1 | 0.3% |
