
Earth family · Intermediate
Mr. Clay
Attack & defence · Pet Lv35+: use a Medium Blood Certificate.
See this form in the family planner →How to raise Mr. Clay
Treatment order: MeanNice
EarthElf EggObtain and use the egg.
MeanorNeutralEarth ElfTreat EarthElf Egg this way. Hatches at pet Lv15.
NiceMr. ClayTreat Earth Elf this way. Pet Lv35+: use a Medium Blood Certificate.
Exact growth requirements
If you have mixed Mean and Nice answers, check these conditions before evolving. Each new evolution starts fresh.
- EarthElf Egg → Earth Elf: Growth score ≤ 0.
- Earth Elf → Mr. Clay: Growth score > 0.
Evolves from: Earth Elf.
Next evolution
- Silent Tank: MeanorNeutral.
- Destroyer: Nice.
Stats by level
Attack & defence growth. Base stats depend on level and growth type. Evolution rolls add permanent bonuses. The natural range includes the possible bonuses from every earlier stage on the routes shown above.
| Attribute | Level base | This evolution adds | Natural total range |
|---|---|---|---|
| HP | 1,167 | 147–179 | 1,369–1,413 |
| MP | 468 | 0 | 468 |
| Average attack | 244 | 66–80 | 310–324 |
| Defence | 312 | 65–122 | 406–488 |
| Spell attack | 136 | 0 | 136 |
| Spell defence | 139 | 38–71 | 194–242 |
| Rigor | 187 | 0 | 187 |
| Agility | 117 | 25–46 | 152–182 |
| Thunder attack | 0 | 0 | 0 |
| Fire attack | 0 | 0 | 0 |
| Ice attack | 0 | 0 | 0 |
| Corrosion attack | 0 | 0 | 0 |
| Thunder resistance | 18 | 0 | 18 |
| Fire resistance | 18 | 0 | 18 |
| Ice resistance | 18 | 0 | 18 |
| Corrosion resistance | 18 | 0 | 18 |
| Constitution resistance | 0 | 0 | 0 |
| Spirit resistance | 0 | 0 | 0 |
Attack variance at this level: ±12 around average attack. Fusion, stars, special feeding, equipment and temporary buffs can change your pet’s actual totals.
- Movement speed
- 80
- Attack speed
- 100
- Attack range
- 1
- Critical chance
- 5%
Skills for this form
Silver Shield 26 skill ranks
| Rank | Skill | MP | Range | Effect |
|---|---|---|---|---|
| 1 | Silver Shield I | 34 | 12 | Physical damage resistance: +5. Lasts 300 seconds. |
| 2 | Silver Shield II | 74 | 12 | Physical damage resistance: +6. Lasts 450 seconds. |
| 3 | Silver Shield III | 120 | 12 | Physical damage resistance: +7. Lasts 600 seconds. |
| 4 | Silver Shield IV | 170 | 12 | Physical damage resistance: +8. Lasts 750 seconds. |
| 5 | Silver Shield V | 222 | 12 | Physical damage resistance: +9. Lasts 900 seconds. |
| 6 | Silver Shield VI | 276 | 12 | Physical damage resistance: +10. Lasts 1050 seconds. |
| 7 | Silver Shield VII | 332 | 12 | Physical damage resistance: +11. Lasts 1200 seconds. |
| 8 | Silver Shield VIII | 392 | 12 | Physical damage resistance: +12. Lasts 1350 seconds. |
| 9 | Silver Shield IX | 452 | 12 | Physical damage resistance: +13. Lasts 1500 seconds. |
| 10 | Silver Shield X | 514 | 12 | Physical damage resistance: +15. Lasts 1800 seconds. |
| 11 | Silver Shield XI | 591 | 12 | Physical damage resistance: +15. Lasts 2400 seconds. |
| 12 | Silver Shield XII | 679 | 12 | Physical damage resistance: +15. Lasts 3600 seconds. |
| 13 | Silver Shield XIII | 771 | 12 | Physical damage resistance: +15. Lasts 4200 seconds. |
| 14 | Silver Shield XIV | 866 | 12 | Physical damage resistance: +15. Lasts 4500 seconds. |
| 15 | Silver Shield XV | 963 | 12 | Physical damage resistance: +15. Lasts 4650 seconds. |
| 16 | Silver Shield IVI | 1049 | 12 | Physical damage resistance: +16. Lasts 4800 seconds. |
| 17 | Silver Shield IVII | 1150 | 12 | Physical damage resistance: +17. Lasts 5000 seconds. |
| 18 | Silver Shield XVIII | 1191 | 12 | Physical damage resistance: +17. Lasts 5015 seconds. |
| 19 | Silver Shield XIX | 1212 | 12 | Physical damage resistance: +17. Lasts 5030 seconds. |
| 20 | Silver Shield XX | 1236 | 12 | Physical damage resistance: +17. Lasts 5045 seconds. |
| 21 | Silver Shield XXI | 1265 | 12 | Physical damage resistance: +18. Lasts 5060 seconds. |
| 22 | Silver Shield XXII | 1296 | 12 | Physical damage resistance: +18. Lasts 5075 seconds. |
| 23 | Silver Shield XXIII | 1331 | 12 | Physical damage resistance: +18. Lasts 5090 seconds. |
| 24 | Silver Shield XXIV | 1369 | 12 | Physical damage resistance: +18. Lasts 5105 seconds. |
| 25 | Silver Shield XXV | 1410 | 12 | Physical damage resistance: +18. Lasts 5120 seconds. |
| 26 | Silver Shield XXVI | 1453 | 12 | Physical damage resistance: +18. Lasts 5135 seconds. |
Earth Strike 26 skill ranks
| Rank | Skill | MP | Range | Effect |
|---|---|---|---|---|
| 1 | Earth Strike I | 32 | 4 | Spell to attack nearby targets within short range. Cast spell on ground to cause a seismic wave to damage nearby targets |
| 2 | Earth Strike II | 44 | 4 | Spell to attack nearby targets within short range. Cast spell on ground to cause a seismic wave to damage nearby targets |
| 3 | Earth Strike III | 60 | 4 | Spell to attack nearby targets within short range. Cast spell on ground to cause a seismic wave to damage nearby targets |
| 4 | Earth Strike IV | 76 | 4 | Spell to attack nearby targets within short range. Cast spell on ground to cause a seismic wave to damage nearby targets |
| 5 | Earth Strike V | 100 | 4 | Spell to attack nearby targets within short range. Cast spell on ground to cause a seismic wave to damage nearby targets |
| 6 | Earth Strike VI | 124 | 4 | Spell to attack nearby targets within short range. Cast spell on ground to cause a seismic wave to damage nearby targets |
| 7 | Earth Strike VII | 156 | 4 | Spell to attack nearby targets within short range. Cast spell on ground to cause a seismic wave to damage nearby targets |
| 8 | Earth Strike VIII | 188 | 4 | Spell to attack nearby targets within short range. Cast spell on ground to cause a seismic wave to damage nearby targets |
| 9 | Earth Strike IX | 228 | 4 | Spell to attack nearby targets within short range. Cast spell on ground to cause a seismic wave to damage nearby targets |
| 10 | Earth Strike X | 276 | 4 | Spell to attack nearby targets within short range. Cast spell on ground to cause a seismic wave to damage nearby targets |
| 11 | Earth Strike XI | 334 | 4 | Spell to attack nearby targets within short range. Cast spell on ground to cause a seismic wave to damage nearby targets. |
| 12 | Earth Strike XII | 404 | 4 | Spell to attack nearby targets within short range. Cast spell on ground to cause a seismic wave to damage nearby targets. |
| 13 | Earth Strike 13 | 488 | 4 | Spell to attack nearby targets within short range. Cast spell on ground to cause a seismic wave to damage nearby targets. |
| 14 | Earth Strike 14 | 588 | 4 | Spell to attack nearby targets within short range. Cast spell on ground to cause a seismic wave to damage nearby targets. |
| 15 | Earth Strike 15 | 706 | 4 | Spell to attack nearby targets within short range. Cast spell on ground to cause a seismic wave to damage nearby targets. |
| 16 | Earth Strike XVI | 882 | 4 | Spell to attack nearby targets within short range. Cast spell on ground to cause a seismic wave to damage nearby targets |
| 17 | Earth Strike XVII | 1011 | 4 | Spell to attack nearby targets within short range. Cast spell on ground to cause a seismic wave to damage nearby targets |
| 18 | Earth Strike XVIII | 1150 | 4 | Spell to attack nearby targets within short range. Cast spell on ground to cause a seismic wave to damage nearby targets |
| 19 | Earth Strike XIX | 1300 | 4 | Spell to attack nearby targets within short range. Cast spell on ground to cause a seismic wave to damage nearby targets |
| 20 | Earth Strike XX | 1461 | 4 | Spell to attack nearby targets within short range. Cast spell on ground to cause a seismic wave to damage nearby targets |
| 21 | Earth Strike XXI | 1635 | 4 | Spell to attack nearby targets within short range. Cast spell on ground to cause a seismic wave to damage nearby targets |
| 22 | Earth Strike XXII | 1821 | 4 | Short-ranged attack that strikes the ground with a heavy blow. The resulting shock wave deals damage to surrounding enemies. |
| 23 | Earth Strike XXIII | 2019 | 4 | Short-ranged attack that strikes the ground with a heavy blow. The resulting shock wave deals damage to surrounding enemies. |
| 24 | Earth Strike XXIV | 2230 | 4 | Short-ranged attack that strikes the ground with a heavy blow. The resulting shock wave deals damage to surrounding enemies. |
| 25 | Earth Strike XXV | 2452 | 4 | Short-ranged attack that strikes the ground with a heavy blow. The resulting shock wave deals damage to surrounding enemies. |
| 26 | Earth Strike XXVI | 2685 | 4 | Short-ranged attack that strikes the ground with a heavy blow. The resulting shock wave deals damage to surrounding enemies. |
Open a skill to compare its ranks. The list describes the form’s skill set; it does not mean all ranks unlock at once.
Which answers should I choose?
Choose strict or harsh answers.
Choose kind or encouraging answers.
Keep your current training unchanged.
- Silent Tank: MeanorNeutral.
- Destroyer: Nice.
Match the answer label to the treatment in your route. Some questions have two Mean or two Nice replies. Follow the label even if the wording sounds different.
| When your pet… | Choose the answer with your treatment label |
|---|---|
| Your pet digs out a stone and happily presents it to you. |
No Neutral reply for this question. Automatic Neutral training keeps growth unchanged. |
| Your pet excitedly knocks and strikes at the ground. |
|
| Your pet is sitting on the floor blankly staring into space. |
|
| Your pet accidentally fell asleep. |
|
| Your pet looks at it's owner you giggling. |
|
| Your pet is kneeling down on the ground piling up stones. |
|
| Your pet is rolling in the mud. |
|
| Your pet turned it's back to you, showing solitude and loneliness. |
|
| Your pet disgruntled, it thumps the ground. |
|
