Clouding Forest Gathering and Shops
Resource nodes and producer shops in Clouding Forest.
Gathering locations
| Resource node | Skill | Materials used in crafting | Coordinates |
|---|---|---|---|
| Catfish Fish(L) | Fishing Lv. 101 | Lv101 Catfish, Lv101 Rose Pearl, Clay, Plywood | (97, 78), (92, 71), (102, 66), (115, 68) |
| Catfish Fish(M) | Fishing Lv. 101 | Lv101 Catfish, Lv101 Rose Pearl, Clay, Plywood | (92, 75), (98, 64), (108, 66), (121, 67) |
| Catfish Fish(S) | Fishing Lv. 101 | Lv101 Catfish, Lv101 Rose Pearl, Clay, Plywood | (100, 82), (94, 66), (107, 70), (118, 72) |
| Chili Bush(L) | Gathering Lv. 101 | Lv101 Cayenne Root, Lv101 Cayenne Dust, Clay, Plywood | (205, 169), (215, 163), (226, 161), (216, 150) |
| Chili Bush(M) | Gathering Lv. 101 | Lv101 Cayenne Root, Lv101 Cayenne Dust, Clay, Plywood | (210, 167), (206, 161), (216, 146), (229, 158) |
| Chili Bush(S) | Gathering Lv. 101 | Lv101 Cayenne Root, Lv101 Cayenne Dust, Clay, Plywood | (223, 161), (219, 146), (213, 167), (203, 166) |
| Cypresses(L) | Lumbering Lv. 101 | Lv101 Silk Cypress, Lv101 Bloody Pupa, Clay, Plywood | (48, 46), (64, 42), (41, 39), (50, 39) |
| Cypresses(M) | Lumbering Lv. 101 | Lv101 Silk Cypress, Lv101 Bloody Pupa, Clay, Plywood | (51, 49), (38, 36), (58, 44), (30, 29) |
| Cypresses(S) | Lumbering Lv. 101 | Lv101 Silk Cypress, Lv101 Bloody Pupa, Clay, Plywood | (56, 47), (46, 39), (66, 39), (34, 32) |
| Graphite(L) | Mining Lv. 101 | Lv101 Lead Mine, Lv101 Lead Stone, Clay, Plywood | (274, 124), (251, 119), (286, 123), (268, 118) |
| Graphite(M) | Mining Lv. 101 | Lv101 Lead Mine, Lv101 Lead Stone, Clay, Plywood | (258, 121), (270, 121), (278, 124), (249, 117) |
| Graphite(S) | Mining Lv. 101 | Lv101 Lead Mine, Lv101 Lead Stone, Clay, Plywood | (280, 122), (272, 119), (259, 119), (254, 115) |
| Wing Den(L) | Gathering Lv. 101 | Lv101 Wing Beast Meat, Lv101 Strange Beast Bone, Clay, Plywood | (252, 106), (231, 105), (213, 94), (232, 93) |
| Wing Den(M) | Gathering Lv. 101 | Lv101 Wing Beast Meat, Lv101 Strange Beast Bone, Clay, Plywood | (247, 103), (227, 105), (218, 95), (226, 95) |
| Wing Den(S) | Gathering Lv. 101 | Lv101 Wing Beast Meat, Lv101 Strange Beast Bone, Clay, Plywood | (241, 97), (228, 99), (219, 88), (221, 103) |
