Ghost Village Gathering and Shops
Resource nodes and producer shops in Ghost Village.
Gathering locations
| Resource node | Skill | Materials used in crafting | Coordinates |
|---|---|---|---|
| Cypress(L) | Lumbering Lv. 91 | Lv91 Cypress Wood, Lv91 Butterfly Pupa, Clay, Plywood | (139, 115), (127, 112), (113, 113), (122, 117) |
| Cypress(M) | Lumbering Lv. 91 | Lv91 Cypress Wood, Lv91 Butterfly Pupa, Clay, Plywood | (124, 114), (117, 110), (118, 115), (140, 112) |
| Cypress(S) | Lumbering Lv. 91 | Lv91 Cypress Wood, Lv91 Butterfly Pupa, Clay, Plywood | (140, 109), (133, 113), (124, 117), (116, 115) |
| DeepSeaFish(L) | Fishing Lv. 91 | Lv91 Blue Water Fish, Lv91 Wave Pearl, Clay, Plywood | (33, 138), (30, 141), (12, 143), (18, 144) |
| DeepSeaFish(M) | Fishing Lv. 91 | Lv91 Blue Water Fish, Lv91 Wave Pearl, Clay, Plywood | (26, 139), (24, 142), (20, 142), (13, 138) |
| DeepSeaFish(S) | Fishing Lv. 91 | Lv91 Blue Water Fish, Lv91 Wave Pearl, Clay, Plywood | (16, 146), (34, 139), (25, 141), (12, 140) |
| Mambo Bush(L) | Gathering Lv. 91 | Lv91 Mambo Grass Root, Lv91 Mambo Pollen, Clay, Plywood | (101, 93), (101, 89), (106, 91), (118, 100) |
| Mambo Bush(M) | Gathering Lv. 91 | Lv91 Mambo Grass Root, Lv91 Mambo Pollen, Clay, Plywood | (112, 89), (109, 88), (104, 86), (117, 97) |
| Mambo Bush(S) | Gathering Lv. 91 | Lv91 Mambo Grass Root, Lv91 Mambo Pollen, Clay, Plywood | (104, 92), (116, 91), (119, 93), (105, 83) |
| Thunder Den(L) | Gathering Lv. 91 | Lv91 Thunder Meat, Lv91 Thunder Beast Bone, Clay, Plywood | (77, 163), (68, 161), (60, 149), (60, 160) |
| Thunder Den(M) | Gathering Lv. 91 | Lv91 Thunder Meat, Lv91 Thunder Beast Bone, Clay, Plywood | (63, 155), (76, 168), (62, 157), (61, 146) |
| Thunder Den(S) | Gathering Lv. 91 | Lv91 Thunder Meat, Lv91 Thunder Beast Bone, Clay, Plywood | (67, 149), (74, 162), (64, 161), (70, 162) |
| Violetnut(L) | Mining Lv. 91 | Lv91 Violetnut Mine, Lv91 Purple Lapis, Clay, Plywood | (10, 212), (16, 212), (8, 201), (29, 215) |
| Violetnut(M) | Mining Lv. 91 | Lv91 Violetnut Mine, Lv91 Purple Lapis, Clay, Plywood | (32, 213), (25, 213), (14, 213), (8, 206) |
| Violetnut(S) | Mining Lv. 91 | Lv91 Violetnut Mine, Lv91 Purple Lapis, Clay, Plywood | (10, 210), (17, 215), (36, 213), (11, 200) |
