Troop Outpost Gathering and Shops
Resource nodes and producer shops in Troop Outpost.
Gathering locations
| Resource node | Skill | Materials used in crafting | Coordinates |
|---|---|---|---|
| Catfish Fish(L) | Fishing Lv. 101 | Lv101 Catfish, Lv101 Rose Pearl, Clay, Plywood | (160, 84), (154, 87), (168, 93), (164, 92) |
| Catfish Fish(M) | Fishing Lv. 101 | Lv101 Catfish, Lv101 Rose Pearl, Clay, Plywood | (161, 90), (162, 86), (153, 88), (163, 88) |
| Catfish Fish(S) | Fishing Lv. 101 | Lv101 Catfish, Lv101 Rose Pearl, Clay, Plywood | (168, 96), (164, 86), (157, 86), (168, 97) |
| Chili Bush(L) | Gathering Lv. 101 | Lv101 Cayenne Root, Lv101 Cayenne Dust, Clay, Plywood | (146, 42), (146, 46), (158, 50), (166, 55) |
| Chili Bush(M) | Gathering Lv. 101 | Lv101 Cayenne Root, Lv101 Cayenne Dust, Clay, Plywood | (169, 57), (169, 50), (148, 49), (163, 51) |
| Chili Bush(S) | Gathering Lv. 101 | Lv101 Cayenne Root, Lv101 Cayenne Dust, Clay, Plywood | (168, 50), (164, 53), (155, 51), (172, 56) |
| Cypresses(L) | Lumbering Lv. 101 | Lv101 Silk Cypress, Lv101 Bloody Pupa, Clay, Plywood | (256, 133), (260, 137), (277, 142), (250, 135) |
| Cypresses(M) | Lumbering Lv. 101 | Lv101 Silk Cypress, Lv101 Bloody Pupa, Clay, Plywood | (268, 139), (264, 135), (274, 145), (252, 133) |
| Cypresses(S) | Lumbering Lv. 101 | Lv101 Silk Cypress, Lv101 Bloody Pupa, Clay, Plywood | (270, 140), (265, 137), (273, 142), (258, 134) |
| Graphite(L) | Mining Lv. 101 | Lv101 Lead Mine, Lv101 Lead Stone, Clay, Plywood | (182, 173), (184, 168), (175, 160), (171, 177) |
| Graphite(M) | Mining Lv. 101 | Lv101 Lead Mine, Lv101 Lead Stone, Clay, Plywood | (170, 175), (174, 176), (175, 165), (173, 161) |
| Graphite(S) | Mining Lv. 101 | Lv101 Lead Mine, Lv101 Lead Stone, Clay, Plywood | (175, 166), (178, 174), (175, 174), (166, 175) |
| Wing Den(L) | Gathering Lv. 101 | Lv101 Wing Beast Meat, Lv101 Strange Beast Bone, Clay, Plywood | (258, 170), (223, 157), (233, 161), (250, 166) |
| Wing Den(M) | Gathering Lv. 101 | Lv101 Wing Beast Meat, Lv101 Strange Beast Bone, Clay, Plywood | (230, 167), (230, 158), (249, 162), (237, 168) |
| Wing Den(S) | Gathering Lv. 101 | Lv101 Wing Beast Meat, Lv101 Strange Beast Bone, Clay, Plywood | (232, 170), (254, 168), (240, 163), (243, 161) |
