Flower Corridor Gathering and Shops
Resource nodes and producer shops in Flower Corridor.
Gathering locations
| Resource node | Skill | Materials used in crafting | Coordinates |
|---|---|---|---|
| Catfish Fish(L) | Fishing Lv. 101 | Lv101 Catfish, Lv101 Rose Pearl, Clay, Plywood | (208, 85), (197, 93), (155, 156), (172, 148) |
| Catfish Fish(M) | Fishing Lv. 101 | Lv101 Catfish, Lv101 Rose Pearl, Clay, Plywood | (212, 83), (201, 93), (152, 158), (165, 148) |
| Catfish Fish(S) | Fishing Lv. 101 | Lv101 Catfish, Lv101 Rose Pearl, Clay, Plywood | (214, 86), (210, 90), (153, 155), (160, 149) |
| Chili Bush(L) | Gathering Lv. 101 | Lv101 Cayenne Root, Lv101 Cayenne Dust, Clay, Plywood | (188, 113), (198, 107), (173, 107), (189, 26) |
| Chili Bush(M) | Gathering Lv. 101 | Lv101 Cayenne Root, Lv101 Cayenne Dust, Clay, Plywood | (175, 27), (183, 34), (205, 106), (183, 110) |
| Chili Bush(S) | Gathering Lv. 101 | Lv101 Cayenne Root, Lv101 Cayenne Dust, Clay, Plywood | (198, 29), (189, 32), (177, 109), (195, 113) |
| Cypresses(L) | Lumbering Lv. 101 | Lv101 Silk Cypress, Lv101 Bloody Pupa, Clay, Plywood | (231, 37), (215, 27), (241, 79), (238, 90) |
| Cypresses(M) | Lumbering Lv. 101 | Lv101 Silk Cypress, Lv101 Bloody Pupa, Clay, Plywood | (242, 87), (232, 92), (238, 78), (220, 32) |
| Cypresses(S) | Lumbering Lv. 101 | Lv101 Silk Cypress, Lv101 Bloody Pupa, Clay, Plywood | (229, 41), (212, 30), (220, 34), (230, 94) |
| Graphite(L) | Mining Lv. 101 | Lv101 Lead Mine, Lv101 Lead Stone, Clay, Plywood | (154, 93), (161, 91), (238, 33), (232, 29) |
| Graphite(M) | Mining Lv. 101 | Lv101 Lead Mine, Lv101 Lead Stone, Clay, Plywood | (156, 91), (160, 99), (168, 85), (242, 32) |
| Graphite(S) | Mining Lv. 101 | Lv101 Lead Mine, Lv101 Lead Stone, Clay, Plywood | (228, 26), (240, 36), (153, 97), (164, 91) |
| Wing Den(L) | Gathering Lv. 101 | Lv101 Wing Beast Meat, Lv101 Strange Beast Bone, Clay, Plywood | (179, 156), (220, 7), (222, 1), (211, 15) |
| Wing Den(M) | Gathering Lv. 101 | Lv101 Wing Beast Meat, Lv101 Strange Beast Bone, Clay, Plywood | (206, 1), (167, 160), (202, 7), (188, 152) |
| Wing Den(S) | Gathering Lv. 101 | Lv101 Wing Beast Meat, Lv101 Strange Beast Bone, Clay, Plywood | (211, 1), (211, 11), (194, 148), (172, 160) |
