Sunshine Palace Gathering and Shops
Resource nodes and producer shops in Sunshine Palace.
Gathering locations
| Resource node | Skill | Materials used in crafting | Coordinates |
|---|---|---|---|
| Chromite(L) | Mining Lv. 111 | Lv111 Chromite, Lv111 Iron Stone, Clay, Plywood | (181, 10), (226, 65), (214, 71), (203, 78) |
| Chromite(M) | Mining Lv. 111 | Lv111 Chromite, Lv111 Iron Stone, Clay, Plywood | (175, 14), (190, 10), (218, 71), (206, 77) |
| Chromite(S) | Mining Lv. 111 | Lv111 Chromite, Lv111 Iron Stone, Clay, Plywood | (176, 12), (173, 16), (210, 74), (219, 68) |
| Fly Bush(L) | Gathering Lv. 111 | Lv111 Flytrap Root, Lv111 Fly Dust, Clay, Plywood | (160, 32), (174, 26), (55, 109), (67, 101) |
| Fly Bush(M) | Gathering Lv. 111 | Lv111 Flytrap Root, Lv111 Fly Dust, Clay, Plywood | (157, 35), (169, 28), (64, 104), (181, 22) |
| Fly Bush(S) | Gathering Lv. 111 | Lv111 Flytrap Root, Lv111 Fly Dust, Clay, Plywood | (152, 37), (165, 32), (68, 100), (178, 26) |
| Hoof Den(L) | Gathering Lv. 111 | Lv111 Cloot Beast Meat, Lv111 Normal Beast Bone, Clay, Plywood | (194, 17), (276, 89), (248, 79), (285, 91) |
| Hoof Den(M) | Gathering Lv. 111 | Lv111 Cloot Beast Meat, Lv111 Normal Beast Bone, Clay, Plywood | (187, 20), (200, 13), (273, 86), (267, 76) |
| Hoof Den(S) | Gathering Lv. 111 | Lv111 Cloot Beast Meat, Lv111 Normal Beast Bone, Clay, Plywood | (190, 17), (266, 85), (283, 87), (254, 82) |
| Lord Coco(L) | Lumbering Lv. 111 | Lv111 Lord Coco, Lv111 Wing Pupa, Clay, Plywood | (260, 49), (252, 53), (256, 43), (79, 108) |
| Lord Coco(M) | Lumbering Lv. 111 | Lv111 Lord Coco, Lv111 Wing Pupa, Clay, Plywood | (248, 55), (258, 49), (76, 112), (87, 105) |
| Lord Coco(S) | Lumbering Lv. 111 | Lv111 Lord Coco, Lv111 Wing Pupa, Clay, Plywood | (243, 56), (257, 51), (91, 104), (252, 51) |
| Pirana Fish(L) | Fishing Lv. 111 | Lv111 Piranha, Lv111 Sparrow Pearl, Clay, Plywood | (186, 50), (191, 42), (213, 35), (243, 24) |
| Pirana Fish(M) | Fishing Lv. 111 | Lv111 Piranha, Lv111 Sparrow Pearl, Clay, Plywood | (182, 50), (197, 41), (215, 40), (230, 25) |
| Pirana Fish(S) | Fishing Lv. 111 | Lv111 Piranha, Lv111 Sparrow Pearl, Clay, Plywood | (194, 53), (188, 55), (210, 38), (237, 26) |
