Quiet Vale Gathering and Shops
Resource nodes and producer shops in Quiet Vale.
Gathering locations
| Resource node | Skill | Materials used in crafting | Coordinates |
|---|---|---|---|
| BeastkinDen(S) | Gathering Lv. 41 | Lv41 Blood Beast Meat, Lv41 Dragon Beast's Bone | (19, 113), (17, 106), (21, 110), (44, 104), (42, 110), (36, 101), (39, 99) |
| Bright Alga(S) | Fishing Lv. 41 | Lv41 Shining Tuna, Lv41 White Silver Pearl | (90, 72), (97, 72), (103, 75), (101, 72), (93, 70), (87, 73), (100, 69), (101, 71), (90, 71), (99, 73), (95, 71), (86, 72), (103, 74), (97, 71), (92, 72) |
| Leafy Bush(S) | Gathering Lv. 41 | Lv41 Leaf Grassroot, Lv41 Fantasy Pollen | (161, 166), (164, 165), (172, 163), (154, 160), (158, 158), (156, 159), (173, 161), (170, 157), (163, 157), (158, 165) |
| Melaleuca(L) | Lumbering Lv. 41 | Lv41 Melaleuca Wood, Lv41 Golden Silkworm | (167, 51), (155, 38), (155, 47), (178, 37), (174, 49) |
| Melaleuca(M) | Lumbering Lv. 41 | Lv41 Melaleuca Wood, Lv41 Golden Silkworm | (165, 52), (156, 46), (152, 40), (172, 48), (175, 38) |
| Melaleuca(S) | Lumbering Lv. 41 | Lv41 Melaleuca Wood, Lv41 Golden Silkworm | (177, 52), (161, 55), (148, 44), (156, 44), (173, 38), (194, 40) |
| Steel(L) | Mining Lv. 41 | Lv41 Steel Mine, Lv41 Dragon Crystal | (283, 152), (275, 154), (272, 159), (288, 145), (268, 146) |
| Steel(M) | Mining Lv. 41 | Lv41 Steel Mine, Lv41 Dragon Crystal | (270, 144), (273, 158), (281, 153), (285, 145), (276, 153) |
| Steel(S) | Mining Lv. 41 | Lv41 Steel Mine, Lv41 Dragon Crystal | (272, 154), (270, 160), (280, 154), (265, 146), (284, 143) |
