Mushroom Forest Gathering and Shops
Resource nodes and producer shops in Mushroom Forest.
Gathering locations
| Resource node | Skill | Materials used in crafting | Coordinates |
|---|---|---|---|
| Lavender(S) | Gathering Lv. 11 | Lv11 Lavender Grass Root, Lv11 Colored Grass Pollen | (232, 126), (226, 124), (223, 125), (244, 130), (230, 113), (233, 119), (245, 125), (238, 127), (219, 116), (218, 126) |
| Monster Den(S) | Gathering Lv. 11 | Lv11 Thick Beast Meat, Lv11 Boar's Bone | (100, 88), (98, 89), (87, 90), (87, 102), (90, 97), (75, 101) |
| Teak(L) | Lumbering Lv. 11 | Lv11 Teak, Lv11 Iron Beatle Pupa | (239, 192), (233, 203), (238, 199), (225, 193), (219, 207) |
| Teak(M) | Lumbering Lv. 11 | Lv11 Teak, Lv11 Iron Beatle Pupa | (217, 207), (238, 198), (226, 193), (227, 204), (234, 190) |
| Teak(S) | Lumbering Lv. 11 | Lv11 Teak, Lv11 Iron Beatle Pupa | (216, 210), (225, 205), (243, 197), (235, 202), (227, 189) |
| Tin(L) | Mining Lv. 11 | Lv11 Tin Mine, Lv11 Bone Crystal | (18, 38), (14, 33), (37, 30), (39, 23), (19, 27) |
| Tin(M) | Mining Lv. 11 | Lv11 Tin Mine, Lv11 Bone Crystal | (16, 35), (17, 32), (21, 28), (32, 32), (38, 28) |
| Tin(S) | Mining Lv. 11 | Lv11 Tin Mine, Lv11 Bone Crystal | (37, 23), (41, 21), (17, 27), (29, 32) |
| White Alga(S) | Fishing Lv. 11 | Lv11 Walleye, Lv11 Pink Powder | (210, 158), (217, 155), (205, 160), (222, 152), (219, 154), (212, 157), (207, 160), (209, 159), (212, 159), (206, 161), (221, 153), (218, 156), (224, 153), (216, 158) |
