Fungus Forest South Gathering and Shops
Resource nodes and producer shops in Fungus Forest South.
Gathering locations
| Resource node | Skill | Materials used in crafting | Coordinates |
|---|---|---|---|
| Lavender(S) | Gathering Lv. 11 | Lv11 Lavender Grass Root, Lv11 Colored Grass Pollen | (108, 105), (105, 98), (110, 100), (103, 94), (125, 101), (123, 97), (109, 117), (121, 116), (131, 108), (123, 100) |
| Monster Den(S) | Gathering Lv. 11 | Lv11 Thick Beast Meat, Lv11 Boar's Bone | (264, 118), (258, 122), (235, 114), (228, 110), (250, 107), (239, 119) |
| Teak(L) | Lumbering Lv. 11 | Lv11 Teak, Lv11 Iron Beatle Pupa | (58, 116), (55, 110), (65, 101), (60, 105), (57, 93) |
| Teak(M) | Lumbering Lv. 11 | Lv11 Teak, Lv11 Iron Beatle Pupa | (62, 103), (57, 106), (55, 92), (52, 115), (61, 97) |
| Teak(S) | Lumbering Lv. 11 | Lv11 Teak, Lv11 Iron Beatle Pupa | (54, 116), (53, 109), (60, 98), (50, 91), (46, 89) |
| Tin(L) | Mining Lv. 11 | Lv11 Tin Mine, Lv11 Bone Crystal | (163, 32), (148, 31), (157, 31), (171, 36), (142, 25) |
| Tin(M) | Mining Lv. 11 | Lv11 Tin Mine, Lv11 Bone Crystal | (166, 32), (154, 31), (144, 29), (138, 25), (174, 36) |
| Tin(S) | Mining Lv. 11 | Lv11 Tin Mine, Lv11 Bone Crystal | (176, 35), (160, 31), (136, 25), (145, 26), (155, 29) |
| White Alga(S) | Fishing Lv. 11 | Lv11 Walleye, Lv11 Pink Powder | (29, 87), (33, 78), (30, 82), (37, 76), (35, 80), (30, 85), (31, 80), (31, 83), (36, 79), (34, 80), (30, 87), (32, 83), (30, 79) |
