Riprap Coast Gathering and Shops
Resource nodes and producer shops in Riprap Coast.
Gathering locations
| Resource node | Skill | Materials used in crafting | Coordinates |
|---|---|---|---|
| CrystalAlga(S) | Fishing Lv. 21 | Lv21 Crystal Mackerel, Lv21 White Pearl | (108, 54), (104, 61), (117, 51), (112, 51), (105, 58), (100, 62), (117, 47), (107, 56), (116, 50), (100, 61), (95, 62), (102, 59), (112, 52) |
| Iron(L) | Mining Lv. 21 | Lv21 Iron Mine, Lv21 Green Crystal | (165, 106), (158, 100), (172, 106), (147, 105), (144, 95) |
| Iron(M) | Mining Lv. 21 | Lv21 Iron Mine, Lv21 Green Crystal | (142, 94), (152, 101), (155, 99), (166, 104), (170, 105) |
| Iron(S) | Mining Lv. 21 | Lv21 Iron Mine, Lv21 Green Crystal | (168, 104), (154, 100), (157, 98), (145, 97), (147, 95) |
| OldBeastDen(S) | Gathering Lv. 21 | Lv21 Hard Beast Meat, Lv21 Titan's Bone | (204, 174), (210, 176), (216, 180), (220, 173), (197, 174), (208, 167) |
| RainbowBush(S) | Gathering Lv. 21 | Lv21 Rainbow Grassroot, Lv21 Moon Pollen | (131, 117), (118, 118), (116, 124), (115, 129), (104, 130), (106, 124), (129, 129), (136, 126), (138, 121), (122, 115) |
| Walnut(L) | Lumbering Lv. 21 | Lv21 Walnut, Lv21 Miller Pupa | (178, 155), (184, 145), (196, 150), (168, 143), (186, 162) |
| Walnut(M) | Lumbering Lv. 21 | Lv21 Walnut, Lv21 Miller Pupa | (183, 162), (180, 154), (198, 150), (186, 145), (172, 154) |
| Walnut(S) | Lumbering Lv. 21 | Lv21 Walnut, Lv21 Miller Pupa | (175, 155), (169, 141), (181, 143), (191, 149), (200, 151) |
