Foggy Forest Gathering and Shops
Resource nodes and producer shops in Foggy Forest.
Gathering locations
| Resource node | Skill | Materials used in crafting | Coordinates |
|---|---|---|---|
| BeastkinDen(S) | Gathering Lv. 41 | Lv41 Blood Beast Meat, Lv41 Dragon Beast's Bone | (173, 41), (165, 48), (169, 48), (151, 40), (157, 48), (154, 45) |
| Leafy Bush(S) | Gathering Lv. 41 | Lv41 Leaf Grassroot, Lv41 Fantasy Pollen | (138, 45), (134, 43), (124, 35), (124, 34), (131, 43), (143, 42), (143, 45), (142, 37), (131, 37), (132, 36) |
| Melaleuca(L) | Lumbering Lv. 41 | Lv41 Melaleuca Wood, Lv41 Golden Silkworm | (112, 76), (103, 69), (101, 75), (110, 57), (89, 73) |
| Melaleuca(M) | Lumbering Lv. 41 | Lv41 Melaleuca Wood, Lv41 Golden Silkworm | (86, 72), (100, 74), (107, 77), (107, 61), (97, 69) |
| Melaleuca(S) | Lumbering Lv. 41 | Lv41 Melaleuca Wood, Lv41 Golden Silkworm | (95, 69), (112, 62), (104, 75), (83, 76), (82, 74) |
| Steel(L) | Mining Lv. 41 | Lv41 Steel Mine, Lv41 Dragon Crystal | (288, 152), (294, 145), (277, 141), (288, 139), (276, 154) |
| Steel(M) | Mining Lv. 41 | Lv41 Steel Mine, Lv41 Dragon Crystal | (274, 154), (290, 151), (293, 144), (290, 138), (285, 139) |
| Steel(S) | Mining Lv. 41 | Lv41 Steel Mine, Lv41 Dragon Crystal | (280, 140), (276, 143), (291, 149), (274, 156), (286, 151) |
