Cryptic Moon Swamp Gathering and Shops
Resource nodes and producer shops in Cryptic Moon Swamp.
Gathering locations
| Resource node | Skill | Materials used in crafting | Coordinates |
|---|---|---|---|
| CrystalAlga(S) | Fishing Lv. 21 | Lv21 Crystal Mackerel, Lv21 White Pearl | (183, 51), (203, 50), (178, 48), (174, 44), (179, 50), (176, 46), (199, 50), (205, 50), (202, 52), (181, 50), (177, 49), (174, 46), (186, 52), (201, 50) |
| Iron(L) | Mining Lv. 21 | Lv21 Iron Mine, Lv21 Green Crystal | (44, 71), (50, 70), (65, 64), (80, 57), (48, 63) |
| Iron(M) | Mining Lv. 21 | Lv21 Iron Mine, Lv21 Green Crystal | (40, 69), (52, 70), (67, 63), (81, 56), (52, 62) |
| Iron(S) | Mining Lv. 21 | Lv21 Iron Mine, Lv21 Green Crystal | (43, 70), (67, 61), (76, 51), (58, 60), (54, 69) |
| OldBeastDen(S) | Gathering Lv. 21 | Lv21 Hard Beast Meat, Lv21 Titan's Bone | (177, 102), (178, 97), (179, 93), (180, 90), (170, 109), (174, 107) |
| RainbowBush(S) | Gathering Lv. 21 | Lv21 Rainbow Grassroot, Lv21 Moon Pollen | (97, 112), (99, 115), (91, 107), (86, 103), (109, 106), (105, 109), (79, 105), (99, 104), (119, 119), (122, 116) |
| Walnut(L) | Lumbering Lv. 21 | Lv21 Walnut, Lv21 Miller Pupa | (144, 39), (156, 37), (144, 28), (135, 34), (138, 40) |
| Walnut(M) | Lumbering Lv. 21 | Lv21 Walnut, Lv21 Miller Pupa | (147, 38), (157, 36), (158, 32), (135, 33), (146, 27) |
| Walnut(S) | Lumbering Lv. 21 | Lv21 Walnut, Lv21 Miller Pupa | (149, 38), (140, 40), (136, 37), (160, 32), (149, 25) |
Producer shops
- Adv. Plan Seller (220, 25)
