Angel Lyceum Gathering and Shops
Resource nodes and producer shops in Angel Lyceum.
Gathering locations
| Resource node | Skill | Materials used in crafting | Coordinates |
|---|---|---|---|
| Beast Den(S) | Gathering Lv. 1 | Lv1 Beast Meat, Lv1 Bone Fragments | (151, 8), (143, 8), (159, 13), (14, 74), (21, 79), (16, 79) |
| Copper(L) | Mining Lv. 1 | Lv1 Copper Mine, Lv1 Broken Rock crystal | (86, 74), (107, 76), (95, 77), (145, 54), (152, 41) |
| Copper(M) | Mining Lv. 1 | Lv1 Copper Mine, Lv1 Broken Rock crystal | (143, 53), (150, 42), (154, 40), (110, 75), (98, 78) |
| Copper(S) | Mining Lv. 1 | Lv1 Copper Mine, Lv1 Broken Rock crystal | (89, 74), (93, 75), (141, 52), (155, 39), (139, 51) |
| Horseradish(S) | Gathering Lv. 1 | Lv1 Horseradish Root, Lv1 Elvish Pollen | (46, 68), (56, 72), (56, 67), (37, 73), (67, 68), (140, 29), (141, 26), (129, 28), (116, 27), (155, 29) |
| Poplar(L) | Lumbering Lv. 1 | Lv1 Poplar Wood, Lv1 Worm Pupa | (98, 22), (99, 15), (104, 12), (28, 50), (43, 50) |
| Poplar(M) | Lumbering Lv. 1 | Lv1 Poplar Wood, Lv1 Worm Pupa | (101, 20), (95, 26), (24, 53), (48, 48), (34, 50) |
| Poplar(S) | Lumbering Lv. 1 | Lv1 Poplar Wood, Lv1 Worm Pupa | (19, 54), (31, 50), (51, 49), (103, 22), (102, 13) |
| Wild Alga(S) | Fishing Lv. 1 | Lv1 Chilin Fish, Lv1 Wild Pearl | (127, 123), (129, 124), (245, 68), (246, 66), (46, 19), (44, 21), (42, 20), (46, 22), (42, 22), (126, 125), (124, 124), (128, 123), (243, 68), (246, 68) |
Producer shops
- Ironsmith (93, 94)
- Ironsmith (190, 47)
- C. Plan Seller (200, 40)
- C. Plan Seller (82, 94)
- Jade Craftsman (179, 57)
