Cherry Village Gathering and Shops
Resource nodes and producer shops in Cherry Village.
Gathering locations
| Resource node | Skill | Materials used in crafting | Coordinates |
|---|---|---|---|
| Bandit Den(S) | Gathering Lv. 31 | Lv31 Iron Beast Meat, Lv31 Evil Beast's Bone | (115, 120), (122, 123), (129, 126), (146, 124), (140, 128), (128, 119) |
| Bright Bush(S) | Gathering Lv. 31 | Lv31 Bright Grassroot, Lv31 Star Pollen | (208, 126), (214, 125), (221, 131), (213, 134), (210, 131), (230, 134), (229, 125), (235, 123), (233, 140), (245, 132) |
| Meteor Alga(S) | Fishing Lv. 31 | Lv31 Star Fish, Lv31 Black Pearl | (77, 53), (82, 52), (73, 40), (67, 48), (69, 51), (69, 43), (77, 37), (84, 52), (74, 53), (67, 50), (70, 49), (71, 42), (75, 38), (65, 47) |
| Viburnum(L) | Lumbering Lv. 31 | Lv31 Viburnum Wood, Lv31 Blue-eye Chrysalis | (24, 134), (17, 125), (28, 121), (9, 138), (9, 130) |
| Viburnum(M) | Lumbering Lv. 31 | Lv31 Viburnum Wood, Lv31 Blue-eye Chrysalis | (7, 136), (22, 134), (19, 124), (30, 123), (38, 127) |
| Viburnum(S) | Lumbering Lv. 31 | Lv31 Viburnum Wood, Lv31 Blue-eye Chrysalis | (39, 128), (25, 123), (18, 137), (13, 139), (31, 133) |
Producer shops
- Senior Smith (154, 52)
- Senior Master (143, 52)
