Sunflower Plain Gathering and Shops
Resource nodes and producer shops in Sunflower Plain.
Gathering locations
| Resource node | Skill | Materials used in crafting | Coordinates |
|---|---|---|---|
| Lavender(S) | Gathering Lv. 11 | Lv11 Lavender Grass Root, Lv11 Colored Grass Pollen | (40, 84), (46, 85), (47, 81), (32, 80), (32, 75), (58, 77), (62, 76), (36, 76), (55, 71), (62, 69) |
| Monster Den(S) | Gathering Lv. 11 | Lv11 Thick Beast Meat, Lv11 Boar's Bone | (295, 153), (268, 157), (270, 159), (278, 160), (289, 160), (286, 161) |
| Teak(L) | Lumbering Lv. 11 | Lv11 Teak, Lv11 Iron Beatle Pupa | (12, 25), (8, 15), (27, 35), (21, 23), (31, 9) |
| Teak(M) | Lumbering Lv. 11 | Lv11 Teak, Lv11 Iron Beatle Pupa | (19, 23), (14, 26), (10, 17), (30, 18), (16, 11) |
| Teak(S) | Lumbering Lv. 11 | Lv11 Teak, Lv11 Iron Beatle Pupa | (31, 19), (36, 23), (16, 12), (28, 17), (33, 9) |
| Tin(L) | Mining Lv. 11 | Lv11 Tin Mine, Lv11 Bone Crystal | (280, 129), (281, 122), (271, 130), (285, 117), (271, 113) |
| Tin(M) | Mining Lv. 11 | Lv11 Tin Mine, Lv11 Bone Crystal | (275, 113), (273, 131), (278, 127), (282, 120), (284, 115) |
| Tin(S) | Mining Lv. 11 | Lv11 Tin Mine, Lv11 Bone Crystal | (282, 114), (269, 113), (277, 129), (273, 129), (279, 121) |
| White Alga(S) | Fishing Lv. 11 | Lv11 Walleye, Lv11 Pink Powder | (265, 54), (257, 54), (250, 51), (272, 55), (245, 51), (259, 54), (274, 56), (270, 55), (261, 55), (255, 53), (251, 52), (244, 52), (248, 50), (274, 55) |
