Underground Square Gathering and Shops
Resource nodes and producer shops in Underground Square.
Gathering locations
| Resource node | Skill | Materials used in crafting | Coordinates |
|---|---|---|---|
| Birch(L) | Lumbering Lv. 71 | Lv71 Birch Strip, Lv71 Plait Butterfly Pupa, Clay, Plywood | (146, 16), (167, 25), (107, 159), (139, 15), (164, 20), (136, 17) |
| Birch(M) | Lumbering Lv. 71 | Lv71 Birch Strip, Lv71 Plait Butterfly Pupa, Clay, Plywood | (107, 159), (147, 17), (97, 159), (165, 25), (168, 24) |
| Birch(S) | Lumbering Lv. 71 | Lv71 Birch Strip, Lv71 Plait Butterfly Pupa, Clay, Plywood | (108, 159), (97, 160), (162, 20), (143, 15), (156, 22) |
| Bloody Alga(S) | Fishing Lv. 71 | Lv71 Vampire Fish, Lv71 Red Pearl, Clay, Plywood | (12, 86), (12, 85), (11, 84), (10, 84), (246, 15), (246, 14), (248, 17) |
| Flame Bush(S) | Gathering Lv. 71 | Lv71 Bloody Grass Root, Lv71 Venom Powder, Clay, Plywood | (264, 91), (262, 92), (253, 92), (24, 107), (23, 106), (24, 105), (26, 109), (273, 75), (275, 71), (28, 109) |
| Gold(L) | Mining Lv. 71 | Lv71 Gold Mine, Lv71 Colorful Stone, Clay, Plywood | (135, 159), (136, 161), (157, 26), (149, 22), (111, 158) |
| Gold(M) | Mining Lv. 71 | Lv71 Gold Mine, Lv71 Colorful Stone, Clay, Plywood | (126, 160), (151, 12), (157, 8), (137, 159), (169, 14) |
| Gold(S) | Mining Lv. 71 | Lv71 Gold Mine, Lv71 Colorful Stone, Clay, Plywood | (160, 15), (117, 157), (169, 23), (159, 24), (118, 158) |
| WandererDen(S) | Gathering Lv. 71 | Lv71 Ancient Beast Meat, Lv71 Ancient Beast Bone, Clay, Plywood | (141, 15), (137, 16), (122, 161), (119, 22), (100, 161), (98, 158), (131, 158), (129, 19) |
