Weaponsmith Recipes Lv. 21–30
Weaponsmith recipes in this skill range. Ingredients are listed per crafting attempt; use each recipe’s calculator for several attempts.
Bloody Blade
Materials needed
30Lv21 Iron IngotCraft with Weaponsmith Lv. 21
30Lv21 Walnut StripCraft with Weaponsmith Lv. 21
4Lv21 Topaz ClusterBuy from Material Seller — Aurora City (240, 120)
Possible results
Crafting can give different grades or results. These are alternatives, not a promise of receiving every item.
Where to get the recipe
Weapon I: Bloody Blade
| NPC / menu | Location | Base price |
|---|---|---|
| Adv. Plan Seller | Dawn Harbor (58, 173) | 600 gold each |
| Adv. Plan Seller | Bottomless Pit (157, 89) | 600 gold each |
| Adv. Plan Seller | Cryptic Moon Swamp (220, 25) | 600 gold each |
| Adv. Plan Seller | Cactus Plain (73, 26) | 600 gold each |
Fury Axe
Materials needed
30Lv21 Iron IngotCraft with Weaponsmith Lv. 21
30Lv21 Walnut StripCraft with Weaponsmith Lv. 21
4Lv21 Orange CoralBuy from Material Seller — Aurora City (240, 120)
Possible results
Crafting can give different grades or results. These are alternatives, not a promise of receiving every item.
Where to get the recipe
Weapon I: Fury Axe
| NPC / menu | Location | Base price |
|---|---|---|
| Adv. Plan Seller | Dawn Harbor (58, 173) | 600 gold each |
| Adv. Plan Seller | Bottomless Pit (157, 89) | 600 gold each |
| Adv. Plan Seller | Cryptic Moon Swamp (220, 25) | 600 gold each |
| Adv. Plan Seller | Cactus Plain (73, 26) | 600 gold each |
Iron Ingot
Where to get the recipe
Weapon I: Iron Ingot
| NPC / menu | Location | Base price |
|---|---|---|
| Adv. Plan Seller | Dawn Harbor (58, 173) | 600 gold each |
| Adv. Plan Seller | Bottomless Pit (157, 89) | 600 gold each |
| Adv. Plan Seller | Cryptic Moon Swamp (220, 25) | 600 gold each |
| Adv. Plan Seller | Cactus Plain (73, 26) | 600 gold each |
Iron Sword
Materials needed
30Lv21 Iron IngotCraft with Weaponsmith Lv. 21
30Lv21 Walnut StripCraft with Weaponsmith Lv. 21
4Lv21 Topaz ClusterBuy from Material Seller — Aurora City (240, 120)
Possible results
Crafting can give different grades or results. These are alternatives, not a promise of receiving every item.
Where to get the recipe
Weapon I: Iron Sword
| NPC / menu | Location | Base price |
|---|---|---|
| Adv. Plan Seller | Dawn Harbor (58, 173) | 600 gold each |
| Adv. Plan Seller | Bottomless Pit (157, 89) | 600 gold each |
| Adv. Plan Seller | Cryptic Moon Swamp (220, 25) | 600 gold each |
| Adv. Plan Seller | Cactus Plain (73, 26) | 600 gold each |
Spear
Materials needed
30Lv21 Iron IngotCraft with Weaponsmith Lv. 21
30Lv21 Walnut StripCraft with Weaponsmith Lv. 21
4Lv21 Topaz ClusterBuy from Material Seller — Aurora City (240, 120)
Possible results
Crafting can give different grades or results. These are alternatives, not a promise of receiving every item.
Where to get the recipe
Weapon I: Spear
| NPC / menu | Location | Base price |
|---|---|---|
| Adv. Plan Seller | Dawn Harbor (58, 173) | 600 gold each |
| Adv. Plan Seller | Bottomless Pit (157, 89) | 600 gold each |
| Adv. Plan Seller | Cryptic Moon Swamp (220, 25) | 600 gold each |
| Adv. Plan Seller | Cactus Plain (73, 26) | 600 gold each |
Walnut Strip
Where to get the recipe
Weapon I: Walnut Strip
| NPC / menu | Location | Base price |
|---|---|---|
| Adv. Plan Seller | Dawn Harbor (58, 173) | 600 gold each |
| Adv. Plan Seller | Bottomless Pit (157, 89) | 600 gold each |
| Adv. Plan Seller | Cryptic Moon Swamp (220, 25) | 600 gold each |
| Adv. Plan Seller | Cactus Plain (73, 26) | 600 gold each |
Wind Arrow
Where to get the recipe
Weapon I: Wind Arrow
| NPC / menu | Location | Base price |
|---|---|---|
| Adv. Plan Seller | Dawn Harbor (58, 173) | 600 gold each |
| Adv. Plan Seller | Bottomless Pit (157, 89) | 600 gold each |
| Adv. Plan Seller | Cryptic Moon Swamp (220, 25) | 600 gold each |
| Adv. Plan Seller | Cactus Plain (73, 26) | 600 gold each |
Wind Bow
Materials needed
30Lv21 Iron IngotCraft with Weaponsmith Lv. 21
30Lv21 Walnut StripCraft with Weaponsmith Lv. 21
4Lv21 Orange CoralBuy from Material Seller — Aurora City (240, 120)
Possible results
Crafting can give different grades or results. These are alternatives, not a promise of receiving every item.
Where to get the recipe
Weapon I: Wind Bow
| NPC / menu | Location | Base price |
|---|---|---|
| Adv. Plan Seller | Dawn Harbor (58, 173) | 600 gold each |
| Adv. Plan Seller | Bottomless Pit (157, 89) | 600 gold each |
| Adv. Plan Seller | Cryptic Moon Swamp (220, 25) | 600 gold each |
| Adv. Plan Seller | Cactus Plain (73, 26) | 600 gold each |
Bloody Blade
Materials needed
5Quality Bloody BladeCraft with Weaponsmith Lv. 21
10Lv21 Green CrystalMining Lv. 21 — Riprap Coast and 5 more maps
Crafting result
Where to get the recipe
Weapon II: Bloody Blade
| NPC / menu | Location | Base price |
|---|---|---|
| Adv. Plan Seller | Dawn Harbor (58, 173) | 1,750 gold each |
| Adv. Plan Seller | Bottomless Pit (157, 89) | 1,750 gold each |
| Adv. Plan Seller | Cryptic Moon Swamp (220, 25) | 1,750 gold each |
| Adv. Plan Seller | Cactus Plain (73, 26) | 1,750 gold each |
Fury Axe
Materials needed
5Quality Fury AxeCraft with Weaponsmith Lv. 21
10Lv21 Green CrystalMining Lv. 21 — Riprap Coast and 5 more maps
Crafting result
Where to get the recipe
Weapon II: Fury Axe
| NPC / menu | Location | Base price |
|---|---|---|
| Adv. Plan Seller | Dawn Harbor (58, 173) | 1,750 gold each |
| Adv. Plan Seller | Bottomless Pit (157, 89) | 1,750 gold each |
| Adv. Plan Seller | Cryptic Moon Swamp (220, 25) | 1,750 gold each |
| Adv. Plan Seller | Cactus Plain (73, 26) | 1,750 gold each |
Iron Sword
Materials needed
5Quality Iron SwordCraft with Weaponsmith Lv. 21
10Lv21 Green CrystalMining Lv. 21 — Riprap Coast and 5 more maps
Crafting result
Where to get the recipe
Weapon II: Iron Sword
| NPC / menu | Location | Base price |
|---|---|---|
| Adv. Plan Seller | Dawn Harbor (58, 173) | 1,750 gold each |
| Adv. Plan Seller | Bottomless Pit (157, 89) | 1,750 gold each |
| Adv. Plan Seller | Cryptic Moon Swamp (220, 25) | 1,750 gold each |
| Adv. Plan Seller | Cactus Plain (73, 26) | 1,750 gold each |
Jade Green Deadly Sword
A source still needs confirmation for: Top- Deadly Sword. Follow the ingredient links for the sources that are listed.
Materials needed
20Top- Deadly SwordNo source confirmed in the current maps
1Jade Green Stone Lv. 30Buy from Jade Craftsman — Angel Lyceum (179, 57)
Crafting result
Where to get the recipe
Weapon II: Jade Green Deadly Sword
| NPC / menu | Location | Base price |
|---|---|---|
| Jade CraftsmanWeapon recipes | Angel Lyceum (179, 57) | 1,750 gold each |
Jade Green Fight Blood Axe
Materials needed
20Fight Blood AxeCraft with Weaponsmith Lv. 25
1Jade Green Stone Lv. 30Buy from Jade Craftsman — Angel Lyceum (179, 57)
Crafting result
Where to get the recipe
Weapon II: Jade Green Fight Blood Axe
| NPC / menu | Location | Base price |
|---|---|---|
| Jade CraftsmanWeapon recipes | Angel Lyceum (179, 57) | 1,750 gold each |
Jade Green Fight Spear
Materials needed
20Fight SpearCraft with Weaponsmith Lv. 25
1Jade Green Stone Lv. 30Buy from Jade Craftsman — Angel Lyceum (179, 57)
Crafting result
Where to get the recipe
Weapon II: Jade Green Fight Spear
| NPC / menu | Location | Base price |
|---|---|---|
| Jade CraftsmanWeapon recipes | Angel Lyceum (179, 57) | 1,750 gold each |
Jade Green Sword of Reins
Materials needed
20Sword of ReinsCraft with Weaponsmith Lv. 25
1Jade Green Stone Lv. 30Buy from Jade Craftsman — Angel Lyceum (179, 57)
Crafting result
Where to get the recipe
Weapon II: Jade Green Sword of Reins
| NPC / menu | Location | Base price |
|---|---|---|
| Jade CraftsmanWeapon recipes | Angel Lyceum (179, 57) | 1,750 gold each |
Jade Green Wind War Bow
Materials needed
20Wind War BowCraft with Weaponsmith Lv. 25
1Jade Green Stone Lv. 30Buy from Jade Craftsman — Angel Lyceum (179, 57)
Crafting result
Where to get the recipe
Weapon II: Jade Green Wind War Bow
| NPC / menu | Location | Base price |
|---|---|---|
| Jade CraftsmanWeapon recipes | Angel Lyceum (179, 57) | 1,750 gold each |
Refined Iron Ingot
Where to get the recipe
Weapon I: Refined Iron Ingot
| NPC / menu | Location | Base price |
|---|---|---|
| Adv. Plan Seller | Dawn Harbor (58, 173) | 1,750 gold each |
| Adv. Plan Seller | Bottomless Pit (157, 89) | 1,750 gold each |
| Adv. Plan Seller | Cryptic Moon Swamp (220, 25) | 1,750 gold each |
| Adv. Plan Seller | Cactus Plain (73, 26) | 1,750 gold each |
Spear
Materials needed
5Quality SpearCraft with Weaponsmith Lv. 21
10Lv21 Miller PupaLumbering Lv. 21 — Dawn Harbor and 5 more maps
Crafting result
Where to get the recipe
Weapon II: Spear
| NPC / menu | Location | Base price |
|---|---|---|
| Adv. Plan Seller | Dawn Harbor (58, 173) | 1,750 gold each |
| Adv. Plan Seller | Bottomless Pit (157, 89) | 1,750 gold each |
| Adv. Plan Seller | Cryptic Moon Swamp (220, 25) | 1,750 gold each |
| Adv. Plan Seller | Cactus Plain (73, 26) | 1,750 gold each |
Walnut Board
Where to get the recipe
Weapon I: Walnut Board
| NPC / menu | Location | Base price |
|---|---|---|
| Adv. Plan Seller | Dawn Harbor (58, 173) | 1,750 gold each |
| Adv. Plan Seller | Bottomless Pit (157, 89) | 1,750 gold each |
| Adv. Plan Seller | Cryptic Moon Swamp (220, 25) | 1,750 gold each |
| Adv. Plan Seller | Cactus Plain (73, 26) | 1,750 gold each |
Wind Bow
Materials needed
5Quality Wind BowCraft with Weaponsmith Lv. 21
10Lv21 Miller PupaLumbering Lv. 21 — Dawn Harbor and 5 more maps
Crafting result
Where to get the recipe
Weapon II: Wind Bow
| NPC / menu | Location | Base price |
|---|---|---|
| Adv. Plan Seller | Dawn Harbor (58, 173) | 1,750 gold each |
| Adv. Plan Seller | Bottomless Pit (157, 89) | 1,750 gold each |
| Adv. Plan Seller | Cryptic Moon Swamp (220, 25) | 1,750 gold each |
| Adv. Plan Seller | Cactus Plain (73, 26) | 1,750 gold each |
Shop prices are base gold prices; in-game discounts may apply. A book may require the appropriate producer skill before it can be learned.
